| On May 20th in Panzer Grenadier: |
|
Panzer Grenadier Headquarters Statistics & Rankings
| Global Completion Percentage1 | 74.35% | Global Average Rating | 3.33 |
| Total Plays Recorded | 4,948 | Harshest Rater2 | mo caraher - 2.35 |
| Total AARs Recorded | 2,354 | Kindest Rater2 | 10leopard2 - 4.25 |
| Total Members | 582 |
Note 1 - scenarios that have been played at least once divided by total scenarios
Note 2 - minimum 10 ratings
Top 10 Games
by Total Plays
| Game | Plays | % |
| Eastern Front | 687 | 13.9% |
| Fall of France | 374 | 7.6% |
| Afrika Korps | 305 | 6.2% |
| Battle of the Bulge | 299 | 6% |
| Elsenborn Ridge | 267 | 5.4% |
| Airborne - IE | 266 | 5.4% |
| Cassino '44 | 203 | 4.1% |
| Road to Berlin | 189 | 3.8% |
| Desert Rats | 138 | 2.8% |
| Guadalcanal | 114 | 2.3% |
Top 10 Games
by Scenario Rating
| Saipan 1944 | 3.97 | 89 |
| Cassino '44 | 3.73 | 194 |
| Kursk - South Flank | 3.71 | 68 |
| Elsenborn Ridge | 3.56 | 263 |
| Fall of France | 3.44 | 363 |
| Road to Berlin | 3.4 | 186 |
| Desert Rats | 3.37 | 134 |
| Eastern Front | 3.2 | 665 |
| Afrika Korps | 3.18 | 267 |
| Beyond Normandy | 3.17 | 101 |
minimum 30 ratings
Top 10 Games
by Rate of Ownership
| Eastern Front | 76.1% |
| Battle of the Bulge | 63.2% |
| Road to Berlin | 63.2% |
| Afrika Korps | 55.4% |
| Beyond Normandy | 54.4% |
| Elsenborn Ridge | 53.9% |
| Desert Rats | 52% |
| Fall of France | 48.2% |
| Guadalcanal | 44.6% |
| Cassino '44 | 43.2% |
% of all users owning
Top 10 Users by
Collection Coverage
| Matt W | 100% |
| rerathbun | 99% |
| walt | 94% |
| larry marak | 94% |
| campsawyer | 93% |
| Philippe | 93% |
| Turgul01 | 91% |
| Lucky Eddie | 90% |
| G. K. Zhukov | 90% |
| Mauro Santos | 90% |
% of all published PG games owned
Top 10 Users
by Plays
| Matt W | 373 |
| driddle01 | 326 |
| beast013 | 296 |
| JayTownsend | 287 |
| mike perryman | 256 |
| enrique | 234 |
| campsawyer | 228 |
| Michael Murphy | 185 |
| TheDoctor | 176 |
| waynebaumber | 160 |
Top 10 Users
by Shared Plays
| vince hughes | 137 |
| waynebaumber | 106 |
| campsawyer | 44 |
| davidthedad | 42 |
| Hugmenot | 32 |
| Matt W | 30 |
| caryn | 25 |
| leonard | 23 |
| gulatum | 20 |
| plloyd1010 | 19 |
Top 10 Expansions
by Total Plays
| Expansion | Plays | % |
| Winter Soldiers | 110 | 2.2% |
| White Eagles | 91 | 1.8% |
| First Axis | 86 | 1.7% |
| Black SS | 72 | 1.5% |
| Heroes of the Soviet Union | 65 | 1.3% |
| Sinister Forces | 61 | 1.2% |
| Alaska's War | 59 | 1.2% |
| Kokoda Trail | 59 | 1.2% |
| Fronte Russo | 58 | 1.2% |
| C&CV1: War in the East | 58 | 1.2% |
Top 10 Expansions
by Scenario Rating
| Nihon Silk | 4 | 23 |
| Siegfried Line | 4 | 16 |
| Romanian Soil | 3.91 | 35 |
| Aachen 1944 | 3.88 | 25 |
| Iron Curtain | 3.85 | 20 |
| Workers and Peasants | 3.81 | 31 |
| Siege of Leningrad | 3.76 | 17 |
| Panzer Lion | 3.74 | 23 |
| March on Leningrad | 3.73 | 33 |
| Fronte Russo | 3.68 | 57 |
minimum 15 ratings
Top 10 Expansions
by Rate of Ownership
| Sinister Forces | 42% |
| White Eagles | 40.3% |
| Arctic Front Deluxe | 37.9% |
| Fronte Russo | 37.9% |
| Red Warriors | 36.8% |
| Jungle Fighting | 33.2% |
| Blue Division | 32.7% |
| Edelweiss: Expanded | 31% |
| South Africa's War | 30.1% |
| C&CV1: War in the East | 29.4% |
% of all users owning
Top 10 Users by
Collection Completion
| TheDoctor | 86.27% |
| PG-Tank Dude | 35.71% |
| driddle01 | 29.57% |
| McKinley | 23.52% |
| beast013 | 23.04% |
| Matt W | 20.19% |
| davidthedad | 18.64% |
| nitelook | 18.05% |
| JayTownsend | 16.27% |
| mike perryman | 14.99% |
Rank Private & above only
Top 10 Users
by AARs
| Matt W | 343 |
| JayTownsend | 248 |
| campsawyer | 225 |
| waynebaumber | 143 |
| vince hughes | 140 |
| GeneSteeler | 124 |
| enrique | 108 |
| KirkH | 108 |
| Poor Yorek | 71 |
| PatC | 68 |
Top 10 Users
by Solo Plays
| Matt W | 343 |
| driddle01 | 326 |
| beast013 | 296 |
| JayTownsend | 287 |
| mike perryman | 250 |
| enrique | 234 |
| Michael Murphy | 185 |
| campsawyer | 184 |
| TheDoctor | 171 |
| KirkH | 125 |
Small Stuff Please!
| Buquis | 29 |
| mcgallons | 33 |
| J6A | 39 |
| Bulldog | 41 |
| chaserussett | 42 |
| Dean_P | 43 |
| JoeBuckeye | 45 |
| Shad | 47 |
| Daedalus | 48 |
| tanzerleader | 51 |
average counters per battle,
series average is 90
Kill You Quickly!
| mcgallons | 13 |
| Gibet | 14 |
| Buquis | 15 |
| Jacob | 15 |
| PG-Tank Dude | 15 |
| joe_oppenheimer | 16 |
| Daedalus | 16 |
| Bulldog | 16 |
| captwoosey | 17 |
| octobruns | 17 |
average turns per battle,
series average is 24
Tiny Battles
| mcgallons | 1.1 |
| Dean_P | 1.2 |
| Bulldog | 1.3 |
| J6A | 1.4 |
| Buquis | 1.5 |
| stevewright | 1.6 |
| octobruns | 1.6 |
| PG-Tank Dude | 1.6 |
| joe_oppenheimer | 1.7 |
| McKinley | 1.7 |
average footprint per battle,
series average is 3
Counter Pushers
| Matt W | 24,592 |
| beast013 | 22,337 |
| JayTownsend | 19,728 |
| driddle01 | 19,048 |
| campsawyer | 18,973 |
| mike perryman | 18,841 |
| enrique | 17,108 |
| waynebaumber | 14,247 |
| TheDoctor | 14,102 |
| vince hughes | 11,075 |
total counters pushed,
series total is 164,283
The Immortals
| beast013 | 7,876 |
| driddle01 | 7,445 |
| Matt W | 7,228 |
| mike perryman | 6,880 |
| JayTownsend | 6,084 |
| enrique | 5,403 |
| campsawyer | 5,263 |
| TheDoctor | 4,626 |
| waynebaumber | 3,962 |
| GeneSteeler | 3,760 |
total turns in battle,
series total is 44,354
Fields of Valor
| mike perryman | 850 |
| beast013 | 831 |
| Matt W | 827 |
| driddle01 | 784 |
| JayTownsend | 735 |
| enrique | 597 |
| campsawyer | 521 |
| Adepss1 | 468 |
| TheDoctor | 466 |
| waynebaumber | 465 |
total battle footprint,
series total is 5,499
Give Me Monsters!
| upintheattic | 107 |
| Philippe | 106 |
| plloyd1010 | 94 |
| Greg SW | 93 |
| arixius | 92 |
| caryn | 91 |
| Diocletian | 90 |
| waynebaumber | 89 |
| Adepss1 | 88 |
| dengelwood | 87 |
average counters per battle,
series average is 90
Kill You Slowly!
| Trotsky | 57 |
| mo caraher | 36 |
| JoeBuckeye | 36 |
| maverik | 35 |
| gulatum | 32 |
| Adepss1 | 32 |
| GeneSteeler | 30 |
| Diocletian | 30 |
| caryn | 28 |
| davidthedad | 28 |
average turns per battle,
series average is 24
Rolling Steppes
| Adepss1 | 5.8 |
| wleonard1 | 5 |
| Philippe | 4.8 |
| upintheattic | 4.3 |
| Diocletian | 3.7 |
| david manresa | 3.5 |
| wciudadanow | 3.5 |
| Daedalus | 3.5 |
| Nick | 3.5 |
| arixius | 3.5 |
average footprint per battle,
series average is 3
Top 10 Nations
on the Attack
| Win | Tot | CE | |
| South Africa | 10 | 12 | 83% |
| Finland | 19 | 25 | 76% |
| Hungary | 21 | 31 | 68% |
| Slovak Republic | 19 | 31 | 61% |
| Japan | 71 | 118 | 60% |
| Spain | 7 | 12 | 58% |
| Germany | 719 | 1,322 | 54% |
| France | 27 | 56 | 48% |
| Romania | 49 | 105 | 47% |
| Gurkha | 6 | 13 | 46% |
Combat Effectiveness = wins / total
minimum 10 records
Bottom 5 Nations
on the Attack
| Win | Tot | CE | |
| Australia | 22 | 86 | 26% |
| Britain | 79 | 249 | 32% |
| India | 11 | 33 | 33% |
| Italy | 41 | 121 | 34% |
| Soviet Union | 201 | 558 | 36% |
Combat Effectiveness = wins / total
minimum 10 records
Top 10 Nations
in Overall Combat
| Win | Tot | CE | |
| Finland | 23 | 36 | 64% |
| South Africa | 14 | 24 | 58% |
| Hungary | 27 | 48 | 56% |
| Germany | 1,126 | 2,160 | 52% |
| Japan | 110 | 226 | 49% |
| Romania | 59 | 137 | 43% |
| Ecuador | 9 | 21 | 43% |
| Peru | 9 | 21 | 43% |
| Slovak Republic | 27 | 66 | 41% |
| America | 400 | 1,004 | 40% |
Combat Effectiveness = wins / total
minimum 20 records
Bottom 5 Nations
in Overall Combat
| Win | Tot | CE | |
| Poland | 23 | 89 | 26% |
| France | 60 | 188 | 32% |
| Australia | 61 | 188 | 32% |
| Britain | 130 | 374 | 35% |
| New Zealand | 14 | 40 | 35% |
Combat Effectiveness = wins / total
minimum 20 records
Top 10 Nations
on the Defense
| Win | Tot | CE | |
| Germany | 407 | 838 | 49% |
| India | 7 | 16 | 44% |
| Ecuador | 6 | 14 | 43% |
| Italy | 76 | 178 | 43% |
| Britain | 51 | 125 | 41% |
| Australia | 39 | 102 | 38% |
| Finland | 4 | 11 | 36% |
| America | 163 | 451 | 36% |
| Japan | 39 | 108 | 36% |
| Hungary | 6 | 17 | 35% |
Combat Effectiveness = wins / total
minimum 10 records
Bottom 5 Nations
on the Defense
| Win | Tot | CE | |
| Poland | 12 | 59 | 20% |
| Spain | 5 | 22 | 23% |
| Slovak Republic | 8 | 35 | 23% |
| New Zealand | 3 | 13 | 23% |
| France | 33 | 132 | 25% |
Combat Effectiveness = wins / total
minimum 10 records
Top 20 Highest Rated Scenarios
minimum 5 ratings
Top 20 Most Played Scenarios
Twenty Most Recent User Plays
| Date | Member | Scenario |
| May 19th | Diocletian | Guad016 - Battles on the Matanikau I |
| May 19th | Matt W | RoSo004 - Engineers Really Can Do Anything |
| May 18th | Hugmenot | WoaP004 - Zelenets Station |
| May 18th | maverik | AFDx003 - The Sausage War |
| May 17th | upintheattic | ElsR001 - Autumn Mist |
| May 16th | driddle01 | ElsR032 - Hell on Wheels |
| May 15th | Michael Murphy | FaoF010 - Hell River |
| May 14th | JayTownsend | HaSi010 - Riders on the Storm |
| May 12th | Diocletian | Guad014 - Edsons Ridge, The Second Night |
| May 12th | Matt W | Dk44001 - Opening Moves |
| May 11th | campsawyer | KurS030 - The Day the Tigers Died |
| May 11th | mike perryman | Saip003 - Probing Marines |
| May 11th | mike perryman | KurS010 - Recon on the Run |
| May 11th | Hugmenot | WoaP003 - Discovered |
| May 11th | Diocletian | Guad012 - Edson's Ridge, The First Night |
| May 10th | daxelos | AirI005 - The Lock |
| May 8th | Aclares | WhEa006 - Skilled Instruction |
| May 7th | Diocletian | Guad011 - The Tasimboko Raid |
| May 7th | rerathbun | JuFi032 - To the Poha |
| May 6th | driddle01 | Saip031 - The Unusual Situation |