Game Designers
Since the original Panzer Grenadier was released back in the year 2000, the collective talent and efforts of 15 people have created the 70 games that make up the Panzer Grenadier Series.
| Timeline of Designer Activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennighof | Bennighof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheever | Cheever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Vita | de Vita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friedrichs | Friedrichs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knipple | Knipple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leonard | Leonard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lubsky | Lubsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNair | McNair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray | Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perryman | Perryman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phythyon | Phythyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricchi | Ricchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stafford | Stafford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Striuli | Striuli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Townsend | Townsend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A brief overview of each Panzer Grenadier designer's history is presented below. Designer rankings have a 50 vote minimum requirement, though overall average ratings are listed for every person. If you have additional information or would like to offer a correction, as always, please contact the Site Admin.
![]() |
Name | Dr. Michael Bennighof | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2000-03 to 2013-01 |
|
||
| Games | 46 | |||
| Average Rating | 3.28 from 4,054 votes | |||
| Rating Rank | 9 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | Co-founder and president of Avalanche Press |
![]() |
Name | Dave Cheever | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2009-04 to 2009-04 | |||
| Games | 1 | |||
| Average Rating | 3.12 from 58 votes | |||
| Rating Rank | 12 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Mauro de Vita | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2002-07 to 2002-07 | |||
| Games | 1 | |||
| Average Rating | 3.18 from 267 votes | |||
| Rating Rank | 10 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Dave Friedrichs | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2003-12 to 2003-12 | |||
| Games | 1 | |||
| Average Rating | 2.96 from 26 votes | |||
| Rating Rank | --- of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Brian L. Knipple | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2001-06 to 2011-07 | |||
| Games | 12 | |||
| Average Rating | 3.15 from 2,039 votes | |||
| Rating Rank | 11 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | Co-founder of Avalanche Press |
![]() |
Name | Philippe Leonard | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2009-08 to 2009-08 | |||
| Games | 1 | |||
| Average Rating | 3.44 from 363 votes | |||
| Rating Rank | 7 of 12 | |||
| Location | Europe, Belgium, Brussels | |||
| PG-HQ Alias | leonard | |||
| In Real Life | I'm a physicist and currently director of Brussels' physics museum. As a wargame designer, my first major contribution was KG Peiper I and II for ASL and later "Croix de guerre" and "Doomed battalions" still for ASL. |
![]() |
Name | Konstantin Lubsky | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2011-08 to 2011-08 | |||
| Games | 1 | |||
| Average Rating | 3.17 from 12 votes | |||
| Rating Rank | --- of 12 | |||
| Location | Germany, Bavaria, Munich | |||
| PG-HQ Alias | Konstantin | |||
| In Real Life | Junior Lawyer |
![]() |
Name | Doug McNair | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2007-08 to 2010-09 | |||
| Games | 13 | |||
| Average Rating | 3.5 from 455 votes | |||
| Rating Rank | 6 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | upintheattic | |||
| In Real Life | Freelance Editor and Writer |
![]() |
Name | David Murray | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2008-12 to 2011-05 | |||
| Games | 5 | |||
| Average Rating | 3.53 from 437 votes | |||
| Rating Rank | 5 of 12 | |||
| Location | U.K., East Yorkshire, Nafferton | |||
| PG-HQ Alias | Trotsky | |||
| In Real Life | I'm currently a primary school teacher in a small rural school. I've had many jobs, including teaching children with behavioural and emotional problems, IT consultant, bricklayer, fork truck driver, social worker, running an organic market garden and living in a commune. |
![]() |
Name | Mike Perryman | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2003-12 to 2012-05 | |||
| Games | 17 | |||
| Average Rating | 3.55 from 634 votes | |||
| Rating Rank | 4 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | mike perryman | |||
| In Real Life | N/A |
![]() |
Name | John R. Phythyon Jr. | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2009-05 to 2009-05 | |||
| Games | 1 | |||
| Average Rating | 3.24 from 17 votes | |||
| Rating Rank | --- of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Ottavio Ricchi | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2007-06 to 2011-05 | |||
| Games | 2 | |||
| Average Rating | 3.67 from 67 votes | |||
| Rating Rank | 3 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | otto | |||
| In Real Life | N/A |
![]() |
Name | John Stafford | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2011-05 to 2013-04 | |||
| Games | 5 | |||
| Average Rating | 3.38 from 156 votes | |||
| Rating Rank | 8 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Lorenzo Striuli | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2007-06 to 2007-06 | |||
| Games | 1 | |||
| Average Rating | 3.68 from 57 votes | |||
| Rating Rank | 2 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | not a member | |||
| In Real Life | N/A |
![]() |
Name | Jay Townsend | Game Design History | |
|---|---|---|---|---|
| Dates Active | 2011-08 to 2012-11 | |||
| Games | 2 | |||
| Average Rating | 3.97 from 112 votes | |||
| Rating Rank | 1 of 12 | |||
| Location | N/A | |||
| PG-HQ Alias | JayTownsend | |||
| In Real Life | N/A |







































































