Panzer Grenadier Battles on May 8th:
Sinister Forces #40 - Menacing Dokshitz
Errors? Omissions? Report them!

Germany Heer Mtn HMG

Panzer Grenadier Headquarters Library Unit: Germany Heer Mtn HMG for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Germany Heer Mtn HMG for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Germany Heer Mtn HMG for Panzer Grenadier game series Panzer Grenadier Headquarters Library Unit: Germany Heer Mtn HMG for Panzer Grenadier game series
Unit Counter Data
Historical Name
Movement Class Foot
Movement Points 3
Direct Fire 7-5 4-5
Overall Rating, 175 votes
5
4
3
2
1
3.51
Unit Rank: 798 of 1599

Display Scenario List (114)

Game Scenario Plays AARs Rating
49th Mountain Corps 01. The Attack Rolled 2 1 3.5
49th Mountain Corps 02. Hill 273 2 1 4
49th Mountain Corps 03. Oleszyce Castle 2 1 3
49th Mountain Corps 04. Second Line 1 1 3
49th Mountain Corps 05. Red Collapse 1 0 4
49th Mountain Corps 07. North of Lvov 2 1 3
49th Mountain Corps 08. Return to Cold Water 1 0 3
49th Mountain Corps 09. Race for Brezezany 1 0 3
49th Mountain Corps 10. Bridge to Terebovlya 1 0 4
Arctic Front Deluxe 36. Warranty Revoked 1 1 3
Arctic Front Deluxe 40. Children's Crusade 3 1 2.7
Atlantic Marines 08. Ringstrasse 0 0 ---
Atlantic Marines 09. Passing Through 0 0 ---
Atlantic Marines 10. Marine Armor 1 1 4
Black Helicopters 01. Roadblock 1 1 3
Black Helicopters 04. Air-Landing Division 1 1 4
Cassino '44 29. The White Eagles of Cassino 4 0 4
Cassino '44 32. Campaign Two: The Fourth Battle of Cassino 4 1 4.5
Deluge 27. Carpathian Panzers 1 1 4
Deluge 37. Morning Encounter 1 0 4
Edelweiss 01. Hunters of the Plains 6 2 4
Edelweiss 02. Arctic Frontier 4 2 2.8
Edelweiss 05. Black Day of the Rainier Regiment 1 0 3
Edelweiss 06. The Litsa Line 2 1 4
Edelweiss 08. Fanatics 2 0 3.5
Edelweiss 09. The Mius Line 1 1 2
Edelweiss 10. Spring Offensive 1 0 3
Edelweiss 11. Ski Battle 1 1 1
Edelweiss 12. Goitkh Pass 1 0 3
Edelweiss 13. Mount Doom 3 1 3.3
Edelweiss 14. Novorossisk Breakout 2 2 3
Edelweiss 16. Phalari Pass 3 2 4.7
Edelweiss 18. Argostoli: Edelweiss Stained 3 1 3.3
Edelweiss 21. Lost Battalion 2 0 3.5
Edelweiss 22. Another Lost Battalion 2 0 2
Edelweiss 24. Attack Without Pause 2 1 4.5
Edelweiss IV 01. Flossacks Aweigh 2 1 4
Edelweiss IV 02. The Green Hell 0 0 ---
Edelweiss IV 03. Honneur, Fidelite, Valeur, Discipline 3 1 4
Edelweiss IV 04. Aspirant Rouge 4 2 3.8
Edelweiss IV 05. Shadow of Olympus 0 0 ---
Edelweiss IV 06. Open Sights 1 1 5
Edelweiss IV 07. Schwimmjäger 0 0 ---
Edelweiss IV 08. Stand for New Zealand! 1 0 3
Edelweiss IV 09. Maori Bayonets 4 1 4.3
Edelweiss IV 10. Hunters of the Plains 1 1 2
Edelweiss IV 11. Arctic Frontier 0 0 ---
Edelweiss IV 14. Black Day of the Rainier Regiment 1 1 3.5
Edelweiss IV 15. The Litsa Line 2 1 4
Edelweiss IV 17. Fanatics 1 1 3
Edelweiss IV 18. The Mius Line 0 0 ---
Edelweiss IV 19. Spring Offensive 1 0 5
Edelweiss IV 20. Sinking Skiers 0 0 ---
Edelweiss IV 21. On the Shoulder 0 0 ---
Edelweiss IV 22. Pale Riders 0 0 ---
Edelweiss IV 23. Sinyavino Heights 1 0 2
Edelweiss IV 24. Goitkh Pass 0 0 ---
Edelweiss IV 25. Dousing the Spark 0 0 ---
Edelweiss IV 26. Mount Doom 0 0 ---
Edelweiss IV 27. Novorossisk Breakout 1 0 4
Edelweiss IV 29. Phalari Pass 1 0 3
Edelweiss IV 31. Argostoli: Edelweiss Stained 0 0 ---
Edelweiss IV 33. Tiraspol' Bridgehead 0 0 ---
Edelweiss IV 35. End in the Arctic 0 0 ---
Edelweiss IV 36. Lost Battalion 1 1 4
Edelweiss IV 37. Another Lost Battalion 0 0 ---
Edelweiss IV 39. Attack Without Pause 0 0 ---
Edelweiss IV 40. Sacred Mountains 0 0 ---
Edelweiss: Expanded 01. Shadow of Olympus 5 4 3.2
Edelweiss: Expanded 02. Open Sights 3 1 4.3
Edelweiss: Expanded 03. Schwimmjäger 2 0 3.5
Edelweiss: Expanded 04. Hunters of the Plains 5 2 2.4
Edelweiss: Expanded 05. Artic Frontier 3 1 3.3
Edelweiss: Expanded 08. Black Day of the Rainier Regiment 2 1 3
Edelweiss: Expanded 09. The Litsa Line 1 0 4
Edelweiss: Expanded 11. Fanatics 1 0 5
Edelweiss: Expanded 12. The Mius Line 0 0 ---
Edelweiss: Expanded 13. Spring Offensive 1 0 3
Edelweiss: Expanded 14. Sinking Skiers 1 0 3
Edelweiss: Expanded 15. On the Shoulder 1 2 3
Edelweiss: Expanded 16. Pale Riders 0 0 ---
Edelweiss: Expanded 17. Goitkh Pass 0 0 ---
Edelweiss: Expanded 18. Mount Doom 3 0 3.7
Edelweiss: Expanded 19. Novorossisk Breakout 5 1 2.8
Edelweiss: Expanded 21. Phalari Pass 2 1 3.5
Edelweiss: Expanded 23. Argostoli: Edelweiss Stained 1 1 1
Edelweiss: Expanded 25. Tiraspol' Bridgehead 0 0 ---
Edelweiss: Expanded 27. End in the Arctic 1 0 4
Edelweiss: Expanded 28. Lost Battalion 3 1 4
Edelweiss: Expanded 29. Another Lost Battalion 2 0 3.5
Edelweiss: Expanded 31. Attack Without Pause 2 1 2.5
Edelweiss: Expanded 32. Sacred Mountains 1 1 5
Fronte Russo 23. Barbo' Group 1 1 4
Hopeless, But Not Serious 05. Revenge 0 0 ---
Hopeless, But Not Serious 09. Sachsenklemmer 1 0 5
Peace in Our Time 03. Harvest of Shame 1 1 3
Peace in Our Time 04. Rapid Response 1 1 4
Parachutes Over Crete 07. A Sad Tale 2 2 5
Parachutes Over Crete 08. Mountain Men Attack 1 0 4
Parachutes Over Crete 23. All There Is 1 0 3
Parachutes Over Crete 24. Strong Probe 1 1 4
Parachutes Over Crete 25. Gardens of Alikianos 0 0 ---
Parachutes Over Crete 26. Stand for New Zealand 0 0 ---
Parachutes Over Crete 27. Saxophones of Fury 2 1 2.5
Parachutes Over Crete 37. Maori Bayonets 2 0 4
Parachutes Over Crete 38. Caught Napping 1 0 4
Secret Weapons 05. Air Assault 1 0 4
Sinister Forces 11. Sancharo Pass 1 2 3
Tank Battles 09. Austrian Scenario # 3: Rescue 2 1 4
Tank Battles 10. Austrian Scenario # 4: Resistance 1 1 3
White Eagles 04. Weapons of Mass Destruction 8 4 3.4
White Eagles 07. Suburban Commandos 2 1 3.5
White Eagles 08. Kopal's Legacy 3 2 3.8
White Eagles 26. Black on Black 2 0 4

Display Games (17)

Errors? Omissions? Report them!
Page generated in 0.375 seconds.