Panzer Grenadier Battles on April 27th:
Arctic Front Deluxe #40 - Children's Crusade Broken Axis #14 - Târgu Frumos: The Second Battle Scenario 3: Sledge Hammer of the Proletariat
Army Group South Ukraine #6 - Consternation Road to Berlin #73 - She-Wolves of the SS
Errors? Omissions? Report them!

Panzer Grenadier Series Games Catalog

From the 112 scenario series-cornerstone Eastern Front to the 6 scenario slap-fight between Peru & Ecuador in War on the Equator, if shots were fired odds are Panzer Grenadier has been there and scenario'd that! An incredible 148 games and modules have been released over the course of the series and Panzer Grenadier Headquarters has got them all!

The table below can be automatically sorted by clicking on the column header. Shift+click to filter by multiple headers at once.


Title Date Type S# C# M# Rating Plays AARs
49th Mountain Corps 2021-11 Book 11 0 0 3.39 16 5
Aachen 1944 2009-06 Bound / PDF 10 0 0 4 32 21
Africa Orientale Italiana 2019-01 Boxed 43 660 8 3.55 86 14
Afrika 1944 2019-09 Book 24 130 0 3.75 7 5
Afrika Korps 2002-07 Boxed 50 737 3 3.02 653 225
Airborne 2001-09 Boxed 20 165 1 3.03 120 58
Airborne - IE 2006-04 Boxed 21 165 1 3.05 406 186
Airborne - Remastered 2011-07 Book / PDF 35 0 1 3.6 63 30
Alaska's War 2007-12 Bound / PDF 11 0 0 2.95 98 56
An Army at Dawn 2015-04 Boxed 40 517 4 3.71 394 164
Ancient Armor 2019-11 Book 8 24 0 3 4 4
Arctic Front 2002-07 Spiral bound 20 88 0 3.26 52 14
Arctic Front Deluxe 2008-04 Book 40 176 0 3.28 85 44
Armata Romana 2018-05 Book 20 98 0 3.45 44 16
Armor of Saipan 2015-06 Book 2 40 0 4.5 2 1
Army Group South Ukraine 2009-03 Bound / PDF 10 0 0 3.88 26 20
Atlantic Marines 2021-05 Book 11 165 0 4 1 1
Battle of the Bulge 2003-02 Boxed 51 495 4 3.17 580 164
Beyond Normandy 2004-05 Boxed 44 583 3 3.36 161 74
Black Helicopters 2022-10 Book 5 32 0 3.4 5 5
Black Panthers 2022-03 Book 24 24 0 3.63 19 4
Black Sea Marines 2023-06 Book 11 0 0 0 0 0
Black SS 2010-09 Book 35 165 0 3.53 101 67
Blackshirt Division 2015-11 Book 10 88 0 3.73 21 6
Blue Danube 2022-01 PDF 10 84 0 3.1 10 10
Blue Division 2006-11 Spiral bound 20 77 0 3.17 108 56
Britain's Bulge 2021-08 Book 11 0 0 3.82 20 7
Broken Axis 2016-03 Boxed 50 517 4 3.86 88 26
Bron Pancerna 2020-12 Book 4 24 0 3.25 4 4
Burning Tigers 2014-06 Boxed 41 517 4 4.02 172 100
Burning Tigers 2 2023-08 Book 40 352 4 0 0 0
C&CV1: War in the East 2008-12 Book / PDF 25 0 0 3.73 72 39
C&CV2: The King's Officers 2009-07 Book / PDF 18 0 0 3.65 52 34
Carpathian Brigade 2011-04 Bound / PDF 11 0 0 3.05 19 13
Cassino '44 2009-05 Boxed 32 990 4 3.77 253 71
Changsha 2022-02 PDF 8 216 0 3.2 22 21
Conquest of Ethiopia 2015-05 Boxed 40 517 8 3.4 135 55
Counter Attack 2017-04 Boxed 65 517 6 3.81 184 107
DAK '44 2010-03 Spiral bound 10 88 0 3.65 17 7
Defense of France 2016-09 Spiral bound 10 88 0 3.4 7 4
Deluge 2020-08 Book 40 165 0 3.51 72 42
Desert Rats 2004-03 Boxed 50 825 2 3.2 305 160
Dishonor Before Death 2021-01 Book 30 165 0 3.5 4 2
Division Marocaine 2014-07 Spiral bound 6 176 0 3.47 16 14
Divisione Corazzata 2008-12 Bound / PDF 10 0 0 3.47 15 5
Dogs of War 2023-03 Book 4 176 0 3.5 4 4
Eastern Front 2005-09 Boxed 112 660 8 3.19 1057 456
Edelweiss 2003-07 Spiral bound 24 74 0 3.18 55 21
Edelweiss IV 2013-01 Book 41 161 0 3.35 38 18
Edelweiss: Expanded 2007-10 Book / PDF 32 161 0 3.16 63 23
Elsenborn Revised 2023-04 Boxed 35 583 4 4 2 2
Elsenborn Ridge 2008-07 Boxed 35 583 4 3.65 427 164
Fall of France 1 2009-08 Boxed 52 660 8 3.41 693 287
Fall of France 2 2023-05 Book 40 660 8 3.26 27 14
Fall of Luxembourg 2013-08 Book 2 20 0 3.29 20 9
Fire in the Steppe 2018-03 Boxed 42 562 8 3.66 126 71
First Axis 2008-06 Book 30 88 0 3.28 125 69
Fronte Russo 2007-06 Book 47 165 0 3.69 93 44
Germany's Colonial Empire 2016-09 Book 2 24 0 4 1 1
Go for Broke 2011-04 Book 30 77 0 3.51 80 44
Go for Broke 2 2016-10 Book 29 77 0 3.6 5 1
Go for Broke 3 2022-08 Book 29 77 0 3.5 4 2
Grossdeutschland 1944 2020-03 Book 20 64 0 3.25 4 3
Grossdeutschland 1946 2009-05 PDF 10 253 0 3.25 8 8
Grossdeutschland at Kursk 2023-11 Book 11 176 0 4 3 3
Guadalcanal 2003-06 Boxed 24 495 2 3.13 290 136
Hammer & Sickle 2013-04 Book 39 77 0 3.6 15 11
Heavy Metal 2021-06 Book 7 49 0 0 0 0
Heraklion 2022-02 Book 9 0 0 3.55 29 19
Heroes of the Soviet Union 2001-06 Boxed 24 330 2 3.04 102 43
Hopeless, But Not Serious 2009-03 Spiral bound 16 330 0 3.08 48 22
Indian Unity 2010-10 Bound / PDF 10 165 0 3.35 47 42
Invasion 1944 2016-07 Boxed 24 176 2 3.53 143 62
Invasion of Germany 2011-09 Book 50 0 0 3.52 43 23
Iron Curtain 2007-08 Spiral bound 20 154 0 3.56 43 37
Iron Wolves 2008-12 Spiral bound 10 165 0 3.55 30 22
Jungle Fighting 2004-10 Book / PDF 42 0 1 2.82 132 74
Kokoda Campaign 2015-12 Boxed 30 428 2 3.55 129 45
Kokoda Trail 2009-04 Book 30 0 2 3.24 148 92
La Campagne de Tunisie 2016-03 Book 12 88 0 3.76 75 33
Land Battleships 2018-07 Book 2 24 0 3.2 4 3
Land Cruisers 2015-11 Book 10 80 0 3.43 14 1
Last Days of May 2023-03 Book 11 0 0 3.6 5 4
Legend of the Iron Wolf 2022-06 Book 10 0 0 3 1 0
Legions of Zog 2022-03 Book 4 24 0 3 7 5
Leyte '44 2020-08 Book 46 88 0 3.67 69 56
Liberation 1944 2013-11 Boxed 41 517 4 3.52 168 41
Lions of Finland 2001-10 Spiral bound 10 84 0 3.22 23 11
Lithuania's Iron Wolves 2021-04 Book 17 165 0 3.6 22 13
Lithuanian Campaign 2023-01 PDF 10 88 0 0 0 0
Little Saturn 2011-05 Bound / PDF 10 0 0 3.56 17 10
Lost Battalion 2021-09 PDF 3 12 0 3.83 3 3
Maple Leaf Brigade 2016-07 Spiral bound 12 88 0 3.33 12 12
March on Leningrad 2008-03 Bound / PDF 10 0 0 3.68 46 28
Marianas 1944 2014-06 Book 30 24 2 3.98 115 67
Moroccan Div '42 2023-08 PDF 6 88 0 0 0 0
New Zealand Division 2023-08 Book 10 88 0 4.5 6 4
Nihon Silk 2011-08 Bound / PDF 10 165 0 3.33 46 33
North of Elsenborn 2009-01 Bound / PDF 10 0 0 3.26 50 30
North Wind 2007-08 Bound / PDF 10 0 0 3.2 23 14
Operation Green 2016-03 Book 2 24 0 3.5 5 2
Panzer Grenadier 2000-03 Boxed 51 495 4 2.79 188 87
Panzer Lehr 2012-06 Book 27 102 0 3.5 54 46
Panzer Lehr 2 2015-12 Boxed 27 176 0 3.33 6 4
Panzer Lion 2009-04 Bound / PDF 10 0 0 3.81 27 22
Parachutes Over Crete 2020-01 Boxed 39 493 4 3.64 87 41
Patton's Nightmare 2012-07 Book 20 77 0 3.6 16 11
Peace in Our Time 2022-01 PDF 10 176 0 3.4 10 9
PG Demo Games 2005-08 PDF 3 88 1 2.84 26 11
PG Über Mentoring 2019-08 PDF 6 0 0 3.22 223 99
Police Action 2015-09 Book 3 24 0 4.33 6 3
Polish Exiles 2024-03 Book 15 0 0 3 1 1
Polish Steel 2010-08 Spiral bound 10 77 0 3.86 7 5
Power of the East 2011-08 PDF 12 88 0 3 21 18
Puppet Brigade 2023-11 Book 9 88 0 3 4 4
Pusan Perimeter 2014-06 Boxed 48 517 4 3.91 192 102
Raseiniai 2022-09 Book 10 0 0 2.82 11 11
Red & White 2014-08 Book 40 77 0 3 1 1
Red Warriors 2006-09 Spiral bound 20 165 0 3.46 45 18
River Battleships 2021-11 Book 17 191 2 3.7 23 10
River Fleets 2016-12 Spiral bound 10 68 2 3.13 16 10
Road to Berlin 2006-06 Boxed 75 825 8 3.44 275 144
Road to Dunkirk 2019-02 Boxed 47 517 8 3.7 157 27
Roer River Battles 2009-07 Bound / PDF 10 0 0 3.54 48 25
Romanian Soil 2009-02 Spiral bound 10 0 0 3.89 39 23
Saipan 1944 2012-11 Boxed 40 330 4 3.8 263 155
Secret Weapons 2009-05 Book 31 154 0 3.52 23 15
Sherman Tanks 2019-03 Book 1 24 0 4.13 7 5
Siege of Leningrad 2009-10 Bound / PDF 10 0 0 3.73 22 10
Siegfried Line 2009-10 Spiral bound 10 0 0 3.65 20 9
Sinister Forces 2006-03 Book 40 165 0 3.11 104 59
Slovakia’s War 2019-08 Book 23 253 0 2.83 11 10
South Africa's War 2007-02 Spiral bound 20 88 0 3.17 85 26
South Flank 2012-05 Boxed 40 660 4 3.72 263 160
Spanish Blues 2006-01 PDF 1 0 0 2.75 5 1
Spearhead Division 2017-06 Book 25 88 0 3.92 66 14
Storm Division 2023-06 Book 9 24 0 3.5 6 6
Swallows of Death 2023-05 Book 30 88 0 3 8 7
Tank Battles 2003-12 Book 48 63 0 2.77 96 70
The Last Horse Soldier 2015-10 Book 2 24 0 3.93 14 4
Variant Panthers 2016-02 Book 9 24 0 4 5 5
Waltzing Matilda 2009-10 PDF 12 330 0 3.68 19 17
War of the Worlds 2011-10 PDF 1 3 0 4.11 10 8
War on the Equator 2009-08 Bound / PDF 6 164 0 3.37 55 39
West Wall 2009-08 Spiral bound 10 0 0 3.5 43 41
White Eagles 2007-11 Book 40 165 0 3.42 162 71
Winter Soldiers 2011-05 Book 30 0 0 3.47 193 115
Workers and Peasants 2010-07 Book 25 165 0 3.86 55 41
Errors? Omissions? Report them!
Page generated in 0.097 seconds.