Errors? Omissions? Report them!
Soviet Union Army (RKKA) Train (ARR)
| Unit Counter Data | |
|---|---|
| Historical Name | Armored Train |
| Movement Class | Misc |
| Movement Points | 0 |
| AFV Type | Armored Train |
| Armor Rating | 2 |
| Anti-tank Fire | 6-5 |
| Direct Fire | 16-6 |
| Overall Rating, 39 votes |
|---|
|
3.1
|
| Unit Rank: 1564 of 1747 |
| Additional Notes |
|---|
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
|
Display Scenario List (13)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Armata Romana | 17. Red Dawn | 2 | 0 | 4 |
| Black Helicopters | 02. Breakthrough | 1 | 1 | 4 |
| Black Helicopters | 04. Air-Landing Division | 1 | 1 | 4 |
| Black Sea Marines | 05. East of Fontanka | 2 | 0 | 3 |
| Black Sea Marines | 06. Staroe Isthmus | 2 | 1 | 2.5 |
| Black Sea Marines | 07. Breakthrough at Ishun | 2 | 1 | 2.5 |
| Eastern Front | 60. Odessa: Red Dawn | 4 | 2 | 3 |
| Eastern Front | 80. South of Volokolamsk | 4 | 1 | 3.8 |
| Eastern Front | 83. Fallen Hero of Volokolamsk | 5 | 5 | 2.8 |
| Eastern Front | 106. Black Sea Riviera | 4 | 1 | 3 |
| Burning Tigers | 41. Dimming the Star | 1 | 1 | 5 |
| Panzer Grenadier | 12. Black Sea Riviera | 4 | 3 | 3 |
| Sinister Forces | 22. Demyansk Pocket | 3 | 3 | 2.5 |
Display Games (7)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Black Helicopters |
40%
|
Black Helicopters |
| Black Sea Marines |
27%
|
Black Sea Marines |
| Armata Romana |
5%
|
Armata Romana |
| Eastern Front |
4%
|
Eastern Front |
| Sinister Forces |
3%
|
Sinister Forces |
| Burning Tigers |
2%
|
Burning Tigers |
| Panzer Grenadier |
2%
|
Panzer Grenadier |
Errors? Omissions? Report them!
Strongpoint