Errors? Omissions? Report them!
Soviet Union NKVD 45mm
| Unit Counter Data | |
|---|---|
| Historical Name | |
| Movement Class | Towed |
| Movement Points | 0 |
| Anti-tank Fire | 3-5 |
| Direct Fire | 2-3 |
| Indirect Fire | 0-0 |
| Overall Rating, 72 votes |
|---|
|
3.14
|
| Unit Rank: 1532 of 1747 |
Display Scenario List (21)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| 49th Mountain Corps | 03. Oleszyce Castle | 4 | 2 | 3 |
| Arctic Front Deluxe | 20. Iron Ducklings | 2 | 1 | 3 |
| First Axis | 07. First Battle | 3 | 1 | 2.7 |
| First Axis | 17. Capturing Lojev | 5 | 3 | 2.2 |
| First Axis | 18. Defending Lojev | 2 | 1 | 3 |
| Fronte Russo | 11. Sinister Forces | 4 | 1 | 3.8 |
| Fronte Russo | 13. Suicide Squeeze | 2 | 1 | 3.5 |
| Legend of the Iron Wolf | 20. Sinister Forces | 1 | 1 | 3 |
| Sinister Forces | 03. Into the Breach | 11 | 4 | 3.1 |
| Sinister Forces | 04. No Honor to Lose | 5 | 2 | 3.4 |
| Sinister Forces | 05. Trouble at Ivanovskloe | 7 | 2 | 3.3 |
| Sinister Forces | 06. Holding the Line | 4 | 3 | 3 |
| Sinister Forces | 07. Neva Rumble | 3 | 3 | 3 |
| Sinister Forces | 08. Moskovskaia Dubrovka Bridgehead | 4 | 1 | 3 |
| Sinister Forces | 09. Caucasian Night | 2 | 1 | 4 |
| Sinister Forces | 10. Even a Dead Communist.... | 1 | 0 | 3 |
| Sinister Forces | 14. In the Name of the Soviet People | 2 | 1 | 3 |
| Slovakia’s War | 11. Capturing Lojev | 2 | 1 | 3 |
| Slovakia’s War | 12. Defending Lojev | 2 | 1 | 3 |
| Workers and Peasants | 02. Swamp Rats | 4 | 4 | 4 |
| Workers and Peasants | 20. Crossing the Kolothey | 1 | 1 | 3 |
Display Games (8)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Sinister Forces |
23%
|
Sinister Forces |
| First Axis |
10%
|
First Axis |
| Legend of the Iron Wolf |
10%
|
Legend of the Iron Wolf |
| 49th Mountain Corps |
9%
|
49th Mountain Corps |
| Slovakia’s War |
9%
|
Slovakia’s War |
| Workers and Peasants |
8%
|
Workers and Peasants |
| Fronte Russo |
4%
|
Fronte Russo |
| Arctic Front Deluxe |
3%
|
Arctic Front Deluxe |
Errors? Omissions? Report them!
Train