Errors? Omissions? Report them!
Britain Army
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 254 | 118 | 256 | 628 | 40% | 1,365/2,982 |
Attacking | 206 | 92 | 209 | 507 | 41% | 946/2,982 |
Defending | 48 | 26 | 47 | 121 | 40% | 855/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 51 | 30 | 48 | 129 | 40% | 774/2,982 |
Attacking | 42 | 25 | 39 | 106 | 40% | 514/2,982 |
Defending | 9 | 5 | 9 | 23 | 39% | 469/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 203 | 88 | 208 | 499 | 41% | 1,339/2,982 |
Attacking | 164 | 67 | 170 | 401 | 41% | 943/2,982 |
Defending | 39 | 21 | 38 | 98 | 40% | 854/2,982 |
Overall Rating, 677 votes |
---|
3.3
|
Formation Rank: 1123 of 1829 |
Display Scenario List (169)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Afrika Korps | 02. Capture of Giarabub | 23 | 10 | 2.7 |
Afrika Korps | 05. Feint | 17 | 7 | 3.1 |
Afrika Korps | 06. South of the Border | 18 | 6 | 3.3 |
Afrika Korps | 07. To the Switch Line | 17 | 6 | 2.8 |
Afrika Korps | 08. Ambush! | 9 | 3 | 3.1 |
Afrika Korps | 09. Stalemate at Derna | 15 | 8 | 2.9 |
Afrika Korps | 10. Er Regima | 8 | 0 | 2.8 |
Afrika Korps | 16. Forte Pilastrino | 12 | 6 | 3.4 |
Afrika Korps | 17. Catanzaro Division, Southern Sector | 14 | 5 | 3.1 |
Afrika Korps | 18. Catanzaro Division, Eastern Sector | 14 | 5 | 3.5 |
Afrika Korps | 19. The Escape | 20 | 7 | 3.5 |
Afrika Korps | 20. On the Run | 8 | 2 | 2.1 |
Afrika Korps | 30. Operation BREVITY: The Scots Guards | 10 | 3 | 3.4 |
Afrika Korps | 31. Operation BREVITY: The Rifle Brigade | 9 | 2 | 3.2 |
Afrika Korps | 35. S7 | 10 | 4 | 3.3 |
Afrika Korps | 37. R7, R6 and R5 | 8 | 2 | 2.9 |
Afrika Korps | 39. A Costly Attack | 8 | 3 | 2.9 |
Afrika Korps | 49. Babini at the Front | 9 | 2 | 2.9 |
Britain's Bulge | 05. Win or Die: Bure and Wavreille, Belgium | 2 | 2 | 3.3 |
Britain's Bulge | 06. The Nastiest Little Battle: Bure, Belgium | 3 | 2 | 3.8 |
Britain's Bulge | 07. Drunken Elephants: Bure, Belgium | 1 | 0 | 4 |
Britain's Bulge | 08. April Fools: Rendeux, South-East of Hotton, Belgium | 1 | 0 | 3 |
Britain's Bulge | 09. Dark Woods: Waharday, South of Hotton, Belgium | 2 | 0 | 4 |
Britain's Bulge | 10. It Was Jolly Cold: Grimbiémont, East of Marche, Belgium | 1 | 0 | 4 |
Britain's Bulge | 11. The Rearguard: Between Hives and Lavaux, South of La Roche en Ardenne, Belgium | 1 | 0 | 3 |
Beyond Normandy | 01. Cheux | 11 | 6 | 3.1 |
Beyond Normandy | 02. St. Mauvieu | 12 | 4 | 3.4 |
Beyond Normandy | 03. Operation Epsom, The First Day | 3 | 2 | 3.3 |
Beyond Normandy | 04. The Odon Bridges | 9 | 4 | 3.7 |
Beyond Normandy | 05. 227th Brigade Takes Over | 6 | 1 | 3.6 |
Beyond Normandy | 08. Highland Light Infantry Repulsed | 9 | 3 | 3.4 |
Beyond Normandy | 10. Counterattack at Cheux | 5 | 3 | 3.2 |
Beyond Normandy | 13. The Gavrus Bridge | 4 | 1 | 3.3 |
Beyond Normandy | 22. Hohenstaufen Attacks | 1 | 0 | 1 |
Beyond Normandy | 23. Frundsburg Attacks | 3 | 3 | 3.3 |
Beyond Normandy | 24. II SS Panzer Corps Attacks | 3 | 2 | 4.7 |
Beyond Normandy | 27. Night Attack : Hohenstaufen | 1 | 0 | 3 |
Beyond Normandy | 28. Night Attack : II SS Panzer Corps | 1 | 1 | 5 |
Beyond Normandy | 30. JUPITER : 129th Brigade | 2 | 2 | 3.5 |
Beyond Normandy | 31. JUPITER : 46th Brigade | 1 | 1 | 3 |
Beyond Normandy | 32. Operation JUPITER : AM | 1 | 1 | 4 |
Beyond Normandy | 33. Counterattack at Maltot | 3 | 2 | 3.3 |
Beyond Normandy | 34. "...a terrible decision." | 1 | 1 | 4 |
Beyond Normandy | 38. Esquay | 1 | 0 | 4 |
Beyond Normandy | 39. Gavrus and Hill 113 | 0 | 0 | --- |
Beyond Normandy | 40. Cahier | 3 | 2 | 3.6 |
Beyond Normandy | 42. Le Bons Repos | 2 | 1 | 3.7 |
Beyond Normandy | 43. Operation Express | 1 | 0 | 2.5 |
Beyond Normandy | 44. Le Bon Repos Raid | 3 | 1 | 3.3 |
Blackshirt Division | 05. Vigili del fuoco | 1 | 0 | 4 |
Carpathian Brigade | 03. Breakout and Pursuit | 2 | 2 | 3.5 |
Cassino '44 | 14. Rajputanas Forward | 5 | 1 | 3.4 |
Cassino '44 | 15. Cracking Cassino | 8 | 0 | 3.9 |
Cassino '44 | 18. The Castle Must Fall! | 6 | 1 | 3.6 |
Cassino '44 | 21. Across the Rapido ... Again | 3 | 1 | 2.7 |
Cassino '44 | 26. Sant' Angelo | 12 | 4 | 3.8 |
Cassino '44 | 32. Campaign Two: The Fourth Battle of Cassino | 4 | 1 | 4.5 |
C&CV2: The King's Officers | 02. Operation Compass | 5 | 4 | 3.2 |
C&CV2: The King's Officers | 04. Tobruk | 4 | 3 | 3.5 |
C&CV2: The King's Officers | 05. Beda Fomm | 3 | 2 | 3 |
C&CV2: The King's Officers | 06. El Ageila | 3 | 2 | 4 |
C&CV2: The King's Officers | 08. Operation Brevity | 1 | 1 | 3 |
C&CV2: The King's Officers | 18. War in the Hedgerows: Operation Epsom, 1944 | 4 | 2 | 5 |
Divisione Corazzata | 01. First Tanks | 3 | 2 | 3.3 |
Divisione Corazzata | 07. Tank Battle | 2 | 1 | 3 |
Desert Rats | 03. A Single Day as a Lion | 12 | 5 | 3.3 |
Desert Rats | 04. A Hundred Years As A Sheep | 14 | 7 | 3.1 |
Desert Rats | 05. Libyan Defiance | 13 | 4 | 2.9 |
Desert Rats | 11. Gabr Saleh | 4 | 3 | 2.8 |
Desert Rats | 14. Bir Bu Meliha | 3 | 1 | 3.3 |
Desert Rats | 18. A Pibroch's Skirl | 6 | 5 | 4 |
Desert Rats | 20. Shabash Gora Paltan | 5 | 3 | 2.3 |
Desert Rats | 28. Jock Column | 4 | 1 | 2.8 |
Desert Rats | 29. The Tide Turns | 8 | 8 | 3.9 |
Desert Rats | 31. Young Fascists : The Morning Phase | 9 | 5 | 3.6 |
Desert Rats | 32. Young Fascists : The Afternoon Phase | 3 | 2 | 4 |
Desert Rats | 33. Young Fascists : A Thousand Bayonets | 3 | 1 | 3.7 |
Desert Rats | 34. Young Fascists : German Relief | 2 | 2 | 5 |
Desert Rats | 37. Te Ope Maori Hikoi Kia Toa ("Maori Battalion, March to Victory") | 4 | 2 | 3 |
Desert Rats | 39. Alem Hamza: Left Flank | 4 | 2 | 2.8 |
Desert Rats | 40. Agedabia: The South Flank | 1 | 1 | 3 |
Desert Rats | 41. Rugbet el Hagina | 6 | 4 | 2.7 |
Desert Rats | 43. Grants' Tomb | 6 | 3 | 3 |
Desert Rats | 45. South of Gazala | 2 | 2 | 3 |
Desert Rats | 46. Ariete Attacked | 2 | 1 | 3.5 |
Desert Rats | 47. Khamsin | 2 | 2 | 4 |
Desert Rats | 49. Sidra Ridge | 3 | 2 | 2.3 |
Desert Rats | 50. Operation Aberdeen | 2 | 1 | 4.5 |
DAK '44 | 05. Left Jab | 1 | 0 | 4 |
DAK '44 | 08. Rommel Resurgent | 1 | 0 | 4 |
DAK '44 | 10. Out of Gas | 2 | 1 | 4 |
Grossdeutschland 1946 | 08. Desert Waste | 0 | 0 | --- |
La Campagne de Tunisie | 09. Phoenix: Pour la Légion! | 4 | 1 | 4.3 |
Liberation 1944, 2nd Ed | 01. Surprise at Le Hamel | 1 | 1 | 4 |
Liberation 1944, 2nd Ed | 02. Malta Brigade | 1 | 1 | 3 |
Liberation 1944, 2nd Ed | 07. Brazilian Hot Wax | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 08. Young Criminals | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 11. Enter the Desert Rats | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 12. The Green Howards | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 13. Black Watch at Bréville | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 14. Château St. Côme | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 15. Windy’s Attack | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 16. Ste. Honorine | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 17. Villers-Bocage | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 18. Southbound Again | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 19. Second Echelon | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 20. Charging Bul | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 21. Stout Resistance at Emieville | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 22. The Capture of Bras | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 23. Beyond Fours | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 24. Frontal Assault at Troarn | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 25. Cymru am Byth | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 26. Sept Vents | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 27. Counterattack at St. Martin des Besaces | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 28. Saint-Germain-d'Ectot | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 29. Renewed Assault on St. Martin des Besaces | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 30. Dickie’s Bridge | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 31. La Ferronniere | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 32. Quarry Hill | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 33. Minden Day | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 34. Hill 361 | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 35. Battle Group Paetsch | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 36. For Want of a Firefly | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 37. St.-Jean-le-Blanc | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 38. Black Sunday | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 39. Estry | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 40. Guards Armoured Division | 0 | 0 | --- |
Liberation 1944, 2nd Ed | 41. Viessoix | 0 | 0 | --- |
Liberation 1944 | 01. Surprise at Le Hamel | 13 | 4 | 3.6 |
Liberation 1944 | 02. A Good Day | 9 | 5 | 3.6 |
Liberation 1944 | 18. Operation Goodwood: Pushing South | 9 | 4 | 3.3 |
Liberation 1944 | 22. Operation Goodwood: A Textbook Example | 4 | 0 | 4 |
Liberation 1944 | 28. Operation Bluecoat: St. Germain d'Ectot | 1 | 0 | 4 |
Liberation 1944 | 30. Operation Bluecoat: One of the Best | 6 | 2 | 3.3 |
Liberation 1944 | 36. Operation Bluecoat: Tigers West | 3 | 0 | 3.3 |
Liberation 1944 | 41. Viessoix | 2 | 1 | 4 |
Nihon Silk | 04. Palembang | 7 | 4 | 3 |
New Zealand Division | 01. Nofilia Village | 3 | 2 | 3.7 |
New Zealand Division | 05. Tebaga Gap | 1 | 0 | 3 |
New Zealand Division | 06. The Sacred Band | 1 | 0 | 2 |
New Zealand Division | 09. Neither Young nor Fascist | 0 | 0 | --- |
Panzer Lehr 2 | 01. Curtain Up at Ellon | 2 | 1 | 3.5 |
Panzer Lehr 2 | 05. Tilly Seesaw | 0 | 0 | --- |
Panzer Lehr 2 | 06. Through the Woods | 0 | 0 | --- |
Panzer Lehr 2 | 09. Trash the Town to Take It | 1 | 0 | 4 |
Panzer Lehr 2 | 10. Chateau de Cordillon | 0 | 0 | --- |
Panzer Lehr | 01. Curtain Up at Ellon | 5 | 4 | 3.7 |
Panzer Lehr | 05. Tilly Seesaw | 3 | 4 | 2.8 |
Panzer Lehr | 06. Through the Woods | 3 | 3 | 3 |
Panzer Lehr | 09. Trash the Town to Take It | 3 | 4 | 4.3 |
Panzer Lehr | 10. Chateau de Cordillon | 3 | 2 | 3.5 |
Parachutes Over Crete | 03. The Assault Regiment's Assault | 5 | 2 | 4.3 |
Parachutes Over Crete | 04. A Pitiful Response | 6 | 3 | 2.7 |
South Africa's War | 07. Rear Echelon | 2 | 0 | 3 |
South Africa's War | 10. Gialo Oasis | 3 | 1 | 3.3 |
South Africa's War | 11. Sit Jou Kop . . . | 3 | 1 | 3.3 |
South Africa's War | 12. Driven by Germans | 4 | 1 | 3.3 |
South Africa's War | 14. Australia Will Be There | 3 | 2 | 4 |
Secret Weapons | 19. Slow but Steady | 0 | 0 | --- |
Secret Weapons | 20. Guards Counterattack | 1 | 1 | 5 |
Secret Weapons | 21. Roast Beef of England | 0 | 0 | --- |
Secret Weapons | 22. North German Plain | 0 | 0 | --- |
Secret Weapons | 23. Mandated Defense | 3 | 2 | 3.3 |
Secret Weapons | 24. Panzer Grenadier | 0 | 0 | --- |
Secret Weapons | 25. Spring Offensive | 0 | 0 | --- |
Secret Weapons | 27. Spring Offensive - Counterattack | 0 | 0 | --- |
Swallows of Death | 10. Thunder Clouds | 0 | 0 | --- |
Swallows of Death | 11. Company Town | 0 | 0 | --- |
Swallows of Death | 12. Escape from Carvin | 0 | 0 | --- |
Display Games (22)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Liberation 1944, 2nd Ed |
85%
|
Liberation 1944, 2nd Ed |
Britain's Bulge |
64%
|
Britain's Bulge |
Beyond Normandy |
55%
|
Beyond Normandy |
Desert Rats |
46%
|
Desert Rats |
New Zealand Division |
40%
|
New Zealand Division |
Afrika Korps |
36%
|
Afrika Korps |
C&CV2: The King's Officers |
33%
|
C&CV2: The King's Officers |
DAK '44 |
30%
|
DAK '44 |
Secret Weapons |
26%
|
Secret Weapons |
South Africa's War |
25%
|
South Africa's War |
Divisione Corazzata |
20%
|
Divisione Corazzata |
Liberation 1944 |
20%
|
Liberation 1944 |
Cassino '44 |
19%
|
Cassino '44 |
Panzer Lehr 2 |
19%
|
Panzer Lehr 2 |
Panzer Lehr |
19%
|
Panzer Lehr |
Blackshirt Division |
10%
|
Blackshirt Division |
Grossdeutschland 1946 |
10%
|
Grossdeutschland 1946 |
Nihon Silk |
10%
|
Nihon Silk |
Swallows of Death |
10%
|
Swallows of Death |
Carpathian Brigade |
9%
|
Carpathian Brigade |
La Campagne de Tunisie |
8%
|
La Campagne de Tunisie |
Parachutes Over Crete |
5%
|
Parachutes Over Crete |
Errors? Omissions? Report them!