Errors? Omissions? Report them!
United States Airborne Colonel
| Unit Counter Data | |
|---|---|
| Historical Name | Colonel |
| Movement Class | Leader |
| Movement Points | 4 |
| Anti-tank Fire | 0-0 |
| Direct Fire | 0-0 |
| Indirect Fire | 0-0 |
| Overall Rating, 174 votes |
|---|
|
3.25
|
| Unit Rank: 1370 of 1747 |
Display Scenario List (14)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Airborne | 03. La Borquette Lock | 7 | 4 | 3.7 |
| Airborne | 04. Pouppeville | 8 | 4 | 3.3 |
| Airborne | 09. Holding the Lock | 8 | 5 | 2.7 |
| Airborne | 11. The Merderet Crossing | 7 | 4 | 3.4 |
| Airborne | 12. Vierville - Again! | 4 | 2 | 3.3 |
| Airborne | 14. Second Try | 6 | 3 | 3.3 |
| Airborne | 20. Third Time's the Charm | 5 | 2 | 3.8 |
| Airborne - IE | 03. Defiant Russians | 32 | 16 | 3.1 |
| Airborne - IE | 05. The Lock | 19 | 10 | 3.4 |
| Airborne - IE | 08. Second Try | 17 | 8 | 3.7 |
| Airborne - IE | 09. Holding the Lock | 18 | 10 | 3 |
| Airborne - IE | 10. Third Time's the Charm | 13 | 6 | 3.1 |
| Airborne - IE | 11. The Merderet Crossing | 13 | 5 | 3.3 |
| Airborne - IE | 12. Vierville -- Again! | 10 | 3 | 3.2 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Airborne |
35%
|
Airborne |
| Airborne - IE |
33%
|
Airborne - IE |
Errors? Omissions? Report them!
Captain