Errors? Omissions? Report them!
Australia Papuan Infantry Battalion
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 13 | 0 | 44 | 57 | 23% | 2,075/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 13 | 0 | 44 | 57 | 23% | 1,274/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 0 | 6 | 7 | 14% | 1,141/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 1 | 0 | 6 | 7 | 14% | 682/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 12 | 0 | 38 | 50 | 24% | 2,020/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 12 | 0 | 38 | 50 | 24% | 1,230/3,074 |
| Overall Rating, 59 votes |
|---|
|
2.76
|
| Formation Rank: 1819 of 1949 |
| Formation Notes |
|---|
Part of the 8th Military District. |
Display Scenario List (4)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Kokoda Campaign | 3. Defense of Kokoda | 11 | 3 | 2.8 |
| Kokoda Campaign | 4. Escape from Oivi | 10 | 5 | 3.3 |
| Kokoda Trail | 1. Escape from Oivi | 22 | 13 | 2.6 |
| Kokoda Trail | 2. Defense of Kokoda | 14 | 9 | 2.5 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Kokoda Campaign |
7%
|
Kokoda Campaign |
| Kokoda Trail |
7%
|
Kokoda Trail |
Errors? Omissions? Report them!
Army