Errors? Omissions? Report them!
United States 106th Cavalry Group
|
|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 | 0% | 2,613/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 3 | 3 | 0% | 1,647/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | - | - |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 | 0% | 2,536/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 3 | 3 | 0% | 1,582/3,074 |
| Overall Rating, 3 votes |
|---|
|
2.33
|
| Formation Rank: --- of 1949 |
Display Scenario List (4)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Panzer Lehr 2 | 24. Plug the Hole | 1 | 0 | 2 |
| Panzer Lehr 2 | 26. Rauwiller Bump and Run | 1 | 0 | 3 |
| Panzer Lehr | 24. Plug the Hole | 1 | 1 | 2 |
| Panzer Lehr | 26. Rauwiller Bump and Run | 0 | 0 | --- |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Panzer Lehr 2 |
7%
|
Panzer Lehr 2 |
| Panzer Lehr |
7%
|
Panzer Lehr |
Errors? Omissions? Report them!
106th "Golden Lion" Infantry Division