Errors? Omissions? Report them!
Germany 5th Fallschirmjäger Regiment
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 4 | 1 | 7 | 12 | 33% | 1,673/3,074 |
| Attacking | 4 | 1 | 7 | 12 | 33% | 1,195/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 1 | 3 | 33% | 971/3,074 |
| Attacking | 1 | 1 | 1 | 3 | 33% | 638/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 0 | 6 | 9 | 33% | 1,682/3,074 |
| Attacking | 3 | 0 | 6 | 9 | 33% | 1,192/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Overall Rating, 15 votes |
|---|
|
3.67
|
| Formation Rank: 504 of 1949 |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| La Campagne de Tunisie | 03. Phoenix: Audacity is not Folly | 9 | 3 | 3.5 |
| Panzer Lehr 2 | 11. Misinterpreted Intentions | 1 | 1 | 4 |
| Panzer Lehr | 11. Misinterpreted Intentions | 2 | 2 | 4 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| La Campagne de Tunisie |
8%
|
La Campagne de Tunisie |
| Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
| Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!
5th Fallschirmjager Division