Errors? Omissions? Report them!
Serbia
| Summary |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 8 | 1 | 15 | 24 | 33% | 45/66 |
| Attacking | 7 | 0 | 2 | 9 | 78% | 6/66 |
| Defending | 1 | 1 | 13 | 15 | 7% | 52/66 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | - | - |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 8 | 1 | 15 | 24 | 33% | 46/66 |
| Attacking | 7 | 0 | 2 | 9 | 78% | 6/66 |
| Defending | 1 | 1 | 13 | 15 | 7% | 52/66 |
| Overall Rating, 24 votes |
|---|
|
3.25
|
| Nation Rank: 46 of 62 |
Display Scenario List (18)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Blue Danube | 01. Deer Hunting | 1 | 1 | 3 |
| Blue Danube | 02. A Place in the Sun | 1 | 1 | 3 |
| Blue Danube | 03. By Any Other Name | 1 | 1 | 4 |
| Blue Danube | 04. The Long Run | 1 | 1 | 3 |
| Blue Danube | 05. Eye of the Needle | 1 | 1 | 4 |
| Blue Danube | 06. Following On | 1 | 1 | 3 |
| Blue Danube | 07. Jammed | 1 | 1 | 4 |
| Blue Danube | 08. Back Again | 1 | 1 | 3 |
| Blue Danube | 10. Music to My Ears | 1 | 1 | 3 |
| River Fleets | 01. Deer Hunting | 2 | 1 | 3 |
| River Fleets | 02. A Place in the Sun | 2 | 1 | 3 |
| River Fleets | 03. By Any Other Name | 2 | 1 | 3 |
| River Fleets | 04. The Long Run | 2 | 1 | 3.5 |
| River Fleets | 05. Eye of the Needle | 2 | 1 | 4 |
| River Fleets | 06. Following On | 1 | 1 | 3 |
| River Fleets | 07. Jammed | 1 | 1 | 3 |
| River Fleets | 08. Back Again | 1 | 1 | 3 |
| River Fleets | 10. Music to My Ears | 2 | 1 | 3 |
Display Order of Battle
Errors? Omissions? Report them!
Russian Empire