Errors? Omissions? Report them!
Britain 4th/7th Dragoon Guards
![]() |
|
Battle History & Combat Effectiveness
Overall | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 9 | 0 | 13 | 22 | 41% | 1,354/2,982 |
Attacking | 8 | 0 | 6 | 14 | 57% | 595/2,982 |
Defending | 1 | 0 | 7 | 8 | 13% | 1,327/2,982 |
Shared | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 2 | 0 | 2 | 4 | 50% | 557/2,982 |
Attacking | 2 | 0 | 1 | 3 | 67% | 299/2,982 |
Defending | 0 | 0 | 1 | 1 | 0% | 996/2,982 |
Solo | Wins | Draws | Losses | Total | CE | CE Rank |
---|---|---|---|---|---|---|
Overall | 7 | 0 | 11 | 18 | 39% | 1,427/2,982 |
Attacking | 6 | 0 | 5 | 11 | 55% | 644/2,982 |
Defending | 1 | 0 | 6 | 7 | 14% | 1,259/2,982 |
Overall Rating, 25 votes |
---|
3.32
|
Formation Rank: 1095 of 1829 |
Display Scenario List (7)
Game | Scenario | Plays | AARs | Rating |
---|---|---|---|---|
Liberation 1944, 2nd Ed | 3. Collision Course | 1 | 1 | 4 |
Liberation 1944, 2nd Ed | 5. St. Gabriel | 0 | 0 | --- |
Liberation 1944 | 3. Collision Course | 7 | 2 | 3.8 |
Liberation 1944 | 5. St. Gabriel | 9 | 3 | 2.8 |
Liberation 1944 | 12. The Green Howards | 2 | 1 | 3.5 |
Panzer Lehr 2 | 7. Sergeant Harris | 0 | 0 | --- |
Panzer Lehr | 7. Sergeant Harris | 3 | 4 | 3.7 |
Display Games (4)
Percentage of Each Game's Scenarios Featuring this Formation | ||
---|---|---|
Liberation 1944 |
7%
|
Liberation 1944 |
Liberation 1944, 2nd Ed |
5%
|
Liberation 1944, 2nd Ed |
Panzer Lehr 2 |
4%
|
Panzer Lehr 2 |
Panzer Lehr |
4%
|
Panzer Lehr |
Errors? Omissions? Report them!