Errors? Omissions? Report them!
Soviet Union 2nd Tank Corps
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 47 | 13 | 40 | 100 | 47% | 1,278/3,074 |
| Attacking | 23 | 8 | 33 | 64 | 36% | 1,150/3,074 |
| Defending | 24 | 5 | 7 | 36 | 67% | 356/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 14 | 3 | 6 | 23 | 61% | 492/3,074 |
| Attacking | 5 | 1 | 5 | 11 | 45% | 507/3,074 |
| Defending | 9 | 2 | 1 | 12 | 75% | 275/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 33 | 10 | 34 | 77 | 43% | 1,361/3,074 |
| Attacking | 18 | 7 | 28 | 53 | 34% | 1,161/3,074 |
| Defending | 15 | 3 | 6 | 24 | 63% | 448/3,074 |
| Overall Rating, 114 votes |
|---|
|
3.38
|
| Formation Rank: 1046 of 1949 |
Display Scenario List (15)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| C&CV1: War in the East | 12. Armored Clash | 3 | 1 | 3.7 |
| C&CV1: War in the East | 15. Counter-Blow | 3 | 1 | 4 |
| C&CV1: War in the East | 17. Last Stand | 2 | 1 | 3.5 |
| Eastern Front | 08. Hammer of the Proletariat | 18 | 6 | 3.2 |
| Eastern Front | 12. Defense of the Motherland | 18 | 7 | 3 |
| Eastern Front | 20. Gorodischtsche | 18 | 9 | 3.5 |
| Eastern Front | 39. The Bridge | 9 | 2 | 3.1 |
| South Flank | 21. Misfire III: Fortune Favors the Bold (or not) | 4 | 4 | 4 |
| South Flank | 27. Who’ll Stop the Rain? | 3 | 3 | 4.6 |
| South Flank | 30. The Day the Tigers Died | 6 | 3 | 4 |
| South Flank | 31. They’ll Take Your Life | 2 | 1 | 4.3 |
| Panzer Grenadier | 16. Gorodischtsche | 5 | 3 | 2.7 |
| Panzer Grenadier | 26. The Bridge | 3 | 2 | 2.8 |
| Panzer Grenadier | 27. Hammer of the Proletariat | 3 | 1 | 3.2 |
| Panzer Grenadier | 28. Defense of the Motherland | 3 | 1 | 3 |
Display Games (4)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| C&CV1: War in the East |
12%
|
C&CV1: War in the East |
| South Flank |
10%
|
South Flank |
| Panzer Grenadier |
8%
|
Panzer Grenadier |
| Eastern Front |
4%
|
Eastern Front |
Errors? Omissions? Report them!
2nd Tank Brigade