Errors? Omissions? Report them!
Germany 6th SS "Nord" Division
|
|
| Alternate Names | |
|---|---|
| from 1943-10-22 | 6th SS "Nord" Mountain Division |
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 8 | 4 | 15 | 27 | 30% | 1,854/3,074 |
| Attacking | 4 | 2 | 13 | 19 | 21% | 1,461/3,074 |
| Defending | 4 | 2 | 2 | 8 | 50% | 632/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 3 | 3 | 0% | 1,220/3,074 |
| Attacking | 0 | 0 | 3 | 3 | 0% | 789/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 8 | 4 | 12 | 24 | 33% | 1,644/3,074 |
| Attacking | 4 | 2 | 10 | 16 | 25% | 1,363/3,074 |
| Defending | 4 | 2 | 2 | 8 | 50% | 621/3,074 |
| Overall Rating, 26 votes |
|---|
|
2.73
|
| Formation Rank: 1835 of 1949 |
Display Scenario List (13)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss IV | 12. National Socialist Ardor | 1 | 0 | 4 |
| Edelweiss IV | 13. Panzer Panic | 0 | 0 | --- |
| Edelweiss IV | 16. Top'Ozero | 3 | 2 | 3.3 |
| Edelweiss IV | 20. Sinking Skiers | 0 | 0 | --- |
| Edelweiss: Expanded | 06. National Socialist Ardor | 3 | 1 | 3 |
| Edelweiss: Expanded | 07. Panzer Panic | 1 | 0 | 2 |
| Edelweiss: Expanded | 10. Top'Ozero | 3 | 0 | 2.7 |
| Edelweiss: Expanded | 14. Sinking Skiers | 1 | 0 | 3 |
| Sinister Forces | 32. Kemijoki Bridge | 2 | 1 | 3 |
| Sinister Forces | 33. Lapinsota | 1 | 0 | 3 |
| Sinister Forces | 34. March Madness | 3 | 2 | 3 |
| Sinister Forces | 35. Midnight Sun | 2 | 0 | 2 |
| Sinister Forces | 36. Nordic Brotherhood | 7 | 3 | 2.3 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss: Expanded |
13%
|
Edelweiss: Expanded |
| Sinister Forces |
13%
|
Sinister Forces |
| Edelweiss IV |
10%
|
Edelweiss IV |
Errors? Omissions? Report them!
6th Panzer Regiment