Errors? Omissions? Report them!
Soviet Union 9th Guards Rifle Brigade
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1 | 1 | 0% | 2,772/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 1 | 1 | 0% | 1,774/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | - | - |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 1 | 1 | 0% | 2,711/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 1 | 1 | 0% | 1,729/3,074 |
| Overall Rating, 1 vote |
|---|
|
3
|
| Formation Rank: --- of 1949 |
| Formation Notes |
|---|
Not sure who this guy is. Doesn't seem to be on 18th Army lists or any component units. |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss | 12. Goitkh Pass | 1 | 0 | 3 |
| Edelweiss IV | 24. Goitkh Pass | 0 | 0 | --- |
| Edelweiss: Expanded | 17. Goitkh Pass | 0 | 0 | --- |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss |
4%
|
Edelweiss |
| Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
| Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!
9th Guards Cavalry Division