Errors? Omissions? Report them!
Soviet Union 8th Guards Rifle Brigade
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 2 | 3 | 8 | 38% | 1,569/3,074 |
| Attacking | 3 | 2 | 3 | 8 | 38% | 1,109/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | - | - |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 2 | 3 | 8 | 38% | 1,552/3,074 |
| Attacking | 3 | 2 | 3 | 8 | 38% | 1,104/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Overall Rating, 7 votes |
|---|
|
3
|
| Formation Rank: 1622 of 1949 |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss | 14. Novorossisk Breakout | 2 | 2 | 3 |
| Edelweiss IV | 27. Novorossisk Breakout | 1 | 0 | 4 |
| Edelweiss: Expanded | 19. Novorossisk Breakout | 5 | 1 | 2.8 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss |
4%
|
Edelweiss |
| Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
| Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!
8th Guards Mechanized Corps