Errors? Omissions? Report them!
Soviet Union 11th Guards Cavalry Division
| Alternate Names | |
|---|---|
| til 1942-08-15 | 15th "Cossack" Cavalry Division |
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 0 | 5 | 8 | 38% | 1,572/3,074 |
| Attacking | 3 | 0 | 5 | 8 | 38% | 1,112/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 2 | 0 | 0 | 2 | 100% | 60/3,074 |
| Attacking | 2 | 0 | 0 | 2 | 100% | 46/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 0 | 5 | 6 | 17% | 2,183/3,074 |
| Attacking | 1 | 0 | 5 | 6 | 17% | 1,518/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Overall Rating, 10 votes |
|---|
|
3.2
|
| Formation Rank: 1333 of 1949 |
Display Scenario List (2)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Eastern Front | 105. Night Ride through the Caucasus | 4 | 1 | 3.3 |
| Panzer Grenadier | 14. Night Ride through the Caucasus | 4 | 2 | 3.2 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Panzer Grenadier |
2%
|
Panzer Grenadier |
| Eastern Front |
1%
|
Eastern Front |
Errors? Omissions? Report them!
11th Guards "Prikarpatsko-Berlinskaya" Tank Corps