Errors? Omissions? Report them!
New Zealand New Zealand Army MG
| Unit Counter Data | ||
|---|---|---|
| Historical Name | Machine-gun | |
| Movement Class | Foot | |
| Movement Points | 2 | |
| Direct Fire | 6-4 | 3-4 |
| Overall Rating, 30 votes |
|---|
|
3.67
|
| Unit Rank: 487 of 1747 |
| Additional Notes |
|---|
Display Scenario List (9)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Parachutes Over Crete | 03. The Assault Regiment's Assault | 6 | 2 | 4.3 |
| Parachutes Over Crete | 06. The Second Day | 3 | 2 | 4 |
| Parachutes Over Crete | 11. Drifters | 3 | 1 | 3.5 |
| Parachutes Over Crete | 12. Pink Hill | 3 | 2 | 3.3 |
| Parachutes Over Crete | 13. Ayia Prison | 3 | 2 | 3.5 |
| Parachutes Over Crete | 20. Captain Forrester | 1 | 0 | 3 |
| Parachutes Over Crete | 24. Strong Probe | 2 | 1 | 4 |
| Parachutes Over Crete | 26. Stand for New Zealand | 1 | 1 | 3 |
| Parachutes Over Crete | 28. Efthymi | 1 | 1 | 3 |
Display Games (1)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Parachutes Over Crete |
23%
|
Parachutes Over Crete |
Errors? Omissions? Report them!
INF