Errors? Omissions? Report them!
Italy 16º Reggimento Fanteria "Savona"
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 6 | 5 | 14 | 21% | 2,108/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 3 | 6 | 5 | 14 | 21% | 1,293/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 0 | 2 | 1 | 3 | 0% | 1,217/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 0 | 2 | 1 | 3 | 0% | 746/3,074 |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 4 | 4 | 11 | 27% | 1,898/3,074 |
| Attacking | 0 | 0 | 0 | 0 | - | - |
| Defending | 3 | 4 | 4 | 11 | 27% | 1,144/3,074 |
| Overall Rating, 16 votes |
|---|
|
2.5
|
| Formation Rank: 1908 of 1949 |
Display Scenario List (5)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Desert Rats | 20. Shabash Gora Paltan | 6 | 3 | 2.6 |
| Desert Rats | 21. Sidi Omar | 4 | 4 | 2.2 |
| Edelweiss | 18. Argostoli: Edelweiss Stained | 3 | 1 | 3.3 |
| Edelweiss IV | 31. Argostoli: Edelweiss Stained | 0 | 0 | --- |
| Edelweiss: Expanded | 23. Argostoli: Edelweiss Stained | 1 | 1 | 1 |
Display Games (4)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss |
4%
|
Edelweiss |
| Desert Rats |
4%
|
Desert Rats |
| Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
| Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!
16ª Brigata Coloniale