Errors? Omissions? Report them!
Germany 910th Fortress Battalion
| Order of Battle Tree |
|---|
Battle History & Combat Effectiveness
| Overall | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 3 | 0 | 0 | 3 | 100% | 54/3,074 |
| Attacking | 2 | 0 | 0 | 2 | 100% | 90/3,074 |
| Defending | 1 | 0 | 0 | 1 | 100% | 125/3,074 |
| Shared | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 1 | 0 | 0 | 1 | 100% | 162/3,074 |
| Attacking | 1 | 0 | 0 | 1 | 100% | 116/3,074 |
| Defending | 0 | 0 | 0 | 0 | - | - |
| Solo | Wins | Draws | Losses | Total | CE | CE Rank |
|---|---|---|---|---|---|---|
| Overall | 2 | 0 | 0 | 2 | 100% | 112/3,074 |
| Attacking | 1 | 0 | 0 | 1 | 100% | 187/3,074 |
| Defending | 1 | 0 | 0 | 1 | 100% | 133/3,074 |
| Overall Rating, 3 votes |
|---|
|
2
|
| Formation Rank: --- of 1949 |
Display Scenario List (3)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Edelweiss | 17. Gandin's Attack | 1 | 0 | 2 |
| Edelweiss IV | 30. Gandin's Attack | 0 | 0 | --- |
| Edelweiss: Expanded | 22. Gandin's Attack | 2 | 1 | 2 |
Display Games (3)
| Percentage of Each Game's Scenarios Featuring this Formation | ||
|---|---|---|
| Edelweiss |
4%
|
Edelweiss |
| Edelweiss: Expanded |
3%
|
Edelweiss: Expanded |
| Edelweiss IV |
2%
|
Edelweiss IV |
Errors? Omissions? Report them!
90th Panzergrenadier Division