Errors? Omissions? Report them!
North Korea Chosŏn inmin'gun Su76
| Unit Counter Data | ||
|---|---|---|
| Historical Name | Samokhodnaya Ustanovka 76 self-propelled gun | |
| Movement Class | Mechanized | |
| Movement Points | 7 | |
| AFV Type | Open-top AFV - Self-propelled Artillery | |
| Armor Rating | 0 | |
| Anti-tank Fire | 5-5 | 5-5 |
| Direct Fire | 14-4 | 7-4 |
| Overall Rating, 75 votes |
|---|
|
3.8
|
| Unit Rank: 295 of 1747 |
Display Relevant AFV Rules
| AFV Rules Pertaining to this Unit |
|---|
|
Display Scenario List (20)
| Game | Scenario | Plays | AARs | Rating |
|---|---|---|---|---|
| Counter Attack | 01. Head to Head | 7 | 5 | 3.8 |
| Counter Attack | 04. Joint Operations | 3 | 2 | 3 |
| Counter Attack | 06. Death of an Artillery Battalion | 3 | 2 | 3.5 |
| Counter Attack | 18. Pedal to the Metal | 3 | 2 | 3.3 |
| Counter Attack | 23. The Bowling Alley | 4 | 1 | 3.5 |
| Counter Attack | 24. Another Night | 2 | 1 | 4 |
| Counter Attack | 34. Action on Sibidang-san | 1 | 1 | --- |
| Counter Attack | 51. Battle of the Barricades | 1 | 1 | --- |
| Counter Attack | 63. The Fall of P'yongyang | 2 | 1 | 4 |
| Pusan Perimeter | 02. General Attack | 7 | 4 | 3.9 |
| Pusan Perimeter | 04. Ch'unch'on Day 2 | 7 | 3 | 4.1 |
| Pusan Perimeter | 05. The Korangp’o-ri Position | 4 | 2 | 4.3 |
| Pusan Perimeter | 06. Chaos at Uijongbu | 3 | 2 | 4 |
| Pusan Perimeter | 09. Ch’unch’on Day 3 | 3 | 2 | 4 |
| Pusan Perimeter | 11. Isolation | 4 | 2 | 4.3 |
| Pusan Perimeter | 13. Across the Han River | 7 | 3 | 3.9 |
| Pusan Perimeter | 22. The Perfect Assault | 3 | 3 | 3 |
| Pusan Perimeter | 28. Day Two, Taejon Flanked! | 3 | 2 | 4 |
| Pusan Perimeter | 37. Escape to Yongdong | 2 | 1 | 4 |
| Pusan Perimeter | 42. Fall of Chinju | 2 | 1 | 4 |
Display Games (2)
| Percentage of Each Game's Scenarios Featuring this Unit | ||
|---|---|---|
| Pusan Perimeter |
23%
|
Pusan Perimeter |
| Counter Attack |
14%
|
Counter Attack |
Errors? Omissions? Report them!
Sergeant