Poll: What should be the next title/game for PG Modern? You do not have permission to vote in this poll. |
|||
The Suez Canal 1956 | 7 | 13.21% | |
Vietnam War | 12 | 22.64% | |
Sino-Vietnamese War 1979, China's Invasion of Vietnam | 3 | 5.66% | |
The Iran - Iraq War 1980-1988 | 5 | 9.43% | |
The Falklands 1982 | 5 | 9.43% | |
The Soviet - Afghan War 1979-1989 | 5 | 9.43% | |
The Gulf Wars 1991 & 2003 | 3 | 5.66% | |
The Angolan Civil War 1975-2002 | 3 | 5.66% | |
Other? | 10 | 18.87% | |
Total | 53 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Next PG Modern Game Subject?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)