| Which Optional Rules do you like? | |||
| Consolidation | 8 | 4.60% | |
| Drumfire | 3 | 1.72% | |
| Efficient Move and Fire | 9 | 5.17% | |
| Excess Initiative | 10 | 5.75% | |
| Extended Assault | 5 | 2.87% | |
| Fog of War | 22 | 12.64% | |
| Formation Activation | 1 | 0.57% | |
| Hidden Units | 11 | 6.32% | |
| Limited Intelligence | 3 | 1.72% | |
| Logistics and Supply | 1 | 0.57% | |
| Multi-Player Games | 1 | 0.57% | |
| Mire | 9 | 5.17% | |
| Overrun | 10 | 5.75% | |
| Pre-Plotted Bombardment | 3 | 1.72% | |
| Random Events | 11 | 6.32% | |
| Recon by Fire | 4 | 2.30% | |
| Ruins | 12 | 6.90% | |
| Smoke and Illumination | 17 | 9.77% | |
| Strategic Movement | 9 | 5.17% | |
| Tank Riders | 13 | 7.47% | |
| Variable Nighttime Spotting Range | 12 | 6.90% | |
| Total: | 174 vote(s) | 100% | |
