Panzer Grenadier Battles on March 29th:
Spearhead Division #16 - Final Accounting

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3533 3533
Conditions Limit 1397 1394
Date Range Limit 3488 1375
Map Footprint Minimum 3544 1375
Map Footprint Maximum 3544 1375
Game Scenario Plays Turns Counters Rating
49th Mountain Corps 02. Hill 273 2 24 91 4
Aachen 1944 02. Hot Time at Übach 4 30 216 3.8
Aachen 1944 03. Charge of the Light Company 10 8 52 3.3
Aachen 1944 04. The 30th Rolls 3 16 82 4.3
Aachen 1944 05. The Unflappable Colonel McDowell 1 20 90 3
Aachen 1944 06. Bardenberg or Bust 1 30 191 4
Aachen 1944 07. The Final Push 1 30 214 5
Aachen 1944 08. Buffalos on Crucifix Hill 4 12 65 4.6
Aachen 1944 09. Like a Stone Wall 1 20 130 4
Africa Orientale Italiana 10. South African Armour 1 30 79 4
Africa Orientale Italiana 11. The Bridge at Yonte 1 24 81 4
Africa Orientale Italiana 12. War on the Equator 2 24 71 3.5
Africa Orientale Italiana 13. Squeezing Jelib 1 40 157 4
Africa Orientale Italiana 14. Mabungo Bridgehead 1 32 60 3
Africa Orientale Italiana 18. Punjab Ridge 3 24 56 3.3
Africa Orientale Italiana 26. Big Hill 1 24 48 4
Africa Orientale Italiana 38. Roadblock in Dongolaas Gorge 1 32 55 3
Africa Orientale Italiana 39. Cameron Ridge 0 36 54 ---
Africa Orientale Italiana 40. Granatieri 0 36 106 ---
Africa Orientale Italiana 41. Dologorodoc 0 28 53 ---
Africa Orientale Italiana 42. Corsi’s Counter-Charge 0 30 122 ---
Africa Orientale Italiana 43. Acqua Gap 0 40 146 ---
Afrika 1944 09. Speed Bump 0 48 235 ---
Afrika 1944 12. Armor at Dawn 0 48 220 ---
Afrika 1944 18. The Mother of All Battles 1 48 432 4
Afrika Korps 01. First Shot, 2nd AIF 53 8 16 2.9
Afrika Korps 02. Capture of Giarabub 22 199 94 2.8
Afrika Korps 03. Bardia Breakin 26 12 69 3.2
Afrika Korps 04. Bardia Breakin II 14 36 157 3
Afrika Korps 05. Feint 16 35 50 3.1
Afrika Korps 06. South of the Border 16 42 99 3.4
Afrika Korps 07. To the Switch Line 17 26 110 2.8
Afrika Korps 08. Ambush! 9 46 81 3.1
Afrika Korps 09. Stalemate at Derna 15 22 53 2.9
Afrika Korps 10. Er Regima 8 30 101 2.8
Afrika Korps 12. Tank Battle at Mechili 17 26 100 2.8
Afrika Korps 13. Beda Fomm One 11 18 114 2.6
Afrika Korps 14. Beda Fomm Two 15 7 66 3.2
Afrika Korps 15. D'Avanzo Raggruppamento 19 20 27 2.7
Afrika Korps 16. Forte Pilastrino 12 16 94 3.4
Afrika Korps 18. Catanzaro Division, Eastern Sector 14 15 79 3.7
Afrika Korps 19. The Escape 20 16 33 3.5
Afrika Korps 20. On the Run 8 25 106 2.1
Afrika Korps 23. Forte Pilastrino: Part 2 10 22 86 3
Afrika Korps 24. Repulsed at Tobruk 10 44 132 3
Afrika Korps 28. "Meet Me at the Pass" 9 30 107 3.2
Afrika Korps 30. Operation BREVITY: The Scots Guards 10 18 117 3.4
Afrika Korps 31. Operation BREVITY: The Rifle Brigade 9 22 38 3.2
Afrika Korps 32. Ras el Medauuar 9 20 59 2.9
Afrika Korps 33. The Counter-Attack, 1st May 7 24 102 2.4
Afrika Korps 34. Pursuit of 2nd Armored 32 9 9 3
Afrika Korps 35. S7 10 11 59 3.3
Afrika Korps 36. Counterattack Against Point 201 9 20 62 3.7
Afrika Korps 38. Eighteenth Brigade 6 27 71 2.9
Afrika Korps 39. A Costly Attack 8 48 124 2.9
Afrika Korps 40. 18th Brigade, Part Two 8 24 67 2.9
Afrika Korps 41. Failed Foray 11 17 39 2.8
Afrika Korps 42. Widening the Breach 6 42 73 3.3
Afrika Korps 43. Africa Korps Advances 6 33 65 3
Afrika Korps 44. Relief 6 32 77 2.7
Afrika Korps 45. Operation BREVITY: Fort Capuzzo 18 21 44 3
Afrika Korps 46. Operation BREVITY: Sidi Azeiz 9 49 107 3.1
Afrika Korps 47. Operation SKORPION 6 49 167 3.8
Afrika Korps 48. Beda Fomm: Tank Attack 6 108 189 3.3
Afrika Korps 49. Babini at the Front 8 33 99 3
Afrika Korps 50. Fort Capuzzo 22 16 23 2.8
Airborne 01. Battery Position at Holdy 13 18 25 3.1
Airborne 03. La Borquette Lock 5 28 34 3.6
Airborne 04. Pouppeville 6 16 11 3.2
Airborne 05. Les Droueriers 6 26 18 2.7
Airborne 06. Cassidy's Battalion 6 20 15 2.8
Airborne 07. Foucarville 4 36 20 2.8
Airborne 09. Holding the Lock 7 12 22 3
Airborne 12. Vierville - Again! 4 46 50 3.3
Airborne 14. Second Try 5 52 82 3.4
Airborne - IE 02. Battery Position at Holdy 48 18 25 3.4
Airborne - IE 03. Defiant Russians 31 16 11 3
Airborne - IE 04. Distraction at Dawn 24 26 18 3.1
Airborne - IE 05. The Lock 18 28 34 3.3
Airborne - IE 06. Cassidy's Battalion 19 20 15 2.4
Airborne - IE 07. Low Odds Attack 13 36 20 3
Airborne - IE 08. Second Try 17 52 82 3.7
Airborne - IE 09. Holding the Lock 18 12 22 3
Airborne - IE 16. Georgia On My Mind 15 11 33 2.5
Airborne - IE 17. Securing Ste. Mere-Eglise 13 19 57 3.1
Airborne - Remastered 02. Low Odds Attack 3 30 20 3
Airborne - Remastered 03. Distraction at Dawn 2 26 18 3.5
Airborne - Remastered 04. The Lock 4 28 40 4
Airborne - Remastered 05. Cassidy's Battalion 2 20 15 3
Airborne - Remastered 06. Orange Hero 5 10 15 3
Airborne - Remastered 07. Defiant Russians 4 16 11 3.5
Airborne - Remastered 08. Second Try 2 24 82 4.5
Airborne - Remastered 12. Douve River Rumble 3 14 28 4
Airborne - Remastered 13. Vierville — Again! 0 30 50 ---
Airborne - Remastered 14. Georgia On My Mind 3 11 33 3.3
Airborne - Remastered 15. Securing Ste. Mere-Eglise 5 19 57 4
Airborne - Remastered 16. Holding the Lock 2 12 22 3.5
Airborne - Remastered 24. Ingouf Farm, Day Shift 2 15 31 3
Airborne - Remastered 27. Ingouf Farm, Afternoon Shift 0 18 66 ---
Alaska's War 01. Alaska's Warriors 13 24 26 3.1
Alaska's War 02. Gilbert Ridge 11 20 26 2.5
Alaska's War 03. Massacre Valley 9 24 30 2.9
Alaska's War 04. Hill X 9 30 33 2.6
Alaska's War 05. Jarmin Pass 9 30 31 2.8
Alaska's War 06. Excess Casualties 8 30 35 2.1
Alaska's War 07. Moore Ridge 6 40 50 3.2
Alaska's War 08. Squeezing Jarmin 6 22 38 3
Alaska's War 09. Yamasaki's Attack 6 32 68 3.7
Alaska's War 10. Engineer Hill 12 18 19 3.3
Alaska's War 11. Kiska Evacuation 6 24 59 3.8
An Army at Dawn 03. Fire Support 25 12 29 3.7
An Army at Dawn 06. Tigers in Tunisia 16 20 70 4.2
An Army at Dawn 09. Bordj Toum 11 22 73 3.6
An Army at Dawn 10. Hanging Tough 8 18 73 4
An Army at Dawn 12. The Taking of Longstop 8 14 72 3.3
An Army at Dawn 13. Ousseltia Valley 9 18 112 3.6
An Army at Dawn 14. Ousseltia Seesaw 8 16 72 3.6
An Army at Dawn 15. Bad Blood 10 18 63 4.3
An Army at Dawn 16. Clearing Ousseltia Valley 10 16 76 4.1
An Army at Dawn 18. Task Force Kern 7 24 80 3.5
An Army at Dawn 20. A Stronger Effort 5 25 129 4
An Army at Dawn 23. Hightower's Attack 5 24 167 4
An Army at Dawn 24. Battle Group Schutte 7 16 66 3.4
An Army at Dawn 25. None Returned 6 20 110 4
An Army at Dawn 26. Djebel Ksiara 6 14 56 3.5
An Army at Dawn 27. Battle Group Gerhardt 11 15 71 3.9
An Army at Dawn 28. Combat Command B Holds Steady 3 24 126 4.3
An Army at Dawn 29. Ferianna Outpost 7 12 41 3.6
An Army at Dawn 31. Kasserine Pass: Like a Stone Wall 4 18 154 4
An Army at Dawn 33. Kasserine Pass: Egged On 4 18 109 4
An Army at Dawn 35. Kasserine Pass: The Reports Were Wrong 5 15 151 4.3
An Army at Dawn 37. Kasserine Pass: Denouement 6 12 92 3.9
An Army at Dawn 38. El Guettar 4 24 165 3.6
An Army at Dawn 39. Djebel Berda 7 12 65 4.6
An Army at Dawn 40. Task Force Benson 5 14 89 4.2
Arctic Front 01. Cavalry Screen 5 12 47 3.4
Arctic Front 02. Winter Fury 1: Mökhö 3 18 55 3.7
Arctic Front 04. Blood on the Snow 1: Across the Lake 3 12 48 3.7
Arctic Front 05. Christmas Morning 2 28 63 3.5
Arctic Front 06. Blood on the Snow 2: Sissi Attack 2 24 56 3.5
Arctic Front 07. Blood on the Snow 3: Call Me Sissi 3 20 106 4
Arctic Front 08. Timoshenko Strikes 2 48 117 4.5
Arctic Front 09. Finnish Tanks 3 30 50 3
Arctic Front 10. Summer Fury 2 24 52 3.5
Arctic Front 11. Frozen Tundra 2 30 49 3.5
Arctic Front 13. Tribal Warfare 2 42 51 3
Arctic Front 14. Tank Attack, Part 2 2 48 63 3
Arctic Front 15. Siberian Stand 2 48 74 2.5
Arctic Front 16. Dead of Winter 2 28 63 4
Arctic Front 17. Black Day of the Finnish Army 2 24 104 3.5
Arctic Front Deluxe 01. Finnish Riviera 9 24 65 3.6
Arctic Front Deluxe 02. Road to Ilomantsi 6 28 55 3.2
Arctic Front Deluxe 03. The Sausage War 16 8 19 2.9
Arctic Front Deluxe 04. Gathering Darkness 4 30 71 3.5
Arctic Front Deluxe 05. Across the Lake 3 20 49 3.3
Arctic Front Deluxe 06. Stalin's Giants 1 40 95 4
Arctic Front Deluxe 07. Christmas Morning 3 30 69 3.7
Arctic Front Deluxe 08. Sissi Attack 5 24 57 4.4
Arctic Front Deluxe 09. Call Me Sissi 2 20 105 4
Arctic Front Deluxe 10. Timoshenko Strikes 2 48 208 3.5
Arctic Front Deluxe 11. Honkaniemi 2 30 85 2.5
Arctic Front Deluxe 12. Grave of Three Generals 1 44 113 4
Arctic Front Deluxe 13. Wretched of the Earth 2 20 81 2
Arctic Front Deluxe 14. The Old Lie 2 20 72 3.5
Arctic Front Deluxe 15. Into the Wilderness 1 40 67 4
Arctic Front Deluxe 16. Summer Fury 4 24 52 3.8
Arctic Front Deluxe 17. Frozen Tundra 3 30 49 3
Arctic Front Deluxe 18. Into Karelia 1 40 106 3
Arctic Front Deluxe 19. Syvari Power Plant 1 36 99 4
Arctic Front Deluxe 20. Iron Ducklings 2 40 106 3
Arctic Front Deluxe 21. Tribal Warfare 1 36 51 5
Arctic Front Deluxe 22. Winter Soldiers 0 40 96 ---
Arctic Front Deluxe 23. Independence Day 0 40 93 ---
Arctic Front Deluxe 24. Parmi's Devils 1 28 80 2
Arctic Front Deluxe 25. Behind the Lines 0 40 52 ---
Arctic Front Deluxe 26. Aerosans on the Attack 1 18 38 5
Arctic Front Deluxe 27. Black Day of the Finnish Army 0 30 233 ---
Arctic Front Deluxe 32. Brothers in Arms 0 40 72 ---
Arctic Front Deluxe 33. Guards Assault 0 35 102 ---
Arctic Front Deluxe 34. The Legend of Larry Thorne 0 32 92 ---
Arctic Front Deluxe 35. Finnish Soil 1 16 56 5
Arctic Front Deluxe 36. Warranty Revoked 1 30 49 3
Arctic Front Deluxe 38. The Ties That Bind 0 36 53 ---
Arctic Front Deluxe 39. Rear Guard Defense 2 24 31 3.5
Armata Romana 02. Night of the Guards 2 36 85 4
Armata Romana 05. Reservist Nightmare 3 22 47 3
Armata Romana 17. Red Dawn 1 36 78 4
Army Group South Ukraine 01. A Meaningless Day 4 20 87 3.8
Army Group South Ukraine 02. False Hope 3 20 103 3.7
Army Group South Ukraine 04. Beyond the Prut 2 24 102 4
Army Group South Ukraine 07. A Worthless Diversion 2 20 132 3
Atlantic Marines 10. Marine Armor 1 24 79 4
Atlantic Marines 11. Marine Raiders 0 20 55 ---
August 1914, 1st Ed 21. Fort Boyen 2 16 55 3
August 1914, 2nd Ed 21. Fort Boyen 0 16 59 ---
Battle of the Bulge 02. Holzthum I 33 28 35 3.4
Battle of the Bulge 03. Bocholz 38 9 17 3.3
Battle of the Bulge 04. Holzthum II 19 48 73 3.3
Battle of the Bulge 05. Holzthum-Consthum 19 68 54 3.6
Battle of the Bulge 06. Weiler 20 48 53 2.6
Battle of the Bulge 07. Marnach I 18 36 59 3.5
Battle of the Bulge 08. Marnach II 18 14 59 3
Battle of the Bulge 09. Reuler 27 13 35 3.5
Battle of the Bulge 10. Hosingen I 19 23 30 3
Battle of the Bulge 11. Hosingen II 13 24 36 3
Battle of the Bulge 12. Fuller's Counterattack 23 9 61 3
Battle of the Bulge 13. The Missing Company 22 13 15 2.5
Battle of the Bulge 14. Clervaux 19 35 49 3.4
Battle of the Bulge 15. Barely Holding On 10 50 104 3.3
Battle of the Bulge 16. Fuhren 7 45 98 3.1
Battle of the Bulge 17. Fuhren II 7 36 94 3.3
Battle of the Bulge 18. On Their Own: Sevenig 9 50 90 3.3
Battle of the Bulge 19. The Greyhounds: 16 December 7 54 86 3.1
Battle of the Bulge 20. The Greyhounds: 17 December 6 64 126 2.8
Battle of the Bulge 21. Wiltz: 18 December 9 32 153 2.6
Battle of the Bulge 22. Wiltz: 19 December, AM 10 18 90 3.8
Battle of the Bulge 24. Team Desobry 8 35 108 3.1
Battle of the Bulge 25. Team Desobry II 7 36 121 2.8
Battle of the Bulge 26. Team Cherry 6 27 185 3.3
Battle of the Bulge 27. Team Desobry III 4 40 151 3
Battle of the Bulge 28. Marvie 14 18 93 3.7
Battle of the Bulge 30. Kampfgruppe Kunkel 9 24 47 3.5
Battle of the Bulge 31. Kampfgruppe Maucke 6 27 88 3.3
Battle of the Bulge 32. Champs 14 24 45 2.9
Battle of the Bulge 33. Rochefort 6 48 77 3.1
Battle of the Bulge 34. The Ridge 5 32 104 2.8
Battle of the Bulge 35. Relief Attempt 4 26 76 2.5
Battle of the Bulge 36. Christnach 5 16 60 3
Battle of the Bulge 37. Lauterborn 4 40 89 2.4
Battle of the Bulge 38. Osweiler and Dickweiler 5 64 76 3.3
Battle of the Bulge 39. Grevils-Bresil 4 36 72 3.3
Battle of the Bulge 40. Grosbous 3 40 93 3
Battle of the Bulge 41. Grevils-Bresil II 2 36 71 3.5
Battle of the Bulge 42. Trapped! 2 30 115 3.5
Battle of the Bulge 43. Ettelbruck 3 32 111 3.3
Battle of the Bulge 44. Martelange and Warnach 6 140 133 2.7
Battle of the Bulge 45. Bigonville 4 23 107 3.3
Battle of the Bulge 46. Relief at Last! 4 24 136 4.3
Battle of the Bulge 47. Ewell's Boys 4 26 71 3
Battle of the Bulge 48. Hard Shell 5 26 185 4
Battle of the Bulge 49. Heiderscheid 5 53 62 3.8
Battle of the Bulge 50. Sibret 3 53 51 2.3
Battle of the Bulge 51. First Attempt 3 26 260 3.7
Beyond Normandy 05. 227th Brigade Takes Over 6 20 188 3.6
Beyond Normandy 08. Highland Light Infantry Repulsed 8 20 49 3.4
Black Helicopters 01. Roadblock 1 16 112 3
Black Helicopters 02. Breakthrough 1 28 149 4
Black Helicopters 04. Air-Landing Division 1 36 168 4
Black Mountain 01. First Incursion 4 18 22 3.8
Black Mountain 02. Kozara Ridge 1 20 45 5
Black Mountain 04. Return to Celebic 0 28 51 ---
Black Mountain 05. Metalka Ridge 0 22 28 ---
Black Mountain 06. Escape to Black Mountain 0 26 64 ---
Black Mountain 07. Pursuit into Montenegro 0 26 58 ---
Black Mountain 08. Dalmatian Hinterland 0 20 55 ---
Black Mountain 09. Duga Ridge 0 24 50 ---
Black Mountain 10. Fourteen Hours at Kazanci 0 56 55 ---
Black Panthers 10. Battalion Strength 0 28 103 ---
Black Panthers 19. The Last Bridgehead 1 22 64 3
Black Panthers 21. Over the River 0 24 71 ---
Black Panthers 22. Ambush at Sevelen 0 26 25 ---
Black Panthers 23. Delay at Kamperbrűck 0 20 51 ---
Black Panthers 24. Repulsed at Millingen 0 28 51 ---
Black Sea Marines 06. Staroe Isthmus 0 20 76 ---
Black Sea Marines 07. Breakthrough at Ishun 0 24 86 ---
Black SS 01. Meet Maurice Rose 3 18 218 2.7
Black SS 02. A Night at Beau Coudray 5 12 55 3
Black SS 06. The Tigers Roar 13 12 50 3.8
Black SS 07. Head On 2 22 96 3.7
Black SS 08. The Rest of the Story 1 16 150 3
Black SS 09. Truth be Told 0 24 157 ---
Black SS 10. Southward Bound 2 18 91 3.7
Black SS 11. Perrier Ridge 6 22 112 3.7
Black SS 14. Good Roads 1 16 97 3
Black SS 15. Pavee 2 18 146 3.5
Black SS 16. Mixed Bag 1 24 200 5
Black SS 17. St. Barthelemy 3 9 67 3.3
Black SS 18. Juvigny le Tertre 1 20 116 3.5
Black SS 19. Kampfgruppe Ullrich 4 12 42 3.6
Black SS 21. RJ 278 5 9 42 3.2
Black SS 22. Caught in the Flank 1 15 136 5
Black SS 23. Old Hickory 5 14 54 3.8
Black SS 24. Tar Heels 3 10 74 3
Black SS 25. Forward as One 4 10 43 3.5
Black SS 26. Ferret Those Panzers Out 1 20 171 3
Black SS 27. Back to the Junction 1 12 71 5
Black SS 28. Stalemate at St. Barthelemy 3 18 110 3.4
Black SS 30. Night Moves 5 9 19 2.8
Black SS 31. Obsession Junction 2 12 58 3.5
Black SS 32. Raus Prevails 1 18 67 4
Black SS 33. Counterattack 1 18 79 4
Black SS 34. Retaking Romagny 4 10 55 3.8
Black SS 35. Honor at any Cost 2 12 82 3.3
Blue Danube 03. By Any Other Name 1 20 26 4
Blue Danube 05. Eye of the Needle 1 22 40 4
Blue Danube 06. Following On 1 22 27 3
Blue Danube 08. Back Again 1 14 38 3
Blue Danube 10. Music to My Ears 1 20 62 3
Blue Division 01. Los Novios de La Muerte 9 30 70 3.2
Blue Division 02. Muravevskiia Barracks 11 22 41 3
Blue Division 03. Falangist Honor 5 60 152 3.8
Blue Division 04. Ispanskii Kaput! 9 20 84 3.6
Blue Division 06. Una Gesta Heroica 7 20 43 3.3
Blue Division 07. We know how to die as Spaniards! 5 24 58 3
Blue Division 14. Cara al Sol 4 40 159 2.4
Blue Division 15. Las Tropas me Abandonan! 4 45 347 4.4
Blue Division 19. El Dia de la Raza 4 36 69 3
Britain's Bulge 09. Dark Woods: Waharday, South of Hotton, Belgium 2 16 38 4
Britain's Bulge 10. It Was Jolly Cold: Grimbiémont, East of Marche, Belgium 1 14 34 4
Broken Axis 03. Târgu Frumos: The First Battle Scenario 1: Botoshany Crossroads 5 16 76 3.5
Broken Axis 10. Târgu Frumos: The First Battle Scenario 8: Fist of Iron 1 36 219 3
Broken Axis 11. Târgu Frumos: The First Battle Scenario 9: Standing Tall at Timisesti 1 20 78 4
Broken Axis 12. Târgu Frumos: The Second Battle Scenario 1: Preliminaries 3 18 108 4.3
Broken Axis 21. Târgu Frumos: The Second Battle Scenario 10: The Lion's in Town 4 12 79 4.3
Broken Axis 22. Târgu Frumos: The Second Battle Scenario 11: Valley of Fire 3 16 49 4
Broken Axis 34. Operation Katja Scenario 2: Operation Sonja: Day Two 1 18 74 4
Broken Axis 35. Operation Katja Scenario 3: Commence Operation Katja 1 32 189 4
Broken Axis 36. Operation Katja Scenario 4: Calculated Risk 0 18 101 ---
Broken Axis 38. Operation Katja Scenario 6: South of Iepureni 1 18 132 5
Broken Axis 40. Operation Katja Scenario 8: Zahorna 1 28 161 4
Broken Axis 45. Romania Mare Scenario 5: Hero of Stalingrad 1 26 151 3
Broken Axis 47. Romania Mare Scenario 7: Poiana de Sus 1 18 96 3
Burning Tigers 01. Kempf I: Razumnoe Rumble 9 20 89 3.6
Burning Tigers 02. Kempf II: Breakout 9 14 121 3.7
Burning Tigers 05. Kempf V: That Old Strategic Sense 5 20 103 3.8
Burning Tigers 07. Storm I: The Storm Division 4 22 171 4.2
Burning Tigers 12. Graveyard of Armor III: After the Ambush 5 22 171 4
Burning Tigers 13. Graveyard of Armor IV: The High Ground Beckons 4 26 185 4.4
Burning Tigers 15. Graveyard of Armor VI: Teploe Tango 4 18 171 4.5
Burning Tigers 16. Graveyard of Armor VII: Proud Grenadiers 4 22 192 4
Burning Tigers 18. Graveyard of Armor IX: Unflappable 3 14 151 5
Burning Tigers 19. The Graveyard of Armor X: Against Better Advice 2 20 189 4.5
Burning Tigers 22. Drive on Ponyri III: If at First... 2 32 181 4
Burning Tigers 23. Drive on Ponyri IV: Standing Their Ground 3 16 128 5
Burning Tigers 24. Drive on Ponyri V: 18th Panzer Joins the Fray 1 18 167 4
Burning Tigers 25. Drive on Ponyri VI: 1st of May State Farm 16 10 25 3.5
Burning Tigers 28. Drive on Ponyri IX: Unawares 3 16 143 4.3
Burning Tigers 31. Forgotten Success II: 3rd Panzer Rolls 2 22 159 4.5
Burning Tigers 32. Forgotten Success III: Contrary to Expectations 1 22 149 4
Burning Tigers 34. Forgotten Success V: Scouting the River 2 16 119 4.5
Burning Tigers 35. Forgotten Success VI: Rolling On 7 15 79 4.1
Burning Tigers 41. Dimming the Star 1 24 0 5
C&CV2: The King's Officers 01. Italy Invades Egypt 9 16 54 3.4
Carpathian Brigade 01. Italian Feint 5 20 69 2.5
Carpathian Brigade 02. A Very Nice Change 4 24 83 3
Carpathian Brigade 03. Breakout and Pursuit 2 24 85 3.5
Carpathian Brigade 04. Fraternal Assistance 3 30 131 4
Carpathian Brigade 06. The White Knoll 1 30 74 2
Carpathian Brigade 07. Gazala Line 0 24 134 ---
Carpathian Brigade 09. Night of the Bayonets 1 20 119 3
Carpathian Brigade 10. Rescue at Mekili 0 36 129 ---
Changsha 02. Night Crossing 3 26 109 3
Changsha 03. To the Water’s Edge 2 28 91 4
Changsha 06. Clash at Dawn 2 28 111 3.3
Conquest of Ethiopia 01. Initial Troubles 20 8 18 3.3
Conquest of Ethiopia 02. Prelude: The Wal Wal Incident 12 16 76 3.7
Conquest of Ethiopia 03. The First Clash: Rama 10 12 22 3.7
Conquest of Ethiopia 04. Passo Gashorchè 8 20 86 3.6
Conquest of Ethiopia 06. Ambush at Azbi 5 32 85 3.3
Conquest of Ethiopia 07. Graziani's War: Border Corrections 5 24 61 3.1
Conquest of Ethiopia 08. Graziani's War: A Sorrowful Victory 4 28 67 3.2
Conquest of Ethiopia 09. Unfinished Symphony 2 28 95 3
Conquest of Ethiopia 10. Ras Sejum's Attack: Debra Amba 4 10 61 3.8
Conquest of Ethiopia 11. Blood on Amba Tzellere 1 20 128 4
Conquest of Ethiopia 12. Appiotti's Column 1 48 224 4
Conquest of Ethiopia 13. Graziani's War: Olol Dinle Strikes Again 4 24 103 2.8
Conquest of Ethiopia 14. Graziani's War: Raid at Areri 2 30 66 3.3
Conquest of Ethiopia 15. Graziani's War: The Ganale Doria 1 24 112 4
Conquest of Ethiopia 16. Graziani's War: Martini's Echelon 1 16 146 4
Conquest of Ethiopia 17. First Tembien: Opening Clash 1 32 120 5
Conquest of Ethiopia 18. First Tembien: the Last Sweet Hours 2 12 139 2.3
Conquest of Ethiopia 19. First Tembien: Legend of Uarieu Pass 2 16 146 3.5
Conquest of Ethiopia 20. Endertà: Blackshirts and Black Feathers 1 26 130 4
Conquest of Ethiopia 21. Endertà: Dawn Fighting at Adi Sembet 5 16 51 3.9
Conquest of Ethiopia 22. Second Tembien: Uork Ambà 3 20 26 3.3
Conquest of Ethiopia 23. Second Tembien: The Zebandas Clash 1 30 97 4
Conquest of Ethiopia 24. Second Tembien: The Wadi 1 30 74 3
Conquest of Ethiopia 25. Second Tembien: South of the Mountain of Gold 2 28 59 4
Conquest of Ethiopia 26. The Scirè 1 32 141 4
Conquest of Ethiopia 27. Salt Spring 1 32 187 4
Conquest of Ethiopia 28. Second Ogaden: Battle of Gianagobò 2 30 124 4
Conquest of Ethiopia 29. Second Ogaden: Battle of Bircut 1 30 124 3
Conquest of Ethiopia 30. Ras Destà Strikes Again 2 18 71 3.3
Conquest of Ethiopia 31. Addis Ababa - Djibouti Railway I 3 24 28 3.3
Conquest of Ethiopia 32. Addis Ababa - Djibouti Railway II 2 20 70 3.5
Conquest of Ethiopia 33. Addis Ababa - Djibouti Railway III 1 20 60 4
Conquest of Ethiopia 34. Addis Ababa - Djibouti Railway IV 1 12 25 3
Conquest of Ethiopia 35. Assault on Addis Ababa 1 28 143 4
Conquest of Ethiopia 36. Addis Ababa - Djibouti Railway V 1 38 104 4
Conquest of Ethiopia 37. Focus on Ras Destà 1 36 127 4
Conquest of Ethiopia 38. Addis Ababa - Djibouti Railway VI 3 20 28 2.5
Conquest of Ethiopia 39. Addis Ababa - Djibouti Railway VII 4 10 21 3
Counter Attack 63. The Fall of P'yongyang 2 18 58 4
DAK '44 01. Opening Moves 3 16 84 3.3
DAK '44 02. Armored Thrust 2 24 125 3.5
DAK '44 03. Piecestrike 2 24 131 3.5
DAK '44 04. Night Raid 2 16 53 3.5
DAK '44 05. Left Jab 1 16 62 4
DAK '44 06. Taking the High Ground 1 20 108 3
DAK '44 07. Taking Back the High Ground 1 16 90 4
DAK '44 08. Rommel Resurgent 1 48 319 4
DAK '44 09. Night Flight 2 12 83 4
DAK '44 10. Out of Gas 2 20 95 4
Deluge 02. Prepared Defense 5 34 100 4
Deluge 03. National Socialist Ardor 4 30 75 3.8
Deluge 04. Throwing Good After Bad 2 24 93 3.5
Deluge 07. Train in Vain 3 16 54 2.8
Deluge 09. Tuchola Forest 2 24 99 3.5
Deluge 10. The Rytel Position 1 36 175 4
Deluge 14. The Crossing at Tczew 1 0 56 4
Deluge 25. The Slag Heap 1 0 62 3
Desert Rats 01. Conquista del Somaliland 23 30 60 3.5
Desert Rats 02. Grande Vittoria Italiano 15 28 68 3.2
Desert Rats 03. A Single Day as a Lion 12 20 105 3.3
Desert Rats 04. A Hundred Years As A Sheep 12 22 141 3
Desert Rats 05. Libyan Defiance 13 20 62 2.9
Desert Rats 06. Night Flight 11 24 46 3.2
Desert Rats 07. Breakthrough In Eritrea 9 38 49 3.6
Desert Rats 08. Cavalleria 8 24 40 2.9
Desert Rats 09. Stand At Mekili 5 60 174 3.2
Desert Rats 10. Bir El Gubi 8 28 75 3.7
Desert Rats 11. Gabr Saleh 4 30 69 2.8
Desert Rats 12. Sidi Rezegh: First Action 6 30 32 2
Desert Rats 13. Advance And Engage 17 18 32 2.6
Desert Rats 14. Bir Bu Meliha 3 30 82 3.3
Desert Rats 15. Sidi Rezegh: Counter-Attack 4 36 66 3.5
Desert Rats 16. The Panzers Pull Back 4 40 66 3.8
Desert Rats 17. The Tomb Of Sidi Rezegh 6 36 103 3.2
Desert Rats 18. A Pibroch's Skirl 6 36 126 4
Desert Rats 19. The Panzers Return 4 40 71 3.2
Desert Rats 20. Shabash Gora Paltan 5 24 97 2.3
Desert Rats 21. Sidi Omar 4 32 127 2.2
Desert Rats 22. "We Are Omnipotent" 3 22 65 2.7
Desert Rats 23. Te Hokowhitu-a-Tu ("War Party") 10 20 46 2.9
Desert Rats 24. Hill 175 7 32 66 3.4
Desert Rats 25. Ngati Tumatauen-ga ("The Tribe Of War") 4 20 60 3.6
Desert Rats 26. Link Up 4 36 167 3
Desert Rats 27. "The Bastards Will Kill The Lot Of Us" 5 30 52 3.2
Desert Rats 29. The Tide Turns 8 30 98 3.9
Desert Rats 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") 2 40 198 3
Desert Rats 31. Young Fascists : The Morning Phase 9 20 77 3.6
Desert Rats 32. Young Fascists : The Afternoon Phase 3 32 68 4
