Panzer Grenadier Battles on March 29th:
Spearhead Division #16 - Final Accounting

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3533 3533
Battle Type Limit 733 730
Date Range Limit 3488 717
Map Footprint Minimum 3544 717
Map Footprint Maximum 3544 717
Game Scenario Plays Turns Counters Rating
49th Mountain Corps 04. Second Line 1 28 97 3
49th Mountain Corps 09. Race for Brezezany 1 30 70 3
49th Mountain Corps 11. Militia Activity 2 32 129 3
Aachen 1944 10. Hunnish Horde 3 26 206 4.3
Africa Orientale Italiana 03. KAR Counter Attack 3 30 52 4
Africa Orientale Italiana 07. Carri Veloci 2 16 20 3
Africa Orientale Italiana 15. Road to Mogadishu 2 28 71 4
Africa Orientale Italiana 20. Mirgo Pass 3 16 30 2.7
Africa Orientale Italiana 29. Flight from Cheru 1 30 56 2
Africa Orientale Italiana 30. Road to Barentu 2 30 98 4
Africa Orientale Italiana 43. Acqua Gap 0 40 146 ---
Afrika 1944 02. Advance on Santa Cruz 2 80 55 4
Afrika 1944 03. Gyrenes and Panzers 0 28 138 ---
Afrika 1944 05. Panzers of Tenerife 0 40 127 ---
Afrika 1944 07. Recon Probe 0 24 25 ---
Afrika 1944 12. Armor at Dawn 0 48 220 ---
Afrika 1944 14. Patton’s Offensive 0 0 154 ---
Afrika 1944 17. Ironsides and Ariete 0 36 187 ---
Afrika 1944 24. Grave of the Fireflies 0 24 22 ---
Afrika Korps 08. Ambush! 9 46 81 3.1
Afrika Korps 10. Er Regima 8 30 101 2.8
Afrika Korps 13. Beda Fomm One 11 18 114 2.6
Afrika Korps 19. The Escape 20 16 33 3.5
Afrika Korps 24. Repulsed at Tobruk 10 44 132 3
Afrika Korps 26. The Road from Derna 6 15 54 3
Afrika Korps 34. Pursuit of 2nd Armored 32 9 9 3
Afrika Korps 43. Africa Korps Advances 6 33 65 3
Afrika Korps 46. Operation BREVITY: Sidi Azeiz 9 49 107 3.1
Afrika Korps 48. Beda Fomm: Tank Attack 6 108 189 3.3
Afrika Korps 49. Babini at the Front 8 33 99 3
Airborne 13. Neuville-au-Plain 5 18 18 2.6
Airborne 17. Juncture 4 12 19 1.8
Airborne - IE 13. Crossroads Defense 16 18 18 3.4
Airborne - Remastered 09. Tangle of the Elites 3 18 62 3.7
Airborne - Remastered 11. Crossroads Defense 1 18 18 5
Airborne - Remastered 20. Le Goulet 2 18 80 4.5
Alaska's War 03. Massacre Valley 9 24 30 2.9
Alaska's War 09. Yamasaki's Attack 6 32 68 3.7
An Army at Dawn 04. Tank Infestation 23 16 32 3.1
An Army at Dawn 05. 10th Panzer Forward 16 22 38 2.9
An Army at Dawn 06. Tigers in Tunisia 16 20 70 4.2
An Army at Dawn 09. Bordj Toum 11 22 73 3.6
An Army at Dawn 11. Rebaa Oulad Yahia 13 18 40 3.5
An Army at Dawn 15. Bad Blood 10 18 63 4.3
An Army at Dawn 16. Clearing Ousseltia Valley 10 16 76 4.1
An Army at Dawn 17. Faid Pass 9 24 72 3.5
An Army at Dawn 18. Task Force Kern 7 24 80 3.5
An Army at Dawn 19. Half Measures 8 24 60 4.1
An Army at Dawn 20. A Stronger Effort 5 25 129 4
An Army at Dawn 22. Counterattacked 6 25 165 4
An Army at Dawn 23. Hightower's Attack 5 24 167 4
An Army at Dawn 24. Battle Group Schutte 7 16 66 3.4
An Army at Dawn 25. None Returned 6 20 110 4
An Army at Dawn 27. Battle Group Gerhardt 11 15 71 3.9
An Army at Dawn 28. Combat Command B Holds Steady 3 24 126 4.3
An Army at Dawn 29. Ferianna Outpost 7 12 41 3.6
An Army at Dawn 31. Kasserine Pass: Like a Stone Wall 4 18 154 4
An Army at Dawn 32. Kasserine Pass: Gore Force 3 16 167 2.8
An Army at Dawn 33. Kasserine Pass: Egged On 4 18 109 4
An Army at Dawn 34. Kasserine Pass: Duel at Dawn 7 14 44 3.9
An Army at Dawn 35. Kasserine Pass: The Reports Were Wrong 5 15 151 4.3
An Army at Dawn 36. Kasserine Pass: A Terrible Price 6 14 75 3.9
An Army at Dawn 38. El Guettar 4 24 165 3.6
An Army at Dawn 40. Task Force Benson 5 14 89 4.2
Ancient Armor 05. County Monaghan 0 24 35 ---
Arctic Front Deluxe 05. Across the Lake 3 20 49 3.3
Arctic Front Deluxe 06. Stalin's Giants 1 40 95 4
Arctic Front Deluxe 16. Summer Fury 4 24 52 3.8
Arctic Front Deluxe 26. Aerosans on the Attack 1 18 38 5
Arctic Front Deluxe 33. Guards Assault 0 35 102 ---
Armata Romana 06. Tank Battle at Orhei 3 30 13 3
Armata Romana 07. Gates of Chisinau 3 18 57 4
Armata Romana 12. Crossing the Rubicon 1 32 116 4
Armata Romana 13. Ride to Odessa 4 12 48 4
Army Group South Ukraine 08. Panzer Lion I: The Main Thrust 1 16 147 4
Army Group South Ukraine 09. Panzer Lion II: Targu Frumos 3 20 107 4
Atlantic Marines 10. Marine Armor 1 24 79 4
August 1914, 1st Ed 02. Deadly Playground 0 40 111 1
August 1914, 1st Ed 04. Last Stand at Bilderweitschen 1 16 28 3
August 1914, 1st Ed 05. Homeland Security 2 10 34 4
August 1914, 1st Ed 10. Citizen Soldiers 0 20 102 ---
August 1914, 1st Ed 13. Breaking Contact 0 38 113 ---
August 1914, 1st Ed 22. Mors! Mors! 0 32 64 ---
August 1914, 1st Ed 27. Full Retreat 0 30 204 ---
August 1914, 1st Ed 29. Guards to the Rescue 0 60 163 ---
August 1914, 1st Ed 31. Clearing the Way 1 26 37 3
August 1914, 1st Ed 33. Siberian Dawn 0 20 47 ---
August 1914, 1st Ed 34. Horses East 0 16 82 ---
August 1914, 1st Ed 40. Saxon Horse 0 24 107 ---
August 1914, 2nd Ed 02. Deadly Playground 1 40 117 1
August 1914, 2nd Ed 04. Last Stand at Bilderweitschen 0 16 28 ---
August 1914, 2nd Ed 05. Fatherland Security 2 10 36 2.7
August 1914, 2nd Ed 10. Citizen Soldiers 0 20 113 ---
August 1914, 2nd Ed 13. Breaking Contact 0 38 119 ---
August 1914, 2nd Ed 26. Mors! Mors! 0 32 69 ---
August 1914, 2nd Ed 27. Full Retreat 0 30 200 ---
August 1914, 2nd Ed 28. Guards to the Rescue 0 60 153 ---
August 1914, 2nd Ed 31. Clearing the Way 0 26 36 ---
August 1914, 2nd Ed 34. Horses East 0 16 82 ---
August 1914, 2nd Ed 35. Saxon Horse 0 24 106 ---
August 1914, 2nd Ed 37. Siberian Dawn 0 20 51 ---
Battle of the Bulge 06. Weiler 20 48 53 2.6
Battle of the Bulge 07. Marnach I 18 36 59 3.5
Battle of the Bulge 08. Marnach II 18 14 59 3
Battle of the Bulge 10. Hosingen I 19 23 30 3
Battle of the Bulge 12. Fuller's Counterattack 23 9 61 3
Battle of the Bulge 13. The Missing Company 22 13 15 2.5
Battle of the Bulge 16. Fuhren 7 45 98 3.1
Battle of the Bulge 17. Fuhren II 7 36 94 3.3
Battle of the Bulge 21. Wiltz: 18 December 9 32 153 2.6
Black Helicopters 01. Roadblock 1 16 112 3
Black Helicopters 04. Air-Landing Division 1 36 168 4
Black Panthers 19. The Last Bridgehead 1 22 64 3
Black Sea Marines 07. Breakthrough at Ishun 0 24 86 ---
Black Sea Marines 08. Death of the Fifth Battalion 0 20 83 ---
Black SS 03. Another Crack at Them 3 24 138 4
Black SS 04. Unterscharfurher Ernst Barkmann 6 16 48 3.8
Black SS 07. Head On 2 22 96 3.7
Black SS 10. Southward Bound 2 18 91 3.7
Blackshirt Division 03. By the Book 2 36 128 3.5
Blackshirt Division 04. Counter Attack 1 30 99 4
Blue Division 06. Una Gesta Heroica 7 20 43 3.3
Blue Division 10. Valley of Death 4 30 75 3.5
Blue Division 13. La Segunda 3 36 63 3
Blue Division 20. A Mi la Legion! 4 20 43 2.6
Britain's Bulge 01. Six Kilometers from the Meuse: East of Dinant, Belgium 5 18 42 4.3
Britain's Bulge 07. Drunken Elephants: Bure, Belgium 1 24 41 4
Britain's Bulge 08. April Fools: Rendeux, South-East of Hotton, Belgium 1 24 34 3
Britain's Bulge 11. The Rearguard: Between Hives and Lavaux, South of La Roche en Ardenne, Belgium 1 16 38 3
Broken Axis 01. Approaching Storm Scenario 1: Break In at Biesti 4 18 49 4
Broken Axis 02. Approaching Storm Scenario 2: Observation Post Chiperceni 3 28 102 4
Broken Axis 03. Târgu Frumos: The First Battle Scenario 1: Botoshany Crossroads 5 16 76 3.5
Broken Axis 05. Târgu Frumos: The First Battle Scenario 3: Mobile Defense 5 20 90 3.8
Broken Axis 06. Târgu Frumos: The First Battle Scenario 4: Grossdeutschland Arrives 2 30 135 5
Broken Axis 07. Târgu Frumos: The First Battle Scenario 5: Furie Romana 2 22 104 4.5
Broken Axis 09. Târgu Frumos: The First Battle Scenario 7: Into the Hun's Teeth 1 24 172 4
Broken Axis 10. Târgu Frumos: The First Battle Scenario 8: Fist of Iron 1 36 219 3
Broken Axis 11. Târgu Frumos: The First Battle Scenario 9: Standing Tall at Timisesti 1 20 78 4
Broken Axis 16. Târgu Frumos: The Second Battle Scenario 5: Failure on the Flanks 0 22 80 ---
Broken Axis 17. Târgu Frumos: The Second Battle Scenario 6: Primary Objective 0 20 97 ---
Broken Axis 18. Târgu Frumos: The Second Battle Scenario 7: Târgu Frumos 0 20 94 ---
Broken Axis 20. Târgu Frumos: The Second Battle Scenario 9: Day of the Gunners 0 20 87 ---
Broken Axis 22. Târgu Frumos: The Second Battle Scenario 11: Valley of Fire 3 16 49 4
Broken Axis 27. Tashlyk Bridgehead Scenario 1: Opportunity Seized 3 28 120 4
Broken Axis 28. Tashlyk Bridgehead Scenario 2: Which Bridgehead to Take? 3 22 137 4
Broken Axis 34. Operation Katja Scenario 2: Operation Sonja: Day Two 1 18 74 4
Broken Axis 41. Romania Mare Scenario 1: Bloodletting 5 14 25 4
Broken Axis 42. Romania Mare Scenario 2: Beyond the Beautiful Valley 1 24 149 3
Broken Axis 43. Romania Mare Scenario 3: Zmev: Glory or Shame 3 20 92 3
Broken Axis 44. Romania Mare Scenario 4: Trei Parale Forest 1 20 59 4
Broken Axis 46. Romania Mare Scenario 6: Timely Intervention 1 18 85 4
Broken Axis 47. Romania Mare Scenario 7: Poiana de Sus 1 18 96 3
Broken Axis 48. Romania Mare Scenario 8: Traian Line 1 30 77 4
Broken Axis 49. Romania Mare Scenario 9: Midnight Special 2 24 78 3.5
Bron Pancerna 01. Polish Surprise 1 28 108 4
Burning Tigers 01. Kempf I: Razumnoe Rumble 9 20 89 3.6
Burning Tigers 02. Kempf II: Breakout 9 14 121 3.7
Burning Tigers 03. Kempf III: Almost 10 14 100 3.6
Burning Tigers 04. Kempf IV: A Glimmer of Hope 6 20 167 4.6
Burning Tigers 06. Kempf VI: Like Dominoes They Fell 4 22 169 4.2
Burning Tigers 11. Graveyard of Armor II: The Lead Panzers 6 15 100 3.7
Burning Tigers 12. Graveyard of Armor III: After the Ambush 5 22 171 4
Burning Tigers 13. Graveyard of Armor IV: The High Ground Beckons 4 26 185 4.4
Burning Tigers 15. Graveyard of Armor VI: Teploe Tango 4 18 171 4.5
Burning Tigers 16. Graveyard of Armor VII: Proud Grenadiers 4 22 192 4
Burning Tigers 17. Graveyard of Armor VIII: Giving Their All 3 18 126 4.3
Burning Tigers 22. Drive on Ponyri III: If at First... 2 32 181 4
Burning Tigers 26. Drive on Ponyri VII: At Long Last? 1 18 145 5
Burning Tigers 31. Forgotten Success II: 3rd Panzer Rolls 2 22 159 4.5
Burning Tigers 32. Forgotten Success III: Contrary to Expectations 1 22 149 4
Burning Tigers 34. Forgotten Success V: Scouting the River 2 16 119 4.5
Burning Tigers 35. Forgotten Success VI: Rolling On 7 15 79 4.1
Burning Tigers 36. Forgotten Success VI: Ferocious Fight 2 24 224 4.5
Burning Tigers 37. Forgotten Success VII: Struggle for Sirtsev 2 18 125 5
Burning Tigers 38. Forgotten Success VIII: Bad Moon on the Rise 3 22 244 4.3
Burning Tigers 41. Dimming the Star 1 24 0 5
C&CV2: The King's Officers 01. Italy Invades Egypt 9 16 54 3.4
Carpathian Brigade 05. On the Attack 1 28 82 3
Carpathian Brigade 07. Gazala Line 0 24 134 ---
Carpathian Brigade 08. Continued Assault 1 28 117 4
Changsha 01. Upper Shachiang Crossing 4 22 109 2.8
Changsha 06. Clash at Dawn 2 28 111 3.3
Changsha 07. Attack at Hsinkaishih 3 28 51 3.3
Chihuahua Incident 04. Counterattack 1 16 53 3
Conquest of Ethiopia 03. The First Clash: Rama 10 12 22 3.7
Conquest of Ethiopia 06. Ambush at Azbi 5 32 85 3.3
Conquest of Ethiopia 09. Unfinished Symphony 2 28 95 3
Conquest of Ethiopia 16. Graziani's War: Martini's Echelon 1 16 146 4
Conquest of Ethiopia 24. Second Tembien: The Wadi 1 30 74 3
Conquest of Ethiopia 34. Addis Ababa - Djibouti Railway IV 1 12 25 3
Conquest of Ethiopia 35. Assault on Addis Ababa 1 28 143 4
Counter Attack 18. Pedal to the Metal 3 18 34 3.3
Counter Attack 23. The Bowling Alley 4 14 41 3.5
Counter Attack 24. Another Night 2 20 57 4
Counter Attack 27. G Company is Missing 5 19 41 4.2
Counter Attack 29. East of Taegu 4 14 51 4
Counter Attack 47. The Night Road 1 20 31 ---
Counter Attack 49. Seoul by Noon 2 14 28 4
Counter Attack 50. Service Politics 1 12 36 ---
Counter Attack 55. Pursuit 1 19 34 ---
Counter Attack 57. Delaying Action 2 15 26 4
DAK '44 01. Opening Moves 3 16 84 3.3
DAK '44 04. Night Raid 2 16 53 3.5
DAK '44 08. Rommel Resurgent 1 48 319 4
DAK '44 09. Night Flight 2 12 83 4
Defense of France 10. Coup de Revers 0 54 309 ---
Deluge 02. Prepared Defense 5 34 100 4
Deluge 03. National Socialist Ardor 4 30 75 3.8
Deluge 04. Throwing Good After Bad 2 24 93 3.5
Deluge 06. Prussian Blues 2 32 163 4
Deluge 20. Flying Carp 2 24 128 4
Deluge 22. Bron Pancerna 2 28 81 1.7
Deluge 24. Panzers Repulsed 1 28 125 3
Deluge 31. Weekend at Pless 1 32 137 3
Deluge 37. Morning Encounter 1 36 97 4
Desert Rats 06. Night Flight 11 24 46 3.2
Desert Rats 28. Jock Column 4 30 98 2.8
Desert Rats 39. Alem Hamza: Left Flank 4 36 87 2.8
Desert Rats 41. Rugbet el Hagina 6 40 137 2.7
Desert Rats 45. South of Gazala 2 44 114 3
Desert Rats 48. On the Trigh Capuzzo 4 40 150 3.3
Dishonor Before Death 01. Criminal Actions 2 15 36 4
Dishonor Before Death 02. Roadside Morning 1 24 80 2
Dishonor Before Death 03. Roadside Evening 0 28 119 ---
Dishonor Before Death 04. Stalemate Broken 0 32 89 ---
Dishonor Before Death 06. Baptism of Fire 0 22 44 ---
Dishonor Before Death 10. Auxais 0 27 111 ---
Dishonor Before Death 15. Veteran Militia 0 21 56 ---
Dishonor Before Death 16. Mortain 0 32 153 ---
Dishonor Before Death 22. Pre-Dawn Fog 0 22 66 ---
Division Marocaine 06. 1940: Fall of France Scenario 52: Night Visions 2 26 58 2.5
Eastern Front 04. Ride to Mediocrity 26 28 42 3.3
Eastern Front 23. Depot Defense 9 30 65 3
Eastern Front 36. Forest Brothers 13 20 40 3.2
Eastern Front 43. Red Steel: Tank Battle at Chisinau 23 40 13 3.2
Eastern Front 44. Red Steel: Gates of Chisinau 12 20 53 3.1
Eastern Front 50. Kruglowka 7 12 68 2.9
Eastern Front 51. The Yelnia Salient 7 28 93 3.4
Eastern Front 54. Crossing the Rubicon 6 36 114 3
Eastern Front 56. Fade to Black 10 12 43 3.6
Eastern Front 62. First Guards 8 40 75 3.1
Eastern Front 65. Assault Division 3 44 97 3.8
Eastern Front 74. Excuses, Excuses 2 22 67 3
Eastern Front 77. Forgotten Isthmus 9 20 20 3.3
Eastern Front 82. They Shoot Horsemen, Don't They? 5 15 43 3.2
Edelweiss 03. National Socialist Ardor 3 30 40 3.3
Edelweiss 11. Ski Battle 1 30 62 1
Edelweiss 12. Goitkh Pass 1 38 73 3
Edelweiss 14. Novorossisk Breakout 2 22 51 3
Edelweiss 18. Argostoli: Edelweiss Stained 3 24 39 3.3
Edelweiss IV 06. Open Sights 1 24 81 5
Edelweiss IV 11. Arctic Frontier 0 24 66 ---
Edelweiss IV 21. On the Shoulder 0 24 95 ---
Edelweiss IV 22. Pale Riders 0 24 83 ---
Edelweiss IV 24. Goitkh Pass 0 30 73 ---
Edelweiss IV 26. Mount Doom 0 20 63 ---
Edelweiss IV 27. Novorossisk Breakout 1 22 51 4
Edelweiss IV 29. Phalari Pass 1 20 41 3
Edelweiss IV 31. Argostoli: Edelweiss Stained 0 16 39 ---
Edelweiss IV 36. Lost Battalion 1 18 39 4
Edelweiss IV 38. Himmler's Sword 0 24 69 ---
Edelweiss IV 41. The Elusive Zheleznyakov 5 101 17 2
Edelweiss: Expanded 02. Open Sights 3 24 81 4.3
Edelweiss: Expanded 05. Artic Frontier 3 24 66 3.3
Edelweiss: Expanded 15. On the Shoulder 1 24 93 3
Edelweiss: Expanded 16. Pale Riders 0 24 83 ---
Edelweiss: Expanded 18. Mount Doom 3 20 63 3.7
Edelweiss: Expanded 19. Novorossisk Breakout 5 22 51 2.8
Edelweiss: Expanded 21. Phalari Pass 2 20 41 3.5
Edelweiss: Expanded 23. Argostoli: Edelweiss Stained 1 16 39 1
Edelweiss: Expanded 28. Lost Battalion 3 18 39 4
Edelweiss: Expanded 30. Himmler's Sword 1 24 69 4
Elsenborn Revised 14. The Devil's Own 0 24 48 ---
Elsenborn Ridge 18. St. Vith: The Devil's Own 9 24 48 3.1
Fall of Empires 02. Cavalry Screen 1 24 59 3
Fall of Empires 05. Hussar Defense 0 30 87 ---
Fall of Empires 09. The Cossacks Are Coming 0 20 22 ---
Fall of Empires 11. Foot Cavalry 0 28 107 ---
Fall of France 1 15. Delaying Action 21 12 10 2.8
Fall of France 1 33. Night Sortie 4 30 174 4
Fall of France 1 34. Fighting the Fire 10 18 54 2.8
Fall of France 1 47. Dragon Trap 11 12 34 3.3
Fall of France 1 52. Night Visions 3 26 58 3.3
Fall of France 2 04. Horse Soldiers 1 12 44 1
Fall of France 2 09. Race to the Meuse 1 52 203 4
Fall of France 2 15. A Quiet Village 1 14 87 4
Fall of France 2 16. Delaying Action 1 12 10 3
Fall of France 2 34. Night of the Arabs 0 30 172 ---
Fall of France 2 37. The End of Groupement Andre 1 20 76 3
Fire in the Steppe 29. After Dark 1 30 105 4
Fire in the Steppe 30. Ryabishev's Escape 1 24 135 3
Fire in the Steppe 31. Last Gasp 3 20 55 4
Fire in the Steppe 35. Horse Holders 1 22 87 4
Fire in the Steppe 38. Brushed Aside 1 32 110 4
Fire in the Steppe 39. Broken Horsemen 1 26 129 4
Fire in the Steppe 41. Counter Strike at Tarnopol 1 24 118 3
Fire in the Steppe 42. Spirit of the Defensive 1 20 148 3
First Axis 21. Fighting French 3 16 63 2.7
First Axis 22. Fighting Slovaks 2 28 82 4
First Axis 24. Fighting Germans 1 30 71 2
First Axis 25. Slovak Revival 1 36 92 2
First Axis 28. Raksa Valley 1 32 113 2
Four-Five Commando 01. South of San'aa 0 22 77 ---
Franz Josef's Armies 01. The Charge at Stójanów 3 20 67 4.5
Franz Josef's Armies 24. Repelling Cavalry 0 22 102 ---
Fronte Russo 01. First Action 11 19 60 3.6
Fronte Russo 14. Bulawin Station 3 26 126 4.5
Fronte Russo 17. The Christmas Battle: Right Flank 2 30 167 3.7
Fronte Russo 21. Flanking Attack 2 19 88 3.5
Fronte Russo 31. Serafimovich: on the Defensive 0 22 107 ---
Fronte Russo 34. A Deadly Embrace 0 16 135 ---
Fronte Russo 35. Widening the Breach 0 22 137 ---
Fronte Russo 44. Blackshirts Ambushed 0 24 73 ---
Fronte Russo 45. The Fall of Tcheboratevsky 0 30 168 ---
Go for Broke 07. Deja Vu All Over Again 2 20 102 4
Go for Broke 09. Struggling North 2 20 39 3.5
Go for Broke 13. Hard Go 2 24 79 3.5
Go for Broke 29. Breakfast in Pariana 2 13 27 4
Go for Broke 2 07. Deja Vu All Over Again 0 20 102 ---
Go for Broke 2 09. Struggling North 0 20 39 ---
Go for Broke 2 13. Hard Go 0 24 79 ---
Go for Broke 2 29. Breakfast in Pariana 0 13 27 ---
Go for Broke 3 07. Deja Vu All Over Again 0 20 102 ---
Go for Broke 3 09. Struggling North 0 20 39 ---
Go for Broke 3 13. Hard Go 0 24 79 ---
Go for Broke 3 29. Breakfast in Pariana 0 13 27 ---
Grossdeutschland 1944 07. At the Seam 0 26 162 ---
Grossdeutschland 1944 08. Shadow Division 1 12 54 3
Grossdeutschland 1944 09. Haunted Forest 0 25 115 ---
Grossdeutschland 1944 10. On to Tarutyne 0 28 145 ---
Grossdeutschland 1944 11. Romania's Last Ride 0 20 61 ---
Grossdeutschland 1946 04. Delay 1 20 182 5
Grossdeutschland at Kursk 02. Retreat from Berezovka 1 20 128 5
Guadalcanal 14. Edsons Ridge, The Second Night 8 42 127 3
Guadalcanal 23. Defending the Ilu 7 35 96 3.4
Hammer & Sickle 01. Fulda Gap 0 36 156 ---
Hammer & Sickle 03. Flank Attack 3 12 101 3.5
Hammer & Sickle 04. Resisting the Tide 0 20 160 ---
Hammer & Sickle 15. Through a Goose 0 24 171 ---
Hammer & Sickle 18. Chekhov's Lament 0 24 72 ---
Hammer & Sickle 22. Spearhead 0 30 165 ---
Hammer & Sickle 26. All American 0 24 111 ---
Hammer & Sickle 32. Third Echelon 1 10 165 3
Heraklion 01. The Thin Red Line 8 18 22 3.4
Heroes of the Soviet Union 03. The Bloodiest Fight 4 21 68 2.8
Heroes of the Soviet Union 09. Gauntlet 6 8 33 3
Heroes of the Soviet Union 10. Kharkov 5 13 59 2.4
Heroes of the Soviet Union 11. Second Guards Cavalry Corps 4 19 32 2.3
Heroes of the Soviet Union 13. Desperation 3 28 78 3
Heroes of the Soviet Union 23. Kursk: Advance! 4 22 120 3.3
Indian Unity 09. The Nizam's Own 4 26 62 3.3
Intervention 01. Negev Encounter 2 15 58 3.5
Intervention 02. Road to Damascus 1 22 79 4
Invasion 1944 06. To the Rescue 8 26 37 4
Invasion 1944 10. Saving the Supplies 3 22 37 2.8
Invasion 1944 14. Jitters 2 20 85 3.7
Invasion 1944 21. Forward Again 2 20 73 3.7
Invasion 1944 22. A No Go 2 22 33 3
Invasion 1944 23. Still Dangerous 2 24 69 4
Invasion of Germany 25. Hunnish Horde 0 26 206 ---
Iron Curtain 02. Spearhead 2 30 165 3
Iron Curtain 06. All American 1 24 111 4
Iron Curtain 12. Third Echelon 8 10 165 3.1
Iron Wolves 02. Memel Land 4 16 57 3.3
Iron Wolves 07. Kaunas Stampede 3 18 58 3.7
Jungle Fighting 02. Koli Point: Gavaga Creek 6 30 91 3
Kokoda Campaign 04. Escape from Oivi 9 8 20 3.4
Kokoda Campaign 09. Isurava and the Trail South Scenario 4: Isurava: The Retreat 4 20 84 3.8
Kokoda Campaign 27. Milne Bay Scenario 3: Milne Bay - The Breakout 1 34 49 4
Kokoda Trail 01. Escape from Oivi 21 8 20 2.6
Kokoda Trail 12. Isurava — The Retreat 4 20 84 3.8
Last Days of May 07. Married, with Children 0 16 67 ---
Last Days of May 08. Rendering Unto Caesar 0 30 1 ---
Last Days of May 09. Great Caesar's Ghost 0 16 66 ---
Legend of the Iron Wolf 02. Scenario 19: Baltic Brotherhood 0 24 68 ---
Legend of the Iron Wolf 03. Scenario 20 Sinister Forces 0 20 93 ---
Legend of the Iron Wolf 08. Scenario 25: Tank Engagement 0 24 101 ---
Legions of Zog 04. Road to Tirana 2 30 63 3.5
Leyte '44 03. The Ballad of Francis Wai 4 8 32 3.3
Leyte '44 10. Violet Beach 1 22 94 ---
Leyte '44 11. Tanks in the Night 1 10 15 ---
Leyte '44 16. Road to Dagami 1 24 96 ---
Leyte '44 21. The Kiling Zone 1 24 65 ---
Leyte '44 40. Invalid Address 2 15 63 2.5
Leyte '44 42. Vlug’s Bazooka 1 13 30 ---
Liberation 1944 07. 21st Panzer Responds 6 18 108 3.8
Liberation 1944 08. Seeds of Defeat 5 24 66 3.4
Liberation 1944 19. Operation Goodwood: Reality Bites 6 16 67 3
Liberation 1944 27. Operation Bluecoat: Counterattacked 6 16 67 3.7
Liberation 1944 30. Operation Bluecoat: One of the Best 5 18 70 3.8
Liberation 1944 32. Operation Bluecoat: The Cameronians 3 14 52 3.3
Liberation 1944 36. Operation Bluecoat: Tigers West 3 14 60 3.3
Liberation 1944 40. Guards Armoured Division 2 24 146 4.5
Lithuania's Iron Wolves 02. Bajorai 2 28 63 4
Lithuania's Iron Wolves 07. Horse Soldiers 1 18 64 4
Lithuania's Iron Wolves 12. Last Reserve 1 22 81 3
Lithuania's Iron Wolves 14. Moscow Rifles 1 24 181 3
Lithuania's Iron Wolves 17. Lithuania’s Last Stand 1 18 58 3
Little Saturn 06. Deeper into the Flank 0 32 161 3
Little Saturn 08. The End of Hope 1 24 389 4
Lost Battalion 02. Battle of Leuwiliang, The 2nd Day 1 16 95 4
Maple Leaf Brigade 01. No Time 1 20 121 4
Maple Leaf Brigade 11. Putting out the Fire 1 150 735 2
Maple Leaf Brigade 12. Piercing the Soviets 1 106 605 3
March on Leningrad 05. Sol'tsy: Red Heat 3 40 306 4.3
March on Leningrad 09. Dudergof 3 30 254 4.3
March on Leningrad 10. Pulkovo Heights 8 20 140 3.9
Marianas 1944 17. Patrol South 3 18 15 4
Marianas 1944 20. Orote: Round Two 2 20 71 4.5
Marianas 1944 22. Patrol North: Barrigada 3 14 14 3.7
Marianas 1944 23. Armored Reconnaissance Group 3 12 27 4
Marianas 1944 25. Road Block and Company C 3 20 20 4.3
Mouse That Roared 02. Almost, But Not Quite 0 32 67 ---
Mouse That Roared 05. Sacrifice at Paju 0 12 38 ---
Mouse That Roared 10. The River Gambler Craps Out 0 26 135 ---
New Zealand Division 02. West of Nofilia 2 22 129 5
New Zealand Division 05. Tebaga Gap 0 24 71 ---
New Zealand Division 07. Night Action at Takrouna 0 30 55 ---
New Zealand Division 08. Return to Takrouna 0 18 0 ---
Nihon Silk 02. Koepang, Day One 8 40 60 3.6
Nihon Silk 03. Koepang, Day Two 4 36 66 3.4
North Wind 06. Night of the Liberators 7 24 11 3.1
North Wind 08. Quiet Persuasion 2 30 147 3
North Wind 09. Reinforce the Right 0 30 120 ---
Operation Green 01. Is fearr rith maith na drochsheasamh 3 18 35 3.3
Panzer Grenadier 05. They Shoot Horsemen, Don't They? 7 12 42 2.4
Panzer Grenadier 07. Kruglowka 4 12 69 3
Panzer Grenadier 39. Vorontsovo III 2 28 71 2.7
Panzer Grenadier 40. Sneak Attack 8 6 47 2.2
Panzer Grenadier 44. Excuses, Excuses 3 12 66 1.5
Panzer Lehr 01. Curtain Up at Ellon 5 15 81 3.7
Panzer Lehr 03. Guderian's Ducks 6 16 63 3.7
Panzer Lehr 05. Tilly Seesaw 3 15 95 2.8
Panzer Lehr 06. Through the Woods 2 14 36 3
Panzer Lehr 08. A Warm Afternoon in Hottot 1 15 110 5
Panzer Lehr 09. Trash the Town to Take It 3 17 170 4.3
Panzer Lehr 10. Chateau de Cordillon 3 10 76 3.5
Panzer Lehr 11. Misinterpreted Intentions 2 18 114 4
Panzer Lehr 12. An Urban Legend is Born 1 14 141 2
