Panzer Grenadier Battles on March 29th:
Spearhead Division #16 - Final Accounting

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3533 3533
Battle Type Limit 57 57
Date Range Limit 3488 57
Map Footprint Minimum 3544 57
Map Footprint Maximum 3544 57
Game Scenario Plays Turns Counters Rating
Africa Orientale Italiana 29. Flight from Cheru 1 30 56 2
Afrika Korps 08. Ambush! 9 46 81 3.1
Arctic Front Deluxe 21. Tribal Warfare 1 36 51 5
Armata Romana 13. Ride to Odessa 4 12 48 4
Beyond Normandy 25. Fight For Esquay 9 7 27 2.9
Black Panthers 22. Ambush at Sevelen 0 26 25 ---
Conquest of Ethiopia 26. The Scirè 1 32 141 4
Conquest of Ethiopia 30. Ras Destà Strikes Again 2 18 71 3.3
Counter Attack 05. Enemy Ambush 4 26 64 3.4
Counter Attack 17. The Eastern Corridor 4 22 73 4.3
Counter Attack 44. Highway to Seoul 3 16 31 4
DAK '44 04. Night Raid 2 16 53 3.5
Deluge 07. Train in Vain 3 16 54 2.8
Desert Rats 25. Ngati Tumatauen-ga ("The Tribe Of War") 4 20 60 3.6
Eastern Front 56. Fade to Black 10 12 43 3.6
Edelweiss IV 07. Schwimmjäger 0 16 67 ---
Edelweiss: Expanded 03. Schwimmjäger 2 16 30 3.5
Germany's Colonial Empire 01. First Contact 0 28 37 ---
Go for Broke 21. Justifiable Fury 1 18 65 4
Go for Broke 22. Task Force O'Connor 1 15 64 4
Go for Broke 2 21. Justifiable Fury 0 18 65 ---
Go for Broke 2 22. Task Force O'Connor 0 15 64 ---
Go for Broke 3 21. Justifiable Fury 0 18 65 ---
Go for Broke 3 22. Task Force O'Connor 0 15 64 ---
Invasion of Germany 04. No Time to Lose 2 12 50 3
Invasion of Germany 09. Homeland Security 1 24 81 4
Kokoda Campaign 05. Counterattack 9 20 27 3.7
Kokoda Campaign 14. Ioribaiwa Scenario 1: Ioribaiwa, Day One 4 10 33 3.8
Kokoda Trail 03. Counterattack 10 20 27 3.1
Kokoda Trail 08. Isurava, Day One 6 24 79 3.4
Kokoda Trail 09. Isurava, Day Two 6 24 103 3.8
Kokoda Trail 14. Australian Pursuit 2 24 43 3.5
Kokoda Trail 18. Ioribaiwa, Day One 7 9 33 4.2
Kokoda Trail 21. The Trail Back 2 16 28 3.5
Kokoda Trail 24. Clearing Goodenough Island 2 16 32 3
North of Elsenborn 02. No Time to Lose 5 12 50 3.1
North of Elsenborn 04. Homeland Security 5 24 81 4
Panzer Lehr 15. Horrors and Heroes 1 9 19 4
Panzer Lehr 2 15. Horrors and Heroes 0 9 19 ---
Patton's Nightmare 04. Crunch 0 16 165 ---
Power of the East 02. "Maybe Comrade Marshal Doesn't Understand..." 2 18 145 2.7
Power of the East 03. Zaozyornaya in Flames 1 30 186 2.5
Pusan Perimeter 07. Night Ambush 6 15 16 3.6
Pusan Perimeter 38. Hadong Road Junction 3 16 45 4
Red & White 15. Bialystok Defense 0 14 102 ---
Red & White 33. Intersection at Zory 0 14 106 ---
Secret Weapons 07. Island of Death 0 24 101 ---
Sinister Forces 40. Menacing Dokshitz 0 36 25 ---
Slovakia’s War 20. Retreat from Turiec 0 36 144 ---
South Flank 40. Mikhailovka Town 9 12 77 3.8
Sword of Israel 10. Night Tank Ambush 0 28 113 ---
Sword of Israel 20. Ambush at Nakhle 0 12 210 ---
Sword of Israel 28. Surprises at Tel Zahara 1 8 48 2
Tank Battles 34. Operation MARS #22: Molodoi Tud River Blues V: Ambushed 1 16 61 3
White Eagles 12. Hereditary Enemy 1 30 88 4
White Eagles 21. Poland Has Not Yet Perished 3 12 50 3
White Eagles 31. Train in Vain 2 16 48 3
Page generated in 0.167 seconds.