Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Conditions Limit 419 419
Date Range Limit 3488 415
Map Footprint Minimum 3544 415
Map Footprint Maximum 3544 415
Game Scenario Plays Turns Counters Rating
Aachen 1944 02. Hot Time at Übach 4 30 216 3.8
Aachen 1944 03. Charge of the Light Company 10 8 52 3.3
Africa Orientale Italiana 05. Blind Ambition 2 32 65 4.5
Africa Orientale Italiana 06. The Wells of El Yibo 2 16 52 3.5
Africa Orientale Italiana 08. Mega Battle 2 24 92 3.5
Africa Orientale Italiana 17. Observation Hill 3 36 69 4
Afrika Korps 02. Capture of Giarabub 22 199 94 2.8
Afrika Korps 41. Failed Foray 11 17 39 2.8
Afrika Korps 44. Relief 6 32 77 2.7
Airborne - Remastered 30. A Long Day 1 30 193 3
Airborne - Remastered 33. Finally Forward 0 25 106 ---
Alaska's War 01. Alaska's Warriors 13 24 26 3.1
Alaska's War 02. Gilbert Ridge 11 20 26 2.5
Alaska's War 03. Massacre Valley 9 24 30 2.9
Alaska's War 04. Hill X 9 30 33 2.6
Alaska's War 05. Jarmin Pass 9 30 31 2.8
Alaska's War 06. Excess Casualties 8 30 35 2.1
Alaska's War 07. Moore Ridge 6 40 50 3.2
Alaska's War 08. Squeezing Jarmin 6 22 38 3
Alaska's War 09. Yamasaki's Attack 6 32 68 3.7
Alaska's War 10. Engineer Hill 12 18 19 3.3
Alaska's War 11. Kiska Evacuation 6 24 59 3.8
An Army at Dawn 09. Bordj Toum 11 22 73 3.6
An Army at Dawn 10. Hanging Tough 8 18 73 4
Arctic Front 02. Winter Fury 1: Mökhö 3 18 55 3.7
Arctic Front 03. Winter Fury 2: The Sausage War 6 8 19 2.5
Arctic Front 04. Blood on the Snow 1: Across the Lake 3 12 48 3.7
Arctic Front 05. Christmas Morning 2 28 63 3.5
Arctic Front 06. Blood on the Snow 2: Sissi Attack 2 24 56 3.5
Arctic Front 07. Blood on the Snow 3: Call Me Sissi 3 20 106 4
Arctic Front Deluxe 02. Road to Ilomantsi 6 28 55 3.2
Arctic Front Deluxe 04. Gathering Darkness 4 30 71 3.5
Arctic Front Deluxe 05. Across the Lake 3 20 49 3.3
Arctic Front Deluxe 07. Christmas Morning 3 30 69 3.7
Arctic Front Deluxe 08. Sissi Attack 5 24 57 4.4
Arctic Front Deluxe 09. Call Me Sissi 2 20 105 4
Arctic Front Deluxe 12. Grave of Three Generals 1 44 113 4
Arctic Front Deluxe 13. Wretched of the Earth 2 20 81 2
Arctic Front Deluxe 14. The Old Lie 2 20 72 3.5
Arctic Front Deluxe 22. Winter Soldiers 0 40 96 ---
Arctic Front Deluxe 23. Independence Day 0 40 93 ---
Arctic Front Deluxe 24. Parmi's Devils 1 28 80 2
Battle of the Bulge 24. Team Desobry 8 35 108 3.1
Battle of the Bulge 26. Team Cherry 6 27 185 3.3
Beyond Normandy 03. Operation Epsom, The First Day 3 26 339 3.3
Beyond Normandy 04. The Odon Bridges 9 21 163 3.7
Beyond Normandy 05. 227th Brigade Takes Over 6 20 188 3.6
Beyond Normandy 06. St. Manvieu Counterattack 14 9 73 2.9
Beyond Normandy 07. St. Manvieu Counterattack II 9 8 71 3.3
Beyond Normandy 08. Highland Light Infantry Repulsed 8 20 49 3.4
Beyond Normandy 09. Colleville 2 30 133 3.5
Beyond Normandy 10. Counterattack at Cheux 5 11 84 3.2
Beyond Normandy 11. Grainville 1 4 31 81 2.8
Beyond Normandy 12. Tourmauville 3 11 98 3.3
Beyond Normandy 26. Night Attack : Frundsberg 1 24 96 4
Beyond Normandy 28. Night Attack : II SS Panzer Corps 1 24 279 5
Black Panthers 04. The Deadly Ditch 1 22 65 3
Black Panthers 05. Night March 1 30 56 3
Black Panthers 06. Breaking Away 1 24 52 4
Black Panthers 07. Koecking Ridge 1 20 42 3
Black Panthers 08. D is for Dog 2 18 29 4
Black Panthers 09. "We'll fight them." 2 24 40 4
Black Panthers 10. Battalion Strength 0 28 103 ---
Black Panthers 11. Disaster at Honskirch 0 18 26 ---
Black Panthers 13. Fortress Remagne 0 30 53 ---
Black Panthers 14. Wooden Walls 1 22 42 4
Black Panthers 15. Tank Hunters at Dusk 1 24 50 4
Black Panthers 16. “Fuck the King of Belgium” 1 24 63 3
Black Panthers 17. Hitler’s Escort Service 1 22 67 4
Black Panthers 18. The Fall of Tillet 0 28 88 ---
Blue Division 05. "Defend Posad as though it were Spain" 3 40 111 3.5
Blue Division 06. Una Gesta Heroica 7 20 43 3.3
Blue Division 07. We know how to die as Spaniards! 5 24 58 3
Britain's Bulge 01. Six Kilometers from the Meuse: East of Dinant, Belgium 5 18 42 4.3
Britain's Bulge 03. Who Dares, Wins: Bure, South of Rochefort, Belgium 2 12 20 3.5
Britain's Bulge 04. Smash III: Bure, South of Rochefort, Belgium 1 16 21 4
Britain's Bulge 05. Win or Die: Bure and Wavreille, Belgium 1 16 66 4
Britain's Bulge 06. The Nastiest Little Battle: Bure, Belgium 3 24 37 3.8
Britain's Bulge 07. Drunken Elephants: Bure, Belgium 1 24 41 4
Britain's Bulge 09. Dark Woods: Waharday, South of Hotton, Belgium 2 16 38 4
Britain's Bulge 10. It Was Jolly Cold: Grimbiémont, East of Marche, Belgium 1 14 34 4
Britain's Bulge 11. The Rearguard: Between Hives and Lavaux, South of La Roche en Ardenne, Belgium 1 16 38 3
Broken Axis 01. Approaching Storm Scenario 1: Break In at Biesti 4 18 49 4
Broken Axis 02. Approaching Storm Scenario 2: Observation Post Chiperceni 3 28 102 4
Broken Axis 04. Târgu Frumos: The First Battle Scenario 2: Red Steamroller 2 24 117 4
Broken Axis 05. Târgu Frumos: The First Battle Scenario 3: Mobile Defense 5 20 90 3.8
Burning Tigers 31. Forgotten Success II: 3rd Panzer Rolls 2 22 159 4.5
Burning Tigers 32. Forgotten Success III: Contrary to Expectations 1 22 149 4
Burning Tigers 33. Forgotten Success IV: Inauspicious Beginning 2 22 191 4.5
C&CV2: The King's Officers 18. War in the Hedgerows: Operation Epsom, 1944 4 240 565 5
Cassino '44 01. Bloody Rapido 26 12 47 3.6
Cassino '44 03. Red Bull Attacks the Barracks 14 18 51 3.5
Cassino '44 04. Red Bull at the Barracks Again 13 20 81 3.8
Cassino '44 06. Point 771 11 12 23 3.6
Cassino '44 11. One Last Push 6 14 59 4.5
Cassino '44 13. Maoris at the Station 10 9 23 3.6
Cassino '44 15. Cracking Cassino 8 24 83 3.9
Cassino '44 20. Last Push of the New Zealanders 6 16 55 3.8
Cassino '44 21. Across the Rapido ... Again 3 24 98 2.7
Cassino '44 31. Campaign One: Red Bull Across the Rapido 5 288 187 4.6
Cassino '44 32. Campaign Two: The Fourth Battle of Cassino 4 384 500 4.5
Conquest of Ethiopia 07. Graziani's War: Border Corrections 5 24 61 3.1
Conquest of Ethiopia 20. Endertà: Blackshirts and Black Feathers 1 26 130 4
Counter Attack 11. Slopes of Death 3 18 41 4
Counter Attack 37. Marine Ambush 1 20 35 ---
Desert Rats 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") 2 40 198 3
Desert Rats 47. Khamsin 1 40 218 4
Dishonor Before Death 09. Damp Thunderbolt 0 18 39 ---
Dishonor Before Death 16. Mortain 0 32 153 ---
Dishonor Before Death 17. Late Life Guards 0 20 135 ---
Dishonor Before Death 19. Hill 285 0 24 54 ---
Dishonor Before Death 22. Pre-Dawn Fog 0 22 66 ---
Eastern Front 74. Excuses, Excuses 2 22 67 3
Eastern Front 76. Katukov Rides Again 10 20 24 3.3
Eastern Front 78. Bodyguard of the Estonian People 19 7 7 2.7
Eastern Front 79. Moscow is Behind Us 3 30 74 3
Eastern Front 80. South of Volokolamsk 4 32 60 3.8
Eastern Front 81. Tankers of Volokolamsk 10 24 29 3.3
Eastern Front 83. Fallen Hero of Volokolamsk 5 32 60 2.8
Eastern Front 84. Last Stand at Volokolamsk 3 32 49 3.7
Eastern Front 85. Siberian Night Attack 4 14 72 2.8
Eastern Front 87. Aryan Panic 2 36 58 2.5
Eastern Front 89. Podlas Attacks 4 36 83 4
Eastern Front 91. Night and the City 2 16 81 3.5
Eastern Front 92. Okhvat Station 8 16 55 3.1
Eastern Front 93. Tank Attack at Okhvat 3 20 59 3.7
Eastern Front 94. Vorontsovo I 4 24 74 3.5
Eastern Front 95. Vorontsovo II 3 24 105 3.7
Eastern Front 96. The Snail Offensive 2 24 92 3.5
Eastern Front 97. Quiet Flows the Vodka 5 16 40 2.5
Eastern Front 98. Vorontsovo III 4 28 77 3.5
Eastern Front 99. Khristishche 2 14 106 2.5
Eastern Front 112. Debut 8 12 57 3
Edelweiss 10. Spring Offensive 1 40 96 3
Edelweiss 11. Ski Battle 1 30 62 1
Edelweiss IV 19. Spring Offensive 1 30 93 5
Edelweiss IV 20. Sinking Skiers 0 24 65 ---
Edelweiss IV 25. Dousing the Spark 0 40 86 ---
Edelweiss: Expanded 13. Spring Offensive 1 30 97 3
Edelweiss: Expanded 14. Sinking Skiers 1 24 65 3
Elsenborn Revised 06. The First Night 0 24 74 ---
Elsenborn Revised 12. First Assault 0 24 75 ---
Elsenborn Revised 15. The Fall 0 30 121 ---
Elsenborn Revised 19. Panzer Attack 0 16 106 ---
Elsenborn Revised 26. Parker's Crossroads 0 30 100 ---
Elsenborn Revised 29. The Small Solution 0 20 64 ---
Elsenborn Revised 32. Hell on Wheels 0 36 68 ---
Elsenborn Revised 33. How Green We Are 0 24 50 ---
Elsenborn Revised 34. Return to Parker's Crossroads 0 36 97 ---
Elsenborn Revised 35. Get Off Your Ass 0 22 71 ---
Elsenborn Ridge 06. Twin Villages: The First Night 14 24 74 3.7
Elsenborn Ridge 10. St. Vith: First Assault 15 24 75 3.8
Elsenborn Ridge 17. Crossroads: Panzer Attack 10 16 106 4.2
Elsenborn Ridge 22. St. Vith: The Fall 10 30 121 4.3
Elsenborn Ridge 26. Parker's Crossroads 8 30 100 3.6
Elsenborn Ridge 29. The Small Solution 4 20 64 3.8
Elsenborn Ridge 32. Hell on Wheels 6 36 68 4.2
Elsenborn Ridge 33. How Green We Are 5 24 50 3.6
Elsenborn Ridge 34. Return to Parker's Crossroads 6 36 97 3.3
Elsenborn Ridge 35. The Forgotten Battalion 6 22 71 3.8
Fall of France 1 48. Le Deluge 6 20 79 3.8
Fronte Russo 01. First Action 11 19 60 3.6
Fronte Russo 10. Rescuing the 80th 2 32 147 4
Fronte Russo 11. Sinister Forces 3 24 61 4
Fronte Russo 13. Suicide Squeeze 1 25 161 4
Fronte Russo 14. Bulawin Station 3 26 126 4.5
Fronte Russo 15. The Christmas Battle: Blackshirts Under Attack 1 32 176 4
Fronte Russo 16. The Christmas Battle: The Center 2 32 140 3
Fronte Russo 17. The Christmas Battle: Right Flank 2 30 167 3.7
Fronte Russo 18. The Reserves Enter Action 1 30 236 4
Fronte Russo 19. The Push to the Left 2 30 184 4
Fronte Russo 20. Germans in Action 1 32 191 4
Fronte Russo 21. Flanking Attack 2 19 88 3.5
Fronte Russo 43. Voroshilova Struggle 1 16 41 2
Go for Broke 16. Trial at Buemont 3 20 46 3
Go for Broke 17. Merlin Castle 5 12 27 3.2
Go for Broke 18. Diversion 1 22 81 4
Go for Broke 19. Bruyeres is a Cheese, Right? 3 24 140 3.3
Go for Broke 2 16. Trial at Buemont 0 20 46 ---
Go for Broke 2 17. Merlin Castle 1 12 27 4
Go for Broke 2 18. Diversion 0 22 81 ---
Go for Broke 2 19. Bruyeres is a Cheese, Right? 0 24 140 ---
Go for Broke 3 16. Trial at Buemont 0 20 46 ---
Go for Broke 3 17. Merlin Castle 0 12 27 ---
Go for Broke 3 18. Diversion 0 22 81 ---
Go for Broke 3 19. Bruyeres is a Cheese, Right? 0 24 140 ---
Grossdeutschland at Kursk 08. Repeated Failure 0 28 164 ---
Hammer & Sickle 12. The Mud and the Blood and the Beer 0 28 97 ---
Hammer & Sickle 15. Through a Goose 0 24 171 ---
Heroes of the Soviet Union 01. Emel'ianova 4 21 70 3
Heroes of the Soviet Union 03. The Bloodiest Fight 4 21 68 2.8
Heroes of the Soviet Union 04. Demekhi 5 18 68 3.7
Heroes of the Soviet Union 05. Kaeter's Counterattack 5 12 46 2.6
Heroes of the Soviet Union 06. Grediakino 4 12 54 2.8
Heroes of the Soviet Union 07. From the March 4 12 60 2.3
Heroes of the Soviet Union 08. From the March II 4 12 61 2.5
Heroes of the Soviet Union 09. Gauntlet 6 8 33 3
Heroes of the Soviet Union 11. Second Guards Cavalry Corps 4 19 32 2.3
Heroes of the Soviet Union 12. MARS: Mischief 4 8 22 2.5
Heroes of the Soviet Union 13. Desperation 3 28 78 3
Heroes of the Soviet Union 14. Cutting Off the Head 6 23 84 3.2
Heroes of the Soviet Union 19. Stalingrad Fire Brigade 3 26 165 3.3
Heroes of the Soviet Union 24. MARS: Vaselki 3 26 140 3.3
Invasion 1944 02. An Ominous Sign 9 20 41 3.7
Invasion 1944 11. An Ominous Sign 3 20 41 4
Invasion 1944 18. Eightball Forward 3 26 76 3.5
Invasion of Germany 17. Hot Time at Übach 0 30 216 ---
Invasion of Germany 18. Charge of the Light Company 4 8 52 3.4
Invasion of Germany 31. Trouble at Puffendorf 0 18 142 ---
Invasion of Germany 36. Crocodile Rock 1 20 74 4
Invasion of Germany 37. Lohn Town 0 20 84 ---
Invasion of Germany 38. Making Hay 0 18 90 ---
Invasion of Germany 39. Huchlen Town 0 20 78 ---
Invasion of Germany 41. Bourheim Blues 1 20 129 4
Invasion of Germany 43. Return to Frenzerburg Castle 0 12 53 ---
Invasion of Germany 44. Mismatch at Jungersdorf 2 18 62 2.7
Iron Curtain 13. Smoking Lightning 1 36 104 3
La Campagne de Tunisie 05. Phoenix: Against Anybody 6 24 61 3.8
La Campagne de Tunisie 06. Phoenix: Honour 5 35 60 4.2
Leyte '44 25. Typhoon 2 28 48 3.3
Liberation 1944 34. Operation Bluecoat: Hill 361 3 16 53 3.3
Lions of Finland 02. Winter Fury 1: Mökhö 3 18 55 3.7
Lions of Finland 03. Winter Fury 2: The Sausage War 2 8 19 1.5
Lions of Finland 04. Blood on the Snow: Across the Lake 2 12 48 3.5
Lions of Finland 05. Blood on the Snow 2: Sissi Attack 2 24 56 3.5
Lions of Finland 06. Blood on the Snow 3: Call Me Sissi 2 20 106 4
Little Saturn 03. The Ordeal Begins 4 20 89 3.8
Little Saturn 04. Hill 192, Day One 1 24 76 2
Little Saturn 05. Back to the Don 0 20 133 ---
Little Saturn 06. Deeper into the Flank 0 32 161 3
Little Saturn 07. Buying Time 4 10 64 3.3
Little Saturn 08. The End of Hope 1 24 389 4
Little Saturn 09. Scraping the Barrel 0 30 134 ---
Little Saturn 10. Fighting Withdrawal 0 36 149 ---
North of Elsenborn 01. Hoefen-Alzen Ridge 6 20 43 3
North of Elsenborn 02. No Time to Lose 5 12 50 3.1
North of Elsenborn 03. Scharnhorst's Line 4 24 146 2.8
North of Elsenborn 04. Homeland Security 5 24 81 4
North of Elsenborn 05. Restoring the Line 2 24 81 3.3
North of Elsenborn 06. The Last Bullet 7 16 81 3.3
North of Elsenborn 08. In the Mood 4 20 59 3.3
North of Elsenborn 09. On the Donnerberg 5 24 58 3
North of Elsenborn 10. Off the Donnerberg 3 30 119 3
Panzer Grenadier 03. Okhvat Station 5 16 55 2.9
Panzer Grenadier 04. Tank Attack at Okhvat 5 20 59 2.9
Panzer Grenadier 09. Khristishche 5 14 95 2.6
Panzer Grenadier 11. Katukov Rides Again 6 20 24 2.6
Panzer Grenadier 15. Siberian Night Attack 3 14 72 3.5
Panzer Grenadier 20. Debut 3 12 56 2.8
Panzer Grenadier 22. State Farm 861 3 18 66 2.3
Panzer Grenadier 37. Vorontsovo I 2 18 76 2
Panzer Grenadier 38. Vorontsovo II 3 15 102 3.5
Panzer Grenadier 42. Bodyguard of the Estonian People 4 5 18 2
Panzer Grenadier 44. Excuses, Excuses 3 12 66 1.5
Panzer Grenadier 47. The Snail Offensive 2 24 93 1.3
Panzer Lehr 11. Misinterpreted Intentions 2 18 114 4
Panzer Lehr 27. Prompt Response 2 14 51 2.7
Panzer Lehr 2 11. Misinterpreted Intentions 0 18 114 ---
Panzer Lehr 2 27. Prompt Response 0 14 51 ---
Patton's Nightmare 15. Bitter Business 0 24 181 ---
Power of the East 04. Punch Line with the Bayonet 2 40 168 3.7
Pusan Perimeter 16. Task Force Smith 7 18 78 4.4
Pusan Perimeter 17. Delaying Action 5 12 61 4.2
Pusan Perimeter 32. All So New! 4 20 28 4.3
Red & White 03. Elblag: Second Line of Defense 0 30 77 ---
Red & White 04. Forcing the Nogat 0 12 110 ---
Red & White 07. Stabilize That Flank! 0 16 118 ---
Red & White 08. Slugfest 0 20 145 ---
Red & White 13. Split Them in Two 0 20 184 ---
Red & White 14. Destruction of the Red Banner 0 24 184 ---
Red & White 18. Hold That Line! 0 15 66 ---
Red & White 24. Defending the Swina 0 30 149 ---
Red & White 28. Bastion 0 14 120 ---
Red & White 29. Losing Their Grip 0 12 73 ---
Red & White 35. Trumpet Call of Krakow 0 24 148 ---
Red & White 37. Envelopment 0 20 195 ---
Red & White 39. This is Not 1939! 0 16 137 ---
Red Warriors 01. Guards Before Moscow 5 30 117 3.7
Red Warriors 02. The Chosen 3 36 94 3.5
Red Warriors 03. Unleashing the Red God 2 40 198 3.5
Red Warriors 04. Across the Vazuza 1 26 128 3
Red Warriors 05. The Air Force's Army 3 18 58 2.7
Red Warriors 06. To the Highway! 1 40 205 4
Red Warriors 07. From Bad to Worse 5 24 52 3
Red Warriors 08. Molodoi Tud River Blues 3 216 309 4
Red Warriors 09. Luchesa River Valley Blues 1 132 322 ---
Red Warriors 10. From the March 1 14 119 2
Red Warriors 11. Mounted Mischief 4 0 40 3
Red Warriors 12. Pankratov's Cossacks 1 44 191 ---
Red Warriors 13. Red God of War: Reviakhin's Riflemen 2 44 151 5
Red Warriors 14. Feldwebel Schaffer 4 25 92 3.3
Red Warriors 15. Struggle for Urdom 1 40 147 5
Red Warriors 16. Rear Echelon 1 24 84 3
Red Warriors 17. Nikitinka Station 3 30 131 4
Red Warriors 18. Shanaurin Strikes Back 1 25 184 ---
Red Warriors 19. Cutting Off the Head 1 40 150 ---
Red Warriors 20. The Bloodiest Fight 2 30 198 3
Road to Berlin 16. South of Warsaw 5 48 90 2.3
Road to Berlin 17. Evil Magyars 1 40 70 5
Road to Berlin 18. Tiger Trap 5 20 141 4.2
Road to Berlin 19. Szekesfehervar Airport 5 30 187 4.6
Road to Berlin 20. Drive on Baraska 9 20 31 2.2
Road to Berlin 32. Luck of the 21st Panzer 4 24 159 3
Road to Berlin 33. Out of Luck 0 40 148 ---
Road to Berlin 34. Infantry Attacks 1 36 113 4
Road to Berlin 36. South Wind 5 24 106 2.8
Road to Berlin 37. Gran Intermezzo 3 20 73 4
Road to Berlin 41. Spring Awakened 3 34 71 3
Road to Berlin 42. Children of Vienna 1 36 92 4
Road to Berlin 44. Konig's Tigers 0 30 112 ---
Road to Berlin 45. Courland Pocket 1 30 149 3
Road to Berlin 47. Guards Meet Guards 1 34 196 5
Road to Berlin 49. Horses and Tigers 2 30 69 3
Road to Dunkirk 08. Poplar Ridge 3 19 58 4.3
Road to Dunkirk 13. Parallel Wars 2 30 64 4
Road to Dunkirk 14. The Baker’s Glory 5 6 27 3.6
Road to Dunkirk 20. Fresh off the Boat 4 10 45 4.3
Road to Dunkirk 29. They Wore Skirts 3 26 130 3.7
Roer River Battles 06. Trouble at Puffendorf 3 18 142 3
Romanian Soil 02. Steamrolled at Coarnele-Capru 4 24 69 4
Romanian Soil 03. Slowing the Juggernaut 5 24 166 4.3
Sherman Tanks 01. In the Mood 7 20 59 4.1
Siege of Leningrad 04. North of Kirishi 1 24 143 4
Siege of Leningrad 05. Surprised at Sitomila 1 30 184 5
Siege of Leningrad 06. Holding the Line 1 24 102 4
Siege of Leningrad 07. Voibokalo Station 2 36 167 4
Siege of Leningrad 08. Shock Group 1 30 156 4
Siege of Leningrad 09. Winter Wonderland 2 26 169 4.5
Siege of Leningrad 10. Krasnaia Gorka 1 40 219 4
Siegfried Line 01. Bourheim Blues 2 20 129 4
Siegfried Line 03. Return to Frenzerburg Castle 1 12 53 5
Siegfried Line 04. Mismatch at Jungersdorf 2 18 62 3.5
Sinister Forces 01. Blood on the Snow: Massacre at Mantyla 7 60 91 3.3
Sinister Forces 08. Moskovskaia Dubrovka Bridgehead 3 22 112 3.3
Sinister Forces 12. Red Vengeance 4 24 35 2.3
Sinister Forces 15. Red God of War: People's Avengers 6 15 69 2.3
Sinister Forces 22. Demyansk Pocket 3 30 118 2.5
Sinister Forces 37. Clash of Cavalry 6 20 36 3.5
Sinister Forces 38. Red God of War: Closing the Pocket 2 20 51 3
Sinister Forces 39. Red God of War: Counter-Attack 7 25 56 2.9
South Flank 01. Berezov Bound 26 12 70 3.5
South Flank 02. Gremuchii Town 23 12 67 3.7
South Flank 03. Attack of the Lifeguards 11 26 177 4.1
South Flank 27. Who’ll Stop the Rain? 3 30 192 4.6
South Flank 34. With Reckless Abandon 3 30 281 3.8
South Flank 36. Watching Those Old Raindrops Fall 3 16 93 4.2
Spearhead Division 02. Enter the Buffaloes 3 20 79 3.7
Spearhead Division 03. Buffalo Stampede 3 15 68 3.7
Spearhead Division 04. All In 2 20 148 4.5
Spearhead Division 08. Kottenich 5 15 29 4.2
Spearhead Division 09. Bad Road to Hastenrath 4 16 51 3.5
Spearhead Division 10. Round Two at Hastenrath 1 14 64 3
Spearhead Division 11. Scherpenseel 1 15 37 2
Spearhead Division 12. Back Into the Fray 2 18 89 4
Swallows of Death 10. Thunder Clouds 0 22 87 ---
Swallows of Death 30. First In, Last Out 0 16 72 ---
Tank Battles 03. Little Saturn #3: Opening Guns 3 24 79 2.8
Tank Battles 13. Operation MARS #1: Zhukov's Dream 1 17 66 1
Tank Battles 14. Operation MARS #2: Feldwebel Schaffer 1 25 92 2
Tank Battles 15. Operation MARS #3: The Struggle for Urdom 2 37 149 4
Tank Battles 16. Operation MARS #4: Grediakino I 3 17 91 2.7
Tank Battles 19. Operation MARS #7: Grediakino IV: Persistence 2 25 88 3
Tank Battles 20. Operation MARS #8: To the Highway 2 37 172 2
Tank Battles 21. Operation MARS # 9: Hell's Fury I 1 25 155 4
Tank Battles 22. Operation MARS Scenario # 10: Hell's Fury II 1 19 171 2
Tank Battles 24. Operation MARS #12: Shanaurin's Drive I: Chicherinka 8 14 25 2.7
Tank Battles 25. Operation MARS #13: Shanaurin's Drive II: Almost at Gorodina 3 11 52 2.3
Tank Battles 26. Operation MARS #14: Shanaurin's Drive III: The Beachhead 2 19 120 1.5
Tank Battles 27. Operation MARS #15: Shanaurin's Drive IV: Breakout 2 13 80 2
Tank Battles 28. Operation MARS #16: Shanaurin's Drive V: Nikitinka Station 2 25 121 2
Tank Battles 29. Operation MARS #17: Shanaurin's Drive VI: Shanaurin Strikes Back 2 21 184 2.5
Tank Battles 30. Operation MARS #18: Molodoi Tud River Blues I: The Penetration 2 17 69 4.5
Tank Battles 31. Operation MARS #19: Molodoi Tud River Blues II: The Penetration, Try Again (Failure is not an option) 1 23 102 1
Tank Battles 32. Operation MARS #20: Molodoi Tud River Blues III: Tough Ride 1 39 231 4
Tank Battles 33. Operation MARS #21: Molodoi Tud River Blues IV: Pincer Attack 1 25 65 3
Tank Battles 34. Operation MARS #22: Molodoi Tud River Blues V: Ambushed 1 16 61 3
Tank Battles 35. Operation MARS #23: Luchesa River Valley Blues I: Forward 3 17 51 3
Tank Battles 36. Operation MARS #24: Luchesa River Valley Blues II: Tolkachi 2 15 39 4.5
Tank Battles 37. Operation MARS #25: Luchesa River Valley Blues III: The Bloody Nose 1 31 222 5
Tank Battles 38. Operation MARS #26: Luchesa River Valley Blues IV: Katov Resumes Attack 1 35 178 4
Tank Battles 39. Operation MARS #27: Luchesa River Valley Blues V: Blood Valley 1 17 132 3
Tank Battles 40. Operation MARS #28: Luchesa River Valley Blues VI: Katov's Fire 1 21 114 3
Tank Battles 41. Operation MARS #29: Luchesa River Valley Blues VII: Katov's Men Surround Kuzovleno 1 17 132 1
Tank Battles 42. Operation MARS #30: Luchesa River Valley Blues VIII: Becker's Fire Brigade 1 27 119 2
Tank Battles 43. Operation MARS #31: The Horsemen 1 17 62 2
Tank Battles 44. Operation MARS #32: Volunteers 1 21 77 3
Tank Battles 45. Operation MARS #33: Still Trying 1 25 115 2
Tank Battles 46. Operation MARS #34: Desperately Trying 1 20 69 3
Variant Panthers 05. Kursk - South Flank Scenario 34: With Reckless Abandon 1 30 281 3
Variant Panthers 06. Kursk - Burning Tigers Scenario 33: Forgotten Success IV: Inauspicious Beginning 0 22 191 ---
West Wall 06. Crocodile Rock 5 20 74 3.4
West Wall 07. Lohn Town 2 20 84 2.7
West Wall 08. Making Hay 4 18 90 3.4
West Wall 09. Huchlen Town 2 20 78 3.3
Winter Soldiers 12. If at First You Don't Succeed 12 10 26 3
Winter Soldiers 25. Malevolent Young Men 7 12 61 3.7
Winter Soldiers 26. Challenged 5 18 79 4
Winter Soldiers 27. Sergeant O'Toole Shines 3 14 66 3.3
Winter Soldiers 28. Bois Des Corbeaux 1 18 98 4
Winter Soldiers 29. West of Michamps 3 18 86 3.7
Winter Soldiers 30. Last Gasp 5 15 74 3.4
Winter's Battle 01. River of Piss 0 28 82 ---
Winter's Battle 02. Prussian Storm 0 26 65 ---
Winter's Battle 03. Defense of Lyck 0 30 101 ---
Winter's Battle 04. Holy Madness 0 44 112 ---
Winter's Battle 05. Advance from Grodno 0 30 77 ---
Winter's Battle 06. The Kaiser’s Cavalry 0 28 117 ---
Winter's Battle 07. The Tsar’s Cavalry 0 28 124 ---
Winter's Battle 08. Blizzard Blitz 0 24 133 ---
Winter's Battle 09. Roadblock at Kazlu Ruda 0 20 62 ---
Winter's Battle 10. Augustowo Forest 0 32 48 ---
Winter's Battle 11. Night Action at Frantski 0 30 81 ---
Workers and Peasants 05. Patriots 2 20 137 3.5
Workers and Peasants 06. Buying Time 4 26 95 4
Workers and Peasants 18. Over the River 2 26 159 3
Page generated in 0.46 seconds.