Panzer Grenadier Battles on March 28th:
Spearhead Division #15 - Dillenberg

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3532 3532
Battle Type Limit 1011 1006
Date Range Limit 3488 990
Map Footprint Minimum 3544 990
Map Footprint Maximum 3544 990
Game Scenario Plays Turns Counters Rating
49th Mountain Corps 01. The Attack Rolled 2 22 68 3.5
49th Mountain Corps 02. Hill 273 2 24 91 4
49th Mountain Corps 03. Oleszyce Castle 2 20 106 3
49th Mountain Corps 05. Red Collapse 1 24 135 4
49th Mountain Corps 07. North of Lvov 2 22 94 3
49th Mountain Corps 08. Return to Cold Water 1 28 65 3
Aachen 1944 01. A Bad Mix 4 24 131 4.3
Aachen 1944 05. The Unflappable Colonel McDowell 1 20 90 3
Aachen 1944 06. Bardenberg or Bust 1 30 191 4
Aachen 1944 07. The Final Push 1 30 214 5
Aachen 1944 10. Hunnish Horde 3 26 206 4.3
Africa Orientale Italiana 03. KAR Counter Attack 3 30 52 4
Africa Orientale Italiana 07. Carri Veloci 2 16 20 3
Africa Orientale Italiana 09. Ghana Forever 2 32 83 4
Africa Orientale Italiana 13. Squeezing Jelib 1 40 157 4
Africa Orientale Italiana 15. Road to Mogadishu 2 28 71 4
Africa Orientale Italiana 16. On to Hargeisa 4 30 45 3.5
Africa Orientale Italiana 17. Observation Hill 3 36 69 4
Africa Orientale Italiana 19. Mill Hill 3 26 52 3.3
Africa Orientale Italiana 21. Jerato Pass 3 20 21 3.3
Africa Orientale Italiana 22. Final Assault 2 40 84 3.5
Africa Orientale Italiana 23. Scottish Bayonets 2 40 41 3.5
Africa Orientale Italiana 24. Gateway to Nowhere 1 44 48 3
Africa Orientale Italiana 28. Cheru Pass 3 28 100 3.7
Africa Orientale Italiana 30. Road to Barentu 2 30 98 4
Africa Orientale Italiana 31. Point 1892 2 24 55 3
Africa Orientale Italiana 32. The Defense of Gogni 3 30 103 4
Africa Orientale Italiana 34. Tanks at Barentu 2 32 107 4
Africa Orientale Italiana 38. Roadblock in Dongolaas Gorge 1 32 55 3
Afrika 1944 08. Road to Marrakesh 1 40 375 3
Afrika 1944 09. Speed Bump 0 48 235 ---
Afrika 1944 10. Crossing the Regreg 0 30 122 ---
Afrika 1944 11. Return of the Tiger 0 36 155 ---
Afrika 1944 13. Out of Casablanca 0 16 26 ---
Afrika 1944 15. Attacco di carri armati 0 36 193 ---
Afrika 1944 17. Ironsides and Ariete 0 36 187 ---
Afrika 1944 18. The Mother of All Battles 1 48 432 4
Afrika 1944 20. Rabat Run 0 24 136 ---
Afrika 1944 21. Long Rifles 0 36 188 ---
Afrika 1944 22. PAKfront 0 30 193 ---
Afrika Korps 28. "Meet Me at the Pass" 9 30 107 3.2
Afrika Korps 48. Beda Fomm: Tank Attack 6 108 189 3.3
Airborne 05. Les Droueriers 6 26 18 2.7
Airborne 06. Cassidy's Battalion 6 20 15 2.8
Airborne 11. The Merderet Crossing 7 55 92 3.4
Airborne 12. Vierville - Again! 4 46 50 3.3
Airborne 15. Le Mesnil 6 12 25 3.2
Airborne - IE 06. Cassidy's Battalion 19 20 15 2.4
Airborne - IE 11. The Merderet Crossing 13 55 92 3.3
Airborne - IE 12. Vierville -- Again! 10 46 50 3.2
Airborne - IE 19. VII Corps Advances Again 10 22 81 2.4
Airborne - Remastered 05. Cassidy's Battalion 2 20 15 3
Airborne - Remastered 21. VII Corps Advances Again 1 22 81 3
Airborne - Remastered 28. Line Infantry 1 12 27 3
Airborne - Remastered 35. D-Day Behind the Beaches 1 96 55 3.5
Alaska's War 05. Jarmin Pass 9 30 31 2.8
Alaska's War 06. Excess Casualties 8 30 35 2.1
Alaska's War 07. Moore Ridge 6 40 50 3.2
Alaska's War 08. Squeezing Jarmin 6 22 38 3
An Army at Dawn 08. Djebel el Guessa 14 20 123 4.2
An Army at Dawn 09. Bordj Toum 11 22 73 3.6
An Army at Dawn 13. Ousseltia Valley 9 18 112 3.6
An Army at Dawn 18. Task Force Kern 7 24 80 3.5
An Army at Dawn 19. Half Measures 8 24 60 4.1
An Army at Dawn 22. Counterattacked 6 25 165 4
An Army at Dawn 25. None Returned 6 20 110 4
Ancient Armor 04. Defenders of Guam 0 36 84 ---
Ancient Armor 05. County Monaghan 0 24 35 ---
Ancient Armor 06. County Donegal 0 32 114 ---
Ancient Armor 07. County Fermanagh 0 40 144 ---
Arctic Front 06. Blood on the Snow 2: Sissi Attack 2 24 56 3.5
Arctic Front 07. Blood on the Snow 3: Call Me Sissi 3 20 106 4
Arctic Front 09. Finnish Tanks 3 30 50 3
Arctic Front 13. Tribal Warfare 2 42 51 3
Arctic Front 17. Black Day of the Finnish Army 2 24 104 3.5
Arctic Front 20. National Socialist Ardor 3 12 34 2.7
Arctic Front Deluxe 02. Road to Ilomantsi 6 28 55 3.2
Arctic Front Deluxe 08. Sissi Attack 5 24 57 4.4
Arctic Front Deluxe 09. Call Me Sissi 2 20 105 4
Arctic Front Deluxe 10. Timoshenko Strikes 2 48 208 3.5
Arctic Front Deluxe 17. Frozen Tundra 3 30 49 3
Arctic Front Deluxe 18. Into Karelia 1 40 106 3
Arctic Front Deluxe 20. Iron Ducklings 2 40 106 3
Arctic Front Deluxe 23. Independence Day 0 40 93 ---
Arctic Front Deluxe 27. Black Day of the Finnish Army 0 30 233 ---
Arctic Front Deluxe 28. The Horse Lords 0 40 118 ---
Arctic Front Deluxe 32. Brothers in Arms 0 40 72 ---
Arctic Front Deluxe 39. Rear Guard Defense 2 24 31 3.5
Armata Romana 03. First Tank Battle 5 20 64 3.6
Armata Romana 04. Crossed Sabers 3 24 65 3
Armata Romana 08. Stalin Line 1 30 58 3
Armata Romana 16. Counterattack at Kagarlik 1 36 82 4
Armata Romana 17. Red Dawn 1 36 78 4
Armata Romana 19. National Socialist Ardor 2 40 115 3.5
Armor of Saipan 01. Massed Armor 2 24 103 4.5
Army Group South Ukraine 01. A Meaningless Day 4 20 87 3.8
Army Group South Ukraine 04. Beyond the Prut 2 24 102 4
Army Group South Ukraine 05. Not as Planned 4 16 79 3.8
Army Group South Ukraine 06. Consternation 3 24 150 4
Army Group South Ukraine 07. A Worthless Diversion 2 20 132 3
Atlantic Marines 01. Beaches of Case-Pilote 0 22 48 ---
Atlantic Marines 02. Into the Sea 0 20 77 ---
Atlantic Marines 03. Drop Zone Fort-de-France 0 20 27 ---
Atlantic Marines 04. Big Red One 0 28 67 ---
Atlantic Marines 05. Get Off Your Ass 0 24 45 ---
Atlantic Marines 06. Cover Your Ass 0 20 63 ---
Atlantic Marines 07. To Have and Have Not 0 24 59 ---
Atlantic Marines 08. Ringstrasse 0 22 44 ---
Atlantic Marines 09. Passing Through 0 20 76 ---
Atlantic Marines 10. Marine Armor 1 24 79 4
August 1914, 1st Ed 01. The Harrowing of East Prussia 4 12 51 4
August 1914, 1st Ed 03. Sound of the Guns 0 40 117 ---
August 1914, 1st Ed 06. Charge of the Guards 1 20 59 4
August 1914, 1st Ed 07. Falk's Flank 1 45 130 3
August 1914, 1st Ed 11. Garrison Duty 1 20 44 4
August 1914, 1st Ed 12. Murderous Schoolboys 0 34 105 ---
August 1914, 1st Ed 15. From the Front 0 30 71 ---
August 1914, 1st Ed 16. Mid-Life Crisis 0 24 78 ---
August 1914, 1st Ed 19. Advance Toward the Rising Sun 0 40 128 ---
August 1914, 1st Ed 26. Guards Action 0 40 98 ---
August 1914, 1st Ed 36. Lötzen Gap 0 42 168 ---
August 1914, 1st Ed 38. The Guard Recoils 0 24 140 ---
August 1914, 2nd Ed 01. The Harrowing of East Prussia 2 12 52 2.3
August 1914, 2nd Ed 03. Sound of the Guns 0 40 137 ---
August 1914, 2nd Ed 06. Charge of the Guards 0 20 58 ---
August 1914, 2nd Ed 07. Falk's Flank 0 45 126 ---
August 1914, 2nd Ed 11. Garrison Duty 0 20 46 ---
August 1914, 2nd Ed 12. Murderous Schoolboys 0 34 108 ---
August 1914, 2nd Ed 15. Mid-Life Crisis 0 24 78 ---
August 1914, 2nd Ed 16. From the Front 0 30 71 ---
August 1914, 2nd Ed 19. Advance Toward the Rising Sun 0 40 138 ---
August 1914, 2nd Ed 24. Guards Action 0 40 100 ---
August 1914, 2nd Ed 32. The Guard Recoils 0 24 144 ---
August 1914, 2nd Ed 33. Lötzen Gap 0 42 174 ---
Beyond Normandy 05. 227th Brigade Takes Over 6 20 188 3.6
Beyond Normandy 07. St. Manvieu Counterattack II 9 8 71 3.3
Beyond Normandy 14. The Bridgehead I 2 15 205 3.5
Beyond Normandy 30. JUPITER : 129th Brigade 2 37 183 3.5
Beyond Normandy 32. Operation JUPITER : AM 1 37 442 4
Black Helicopters 01. Roadblock 1 16 112 3
Black Helicopters 02. Breakthrough 1 28 149 4
Black Helicopters 04. Air-Landing Division 1 36 168 4
Black Mountain 05. Metalka Ridge 0 22 28 ---
Black Mountain 06. Escape to Black Mountain 0 26 64 ---
Black Panthers 01. First Contact 1 20 81 4
Black Panthers 04. The Deadly Ditch 1 22 65 3
Black Panthers 05. Night March 1 30 56 3
Black Panthers 07. Koecking Ridge 1 20 42 3
Black Panthers 12. Champagne Breakfast 2 20 36 3
Black Panthers 15. Tank Hunters at Dusk 1 24 50 4
Black Panthers 17. Hitler’s Escort Service 1 22 67 4
Black Panthers 18. The Fall of Tillet 0 28 88 ---
Black Panthers 20. First Brewed 0 20 24 ---
Black Panthers 21. Over the River 0 24 71 ---
Black Panthers 22. Ambush at Sevelen 0 26 25 ---
Black Panthers 23. Delay at Kamperbrűck 0 20 51 ---
Black Panthers 24. Repulsed at Millingen 0 28 51 ---
Black Sea Marines 03. Stand at Fontanka 0 24 60 ---
Black Sea Marines 04. Landing at Grigoryikva 0 20 59 ---
Black Sea Marines 05. East of Fontanka 0 24 139 ---
Black Sea Marines 06. Staroe Isthmus 0 20 76 ---
Black Sea Marines 07. Breakthrough at Ishun 0 24 86 ---
Black Sea Marines 08. Death of the Fifth Battalion 0 20 83 ---
Black Sea Marines 09. Kacha River Bridges 0 22 101 ---
Black Sea Marines 10. Counter-Attack at Duvankoi 0 22 32 ---
Black Sea Marines 11. Vilshansky’s Attack 0 24 72 ---
Black SS 03. Another Crack at Them 3 24 138 4
Black SS 07. Head On 2 22 96 3.7
Black SS 21. RJ 278 5 9 42 3.2
Black SS 23. Old Hickory 5 14 54 3.8
Black SS 25. Forward as One 4 10 43 3.5
Black SS 26. Ferret Those Panzers Out 1 20 171 3
Black SS 27. Back to the Junction 1 12 71 5
Black SS 28. Stalemate at St. Barthelemy 3 18 110 3.4
Black SS 29. Le Gue Rochoux 1 22 104 4
Black SS 30. Night Moves 5 9 19 2.8
Black SS 31. Obsession Junction 2 12 58 3.5
Black SS 33. Counterattack 1 18 79 4
Black SS 35. Honor at any Cost 2 12 82 3.3
Blackshirt Division 04. Counter Attack 1 30 99 4
Blackshirt Division 08. On the Defensive 1 28 135 4
Blackshirt Division 09. Renewed Attack 2 36 101 4
Blue Division 03. Falangist Honor 5 60 152 3.8
Blue Division 08. Beast of Prey 3 30 59 2.5
Blue Division 15. Las Tropas me Abandonan! 4 45 347 4.4
Blue Division 18. No Somos Italianos! 8 30 127 3.6
Britain's Bulge 04. Smash III: Bure, South of Rochefort, Belgium 1 16 21 4
Britain's Bulge 05. Win or Die: Bure and Wavreille, Belgium 1 16 66 4
Britain's Bulge 09. Dark Woods: Waharday, South of Hotton, Belgium 2 16 38 4
Broken Axis 02. Approaching Storm Scenario 2: Observation Post Chiperceni 3 28 102 4
Broken Axis 04. Târgu Frumos: The First Battle Scenario 2: Red Steamroller 2 24 117 4
Broken Axis 05. Târgu Frumos: The First Battle Scenario 3: Mobile Defense 5 20 90 3.8
Broken Axis 07. Târgu Frumos: The First Battle Scenario 5: Furie Romana 2 22 104 4.5
Broken Axis 09. Târgu Frumos: The First Battle Scenario 7: Into the Hun's Teeth 1 24 172 4
Broken Axis 13. Târgu Frumos: The Second Battle Scenario 2: Spoiling Attack 2 30 156 4
Broken Axis 14. Târgu Frumos: The Second Battle Scenario 3: Sledge Hammer of the Proletariat 2 24 121 4
Broken Axis 15. Târgu Frumos: The Second Battle Scenario 4: Questionable Effort 4 16 81 4
Broken Axis 19. Târgu Frumos: The Second Battle Scenario 8: Combined Arms 0 20 133 ---
Broken Axis 20. Târgu Frumos: The Second Battle Scenario 9: Day of the Gunners 0 20 87 ---
Broken Axis 25. Târgu Frumos: The Second Battle Scenario 14: Lines Restored 0 24 113 ---
Broken Axis 26. Târgu Frumos: The Second Battle Scenario 15: Redemption 0 24 107 ---
Broken Axis 29. Tashlyk Bridgehead Scenario 3: Easing the Pressure 3 18 82 4
Broken Axis 30. Tashlyk Bridgehead Scenario 4: Retaking Serpeni 2 14 74 4
Broken Axis 31. Tashlyk Bridgehead Scenario 5: Collateral Damage 1 18 116 3
Broken Axis 37. Operation Katja Scenario 5: North of Vulturi 1 24 104 3
Broken Axis 41. Romania Mare Scenario 1: Bloodletting 5 14 25 4
Burning Tigers 04. Kempf IV: A Glimmer of Hope 6 20 167 4.6
Burning Tigers 05. Kempf V: That Old Strategic Sense 5 20 103 3.8
Burning Tigers 10. Graveyard of Armor I: Firefight at Butyrki 9 14 98 4.1
Burning Tigers 12. Graveyard of Armor III: After the Ambush 5 22 171 4
Burning Tigers 13. Graveyard of Armor IV: The High Ground Beckons 4 26 185 4.4
Burning Tigers 14. Graveyard of Armor V: Rokossovsky Prevails 3 22 186 4.5
Burning Tigers 15. Graveyard of Armor VI: Teploe Tango 4 18 171 4.5
Burning Tigers 16. Graveyard of Armor VII: Proud Grenadiers 4 22 192 4
Burning Tigers 20. Drive on Ponyri I: Grand Ambitions 6 17 97 4
Burning Tigers 24. Drive on Ponyri V: 18th Panzer Joins the Fray 1 18 167 4
Burning Tigers 26. Drive on Ponyri VII: At Long Last? 1 18 145 5
Burning Tigers 33. Forgotten Success IV: Inauspicious Beginning 2 22 191 4.5
Burning Tigers 40. Forgotten Success X: The Eve of Destruction 1 22 196 5
Burning Tigers 41. Dimming the Star 1 24 0 5
C&CV2: The King's Officers 01. Italy Invades Egypt 9 16 54 3.4
Carpathian Brigade 03. Breakout and Pursuit 2 24 85 3.5
Carpathian Brigade 04. Fraternal Assistance 3 30 131 4
Carpathian Brigade 08. Continued Assault 1 28 117 4
Carpathian Brigade 09. Night of the Bayonets 1 20 119 3
Cassino '44 12. Operation Avenger 10 12 25 3.9
Cassino '44 19. Cavendish Road 7 12 25 3.3
Cassino '44 27. Hitting the Road 5 24 125 4.2
Cassino '44 32. Campaign Two: The Fourth Battle of Cassino 4 384 500 4.5
Changsha 01. Upper Shachiang Crossing 4 22 109 2.8
Changsha 04. Changsha Castle 2 30 123 3.7
Changsha 07. Attack at Hsinkaishih 3 28 51 3.3
Chihuahua Incident 01. The Chihuahua Incident 2 12 24 3
Chihuahua Incident 02. Infantry Assault 3 16 48 2.3
Conquest of Ethiopia 01. Initial Troubles 20 8 18 3.3
Conquest of Ethiopia 04. Passo Gashorchè 8 20 86 3.6
Counter Attack 01. Head to Head 7 20 69 3.8
Counter Attack 02. Who Attacks Whom? 5 20 63 3.7
Counter Attack 04. Joint Operations 3 25 112 3
Counter Attack 08. Battle within the Bulge 4 0 57 3.8
Counter Attack 16. The Last Straw 2 15 62 4
Counter Attack 17. The Eastern Corridor 4 22 73 4.3
Counter Attack 18. Pedal to the Metal 3 18 34 3.3
Counter Attack 30. Losing the Hills 3 24 96 4
Counter Attack 33. Breakout Along the Naktong 1 28 102 ---
Counter Attack 35. Shield for Yongsan 2 23 35 3.5
Counter Attack 39. First Combat 2 14 21 4
Counter Attack 40. Counterattack at Haman 2 24 42 3.5
Counter Attack 48. Guarding the Western Rampart 1 26 141 ---
Counter Attack 52. Street Fight 1 24 58 ---
Counter Attack 53. Breaking the Taegu Cordon 1 22 63 ---
Counter Attack 54. Chinju Crossing 1 16 56 ---
Counter Attack 62. Race to P'yongyang 1 25 74 ---
Counter Attack 63. The Fall of P'yongyang 2 18 58 4
Counter Attack 65. Last One Out 1 16 35 ---
DAK '44 01. Opening Moves 3 16 84 3.3
DAK '44 05. Left Jab 1 16 62 4
Defense of France 02. Dawn of the Prussians 0 30 254 ---
Defense of France 03. Evening of the Prussians 0 30 260 ---
Defense of France 06. The Rescue 2 36 243 3
Deluge 04. Throwing Good After Bad 2 24 93 3.5
Deluge 05. Anders' Army 2 30 98 4
Deluge 06. Prussian Blues 2 32 163 4
Deluge 09. Tuchola Forest 2 24 99 3.5
Deluge 10. The Rytel Position 1 36 175 4
Deluge 11. Wojtaszewski’s Battalion 1 20 74 4
Deluge 15. Osa River Line 1 39 164 4
Deluge 16. Reinforcing Failure 1 24 86 4
Deluge 17. Criminal Entry 1 30 78 2
Deluge 18. Smialy the Bold 1 30 169 3
Deluge 19. Crossroads of Parzymiechy 1 30 68 2
Deluge 21. Rommel’s Response 1 36 154 4
Deluge 23. Polish Armor 1 30 177 4
Deluge 24. Panzers Repulsed 1 28 125 3
Deluge 25. The Slag Heap 1 0 62 3
Deluge 26. Fortress Poland 1 24 92 3
Deluge 27. Carpathian Panzers 1 30 127 4
Deluge 32. Clash at Jordanow 1 30 134 4
Deluge 34. Panzers at Dawn 1 24 127 4
Deluge 36. Fast Division 1 36 184 5
Deluge 37. Morning Encounter 1 36 97 4
Deluge 39. Polish Prussia 1 24 62 4
Desert Rats 07. Breakthrough In Eritrea 9 38 49 3.6
Desert Rats 17. The Tomb Of Sidi Rezegh 6 36 103 3.2
Desert Rats 29. The Tide Turns 8 30 98 3.9
Desert Rats 30. Tu-Kai-taua ("Tu, Devourer Of Warriors") 2 40 198 3
Dishonor Before Death 02. Roadside Morning 1 24 80 2
Dishonor Before Death 03. Roadside Evening 0 28 119 ---
Dishonor Before Death 09. Damp Thunderbolt 0 18 39 ---
Dishonor Before Death 10. Auxais 0 27 111 ---
Dishonor Before Death 13. Red Horse Cavalry 0 20 35 ---
Dishonor Before Death 17. Late Life Guards 0 20 135 ---
Dishonor Before Death 18. Hedgerow Hell 0 16 33 ---
Dishonor Before Death 22. Pre-Dawn Fog 0 22 66 ---
Dishonor Before Death 23. Open Flank 0 16 41 ---
Dishonor Before Death 24. Stalemate at Saint Barthelemy 0 18 77 ---
Dishonor Before Death 25. The High Ground 0 25 160 ---
Dishonor Before Death 27. Norman Switzerland 0 28 65 ---
Dishonor Before Death 28. North of Mortain 0 18 55 ---
Divisione Corazzata 01. First Tanks 3 24 104 3.3
Divisione Corazzata 09. Standard Bearers of Fascism 1 40 111 3
Dogs of War 02. Murafa Bridgehead 1 28 174 3
Dogs of War 03. The Oleksandrivka Crossing 1 28 181 4
Dogs of War 04. Kovjagi Station 1 28 123 3
Eastern Front 04. Ride to Mediocrity 26 28 42 3.3
Eastern Front 14. The Brandenburgers 21 10 36 3
Eastern Front 16. Heavy Tank Attack 14 36 63 2.4
Eastern Front 18. Lelyushenko's Counterattack 12 44 89 3.2
Eastern Front 21. West of Rovno 12 40 64 3.2
Eastern Front 25. First Tank Battle 25 18 67 3.6
Eastern Front 32. Red Steel: Crossed Sabers 7 24 62 2.8
Eastern Front 34. Cavalry Probe 10 36 33 3.5
Eastern Front 37. Cavalry Counter-Attacked 6 28 46 3.2
Eastern Front 38. Timoshenko's Strike 3 40 114 3.3
Eastern Front 40. Backhanding Manstein 4 36 91 2.2
Eastern Front 45. Stalin Line 7 30 58 2.8
Eastern Front 52. East of Smolensk 5 22 57 3.4
Eastern Front 53. Those Who Can... 6 48 60 2.7
Eastern Front 55. Pocketed 8 36 88 3.5
Eastern Front 59. Odessa: Counterattack at Kagarlik 9 44 83 3.9
Eastern Front 60. Odessa: Red Dawn 4 36 77 3
Eastern Front 68. Odessa: National Socialist Ardor 6 40 113 3.5
Eastern Front 79. Moscow is Behind Us 3 30 74 3
Eastern Front 81. Tankers of Volokolamsk 10 24 29 3.3
Eastern Front 83. Fallen Hero of Volokolamsk 5 32 60 2.8
Eastern Front 100. Crimean Winter 5 36 67 3.4
Eastern Front 102. Crimean Shield 4 30 65 3
Eastern Front 108. Marching to Georgia 3 20 135 2.3
Edelweiss 01. Hunters of the Plains 6 24 46 4
Edelweiss 02. Arctic Frontier 4 36 67 2.8
Edelweiss 10. Spring Offensive 1 40 96 3
Edelweiss 13. Mount Doom 3 18 63 3.3
Edelweiss 15. The Trash Division 4 20 48 2.8
Edelweiss 16. Phalari Pass 3 24 41 4.7
Edelweiss 17. Gandin's Attack 1 20 43 2
Edelweiss 20. Taking Out The Trash 2 22 64 3
Edelweiss 21. Lost Battalion 2 28 39 3.5
Edelweiss 22. Another Lost Battalion 2 34 46 2
Edelweiss IV 02. The Green Hell 0 30 75 ---
Edelweiss IV 03. Honneur, Fidelite, Valeur, Discipline 3 36 68 4
Edelweiss IV 10. Hunters of the Plains 1 18 46 2
Edelweiss IV 11. Arctic Frontier 0 24 66 ---
Edelweiss IV 12. National Socialist Ardor 1 20 39 4
Edelweiss IV 13. Panzer Panic 0 16 55 ---
Edelweiss IV 21. On the Shoulder 0 24 95 ---
Edelweiss IV 22. Pale Riders 0 24 83 ---
Edelweiss IV 24. Goitkh Pass 0 30 73 ---
Edelweiss IV 26. Mount Doom 0 20 63 ---
Edelweiss IV 28. The Trash Division 1 16 43 3
Edelweiss IV 29. Phalari Pass 1 20 41 3
Edelweiss IV 32. Garibaldi's Heirs 1 26 53 3
Edelweiss IV 34. Taking Out the Trash 2 22 63 2
Edelweiss IV 36. Lost Battalion 1 18 39 4
Edelweiss IV 37. Another Lost Battalion 0 24 47 ---
Edelweiss IV 40. Sacred Mountains 0 36 185 ---
Edelweiss: Expanded 04. Hunters of the Plains 5 18 46 2.4
Edelweiss: Expanded 05. Artic Frontier 3 24 66 3.3
Edelweiss: Expanded 06. National Socialist Ardor 3 20 39 3
Edelweiss: Expanded 07. Panzer Panic 1 16 52 2
Edelweiss: Expanded 15. On the Shoulder 1 24 93 3
Edelweiss: Expanded 16. Pale Riders 0 24 83 ---
Edelweiss: Expanded 17. Goitkh Pass 0 30 73 ---
Edelweiss: Expanded 18. Mount Doom 3 20 63 3.7
Edelweiss: Expanded 20. The Trash Division 6 16 43 3
Edelweiss: Expanded 21. Phalari Pass 2 20 41 3.5
Edelweiss: Expanded 24. Garibaldi's Heirs 0 26 53 ---
Edelweiss: Expanded 26. Taking Out the Trash 2 22 63 2
Edelweiss: Expanded 28. Lost Battalion 3 18 39 4
Edelweiss: Expanded 29. Another Lost Battalion 2 24 47 3.5
Edelweiss: Expanded 32. Sacred Mountains 1 36 185 5
Elsenborn Revised 01. Autumn Mist 0 16 60 ---
Elsenborn Revised 02. An Operation Named Mist 0 18 82 ---
Elsenborn Revised 04. Second-Hand Lions 0 30 81 ---
Elsenborn Revised 05. Collision 0 30 95 ---
Elsenborn Revised 11. First Probe 0 16 30 ---
Elsenborn Revised 12. First Assault 0 24 75 ---
Elsenborn Revised 13. Help Arrives 0 24 63 ---
Elsenborn Revised 24. Norwegian Nightmare 0 20 48 ---
Elsenborn Revised 26. Parker's Crossroads 0 30 100 ---
Elsenborn Revised 30. People's Grenadiers 0 20 61 ---
Elsenborn Revised 31. The Sad Sack Affair 0 24 31 ---
Elsenborn Revised 32. Hell on Wheels 0 36 68 ---
Elsenborn Revised 34. Return to Parker's Crossroads 0 36 97 ---
Elsenborn Ridge 01. Autumn Mist 46 16 60 3.5
Elsenborn Ridge 02. An Operation Named Mist 26 18 82 3.5
Elsenborn Ridge 04. Second-Hand Lions 12 30 81 3.8
Elsenborn Ridge 05. Collision 14 30 95 4.1
Elsenborn Ridge 09. St. Vith: First Probe 35 16 30 3.7
Elsenborn Ridge 10. St. Vith: First Assault 15 24 75 3.8
Elsenborn Ridge 11. St. Vith: Help Arrives 15 24 63 3.8
Elsenborn Ridge 23. Norwegian Nightmare 6 20 48 3.3
Elsenborn Ridge 26. Parker's Crossroads 8 30 100 3.6
Elsenborn Ridge 30. People's Grenadiers 4 20 61 3
Elsenborn Ridge 31. The Sad Sack Affair 9 24 31 3.3
Elsenborn Ridge 32. Hell on Wheels 6 36 68 4.2
Elsenborn Ridge 34. Return to Parker's Crossroads 6 36 97 3.3
Fall of Empires 01. First Contact 5 20 45 3.8
Fall of Empires 02. Cavalry Screen 1 24 59 3
Fall of Empires 03. First Action at Krasnik 0 28 87 ---
Fall of Empires 04. Jaroslawice 1 28 132 2
Fall of Empires 07. First Knight 2 24 116 3
Fall of Empires 08. A Severe Combat 1 30 153 4
Fall of Empires 10. Grenadiers 1 24 102 4
Fall of Empires 11. Foot Cavalry 0 28 107 ---
Fall of Empires 13. The General 0 24 107 ---
Fall of Empires 14. Dusk Action at Rudnik 0 28 88 ---
Fall of Empires 16. Boundary Issues 0 28 76 ---
Fall of Empires 18. Children of Vienna 0 24 115 ---
Fall of Empires 19. Dismounted Combat 0 30 78 ---
Fall of Empires 22. Victory Panic 0 30 77 ---
Fall of Empires 26. Blue Sky Thunder 0 36 112 ---
Fall of Empires 27. Tarnoczyn Wood 0 28 63 ---
Fall of Empires 28. Across the Solokija 0 28 101 ---
Fall of Empires 29. Flowery Devils 0 26 95 ---
Fall of Empires 30. Edelweiss, Second Verse 0 22 94 ---
Fall of Empires 31. A Lively Fight at Posadow 0 30 98 ---
Fall of Empires 33. Advance at Dawn 0 30 131 ---
Fall of Empires 34. Across Labunka Brook 0 32 102 ---
Fall of Empires 35. A Bold Advance 0 32 118 ---
Fall of France 1 08. Rommel Crosses the Meuse 16 26 144 3.9
Fall of France 1 38. Before the Stop Order 12 12 33 3.6
Fall of France 1 48. Le Deluge 6 20 79 3.8
Fall of France 2 01. A Great Welcome 2 20 50 2.5
Fall of France 2 02. Skirmish at Vance 1 12 20 4
Fall of Luxembourg 01. Unfriendly Neighbors 12 12 40 3.1
Fall of Luxembourg 02. Spahi Support 8 12 65 3.6
Fire in the Steppe 01. Children of Vienna 13 26 72 3.7
Fire in the Steppe 03. Into the Trap 6 36 126 3.6
Fire in the Steppe 04. Swift Response 3 24 141 4
Fire in the Steppe 06. The Road to Lutsk 4 28 159 4
Fire in the Steppe 07. The Road to Lokachi 2 36 181 4
Fire in the Steppe 11. Counter-Stroke at Radekhiv 1 24 151 4
Fire in the Steppe 15. Heavy Tank Attack 2 30 66 3
Fire in the Steppe 17. Fortune Favors the Inept 3 24 64 3
Fire in the Steppe 19. Ryabishev Returns 3 30 179 3
Fire in the Steppe 20. Infantry Attacks 2 28 106 3.5
Fire in the Steppe 22. Directive 018 2 30 135 3.5
Fire in the Steppe 25. Night Moves 2 24 100 4
Fire in the Steppe 34. Marching East 1 24 140 4
Fire in the Steppe 35. Horse Holders 1 22 87 4
Fire in the Steppe 36. Completely Out of Action 2 30 91 3
Fire in the Steppe 38. Brushed Aside 1 32 110 4
Fire in the Steppe 40. Assault Gun Assault 2 32 136 4.3
First Axis 02. Clash by Night 14 24 39 3.1
First Axis 03. Ignorant Armies 17 24 56 3.5
First Axis 09. Slovakia's Battle: Phase One 3 36 98 3.7
First Axis 10. Slovakia's Battle: Phase Two 3 36 117 3.7
First Axis 14. High Water Mark 1 30 124 4
First Axis 20. End Game in Italy 8 16 33 3.1
First Axis 26. Slovak Surprise 1 16 101 3
Four-Five Commando 05. North of Aqaba 0 20 74 ---
Four-Five Commando 06. Road to Amman 0 24 132 ---
Franz Josef's Armies 02. “A Brave but Foolish Event” 0 28 113 ---
Franz Josef's Armies 04. Concert From Hell 0 20 80 ---
Franz Josef's Armies 06. Grenadiers Outflanked 0 32 179 ---
Franz Josef's Armies 07. Ty Kokso 0 24 124 ---
Franz Josef's Armies 08. Finding the Flank 1 20 101 3
