Panzer Grenadier Battles on June 2nd:
Broken Axis #35 - Operation Katja Scenario 3: Commence Operation Katja Broken Axis #36 - Operation Katja Scenario 4: Calculated Risk

Basic Search Results

Search Filter Type Found Valid
All Possible Scenarios 3549 3549
Game Limit 51 51
Nation Limit 1071 51
Date Range Limit 3493 51
Map Footprint Minimum 3549 51
Map Footprint Maximum 3549 51
Game Scenario Counters Plays Rating Turns
Battle of the Bulge 01. Interruption 17 64 3 8
Battle of the Bulge 02. Holzthum I 35 33 3.4 28
Battle of the Bulge 03. Bocholz 17 38 3.3 9
Battle of the Bulge 04. Holzthum II 73 19 3.3 48
Battle of the Bulge 05. Holzthum-Consthum 54 19 3.6 68
Battle of the Bulge 06. Weiler 53 20 2.6 48
Battle of the Bulge 07. Marnach I 59 18 3.5 36
Battle of the Bulge 08. Marnach II 59 18 3 14
Battle of the Bulge 09. Reuler 35 27 3.5 13
Battle of the Bulge 10. Hosingen I 30 19 3 23
Battle of the Bulge 11. Hosingen II 36 13 3 24
Battle of the Bulge 12. Fuller's Counterattack 61 23 3 9
Battle of the Bulge 13. The Missing Company 15 22 2.5 13
Battle of the Bulge 14. Clervaux 49 19 3.4 35
Battle of the Bulge 15. Barely Holding On 104 10 3.3 50
Battle of the Bulge 16. Fuhren 98 7 3.1 45
Battle of the Bulge 17. Fuhren II 94 7 3.3 36
Battle of the Bulge 18. On Their Own: Sevenig 90 9 3.3 50
Battle of the Bulge 19. The Greyhounds: 16 December 86 7 3.1 54
Battle of the Bulge 20. The Greyhounds: 17 December 126 7 2.9 64
Battle of the Bulge 21. Wiltz: 18 December 153 9 2.6 32
Battle of the Bulge 22. Wiltz: 19 December, AM 90 10 3.8 18
Battle of the Bulge 23. Wiltz: 19 December, PM 109 7 2.9 40
Battle of the Bulge 24. Team Desobry 108 8 3.1 35
Battle of the Bulge 25. Team Desobry II 121 7 2.8 36
Battle of the Bulge 26. Team Cherry 185 6 3.3 27
Battle of the Bulge 27. Team Desobry III 151 4 3 40
Battle of the Bulge 28. Marvie 93 14 3.7 18
Battle of the Bulge 29. Kampfgruppe Beinsen 35 11 3.3 18
Battle of the Bulge 30. Kampfgruppe Kunkel 47 9 3.5 24
Battle of the Bulge 31. Kampfgruppe Maucke 88 6 3.3 27
Battle of the Bulge 32. Champs 45 14 2.9 24
Battle of the Bulge 33. Rochefort 77 6 3.1 48
Battle of the Bulge 34. The Ridge 104 5 2.8 32
Battle of the Bulge 35. Relief Attempt 76 4 2.5 26
Battle of the Bulge 36. Christnach 60 5 3 16
Battle of the Bulge 37. Lauterborn 89 4 2.4 40
Battle of the Bulge 38. Osweiler and Dickweiler 76 5 3.3 64
Battle of the Bulge 39. Grevils-Bresil 72 4 3.3 36
Battle of the Bulge 40. Grosbous 93 3 3 40
Battle of the Bulge 41. Grevils-Bresil II 71 2 3.5 36
Battle of the Bulge 42. Trapped! 115 2 3.5 30
Battle of the Bulge 43. Ettelbruck 111 3 3.3 32
Battle of the Bulge 44. Martelange and Warnach 133 6 2.7 140
Battle of the Bulge 45. Bigonville 107 4 3.3 23
Battle of the Bulge 46. Relief at Last! 136 4 4.3 24
Battle of the Bulge 47. Ewell's Boys 71 4 3 26
Battle of the Bulge 48. Hard Shell 185 5 4 26
Battle of the Bulge 49. Heiderscheid 62 5 3.8 53
Battle of the Bulge 50. Sibret 51 3 2.3 53
Battle of the Bulge 51. First Attempt 260 3 3.7 26
Page generated in 0.195 seconds.